FXStreet Calendar
GMT+8 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Tuesday, Apr 15 | |||||||
n/a | NZ | GDT Price Index | 1 | 1.1% | |||
23:30 | US | 52-Week Bill Auction | 1 | 3.820% | 3.945% | ||
Wednesday, Apr 16 | |||||||
04:30 | US | API Weekly Crude Oil Stock | 1 | 2.400M | -1.680M | -1.057M | |
07:10 | US | Fed's Cook speech | 2 | ||||
09:00 | AU | Westpac Leading Index (MoM) | 1 | -0.11% | 0.06% | ||
14:00 | UK | Retail Price Index (MoM) | 2 | 0.0% | 0.6% | ||
14:00 | UK | Retail Price Index (YoY) | 2 | 3.2% | 3.4% | ||
14:00 | UK | Consumer Price Index (YoY) | 3 | 2.7% | 2.8% | ||
14:00 | UK | Consumer Price Index (MoM) | 3 | 0.4% | 0.4% | ||
14:00 | UK | Core Consumer Price Index (YoY) | 3 | 3.4% | 3.5% |
Tuesday, July 19, 2016
NZDUSD [2016.07.18] Summary
DP - 0.7100
Value Area High (VAH) - 0.7115
Value Area Low (VAL) - 0.7090
Daily Info
High 0.715340
Low 0.706730
Close 0.711370
Pivot Point, Resistance and Support
PP 0.71115
R1 0.71556
R2 0.71976
R3 0.72417
R4 0.72837
S1 0.70695
S2 0.70254
S3 0.69834
S4 0.69393
Historical DP
DP Instance Count Latest Date of Instance
0.7210 1 2016-07-14
0.7200 1 2016-07-05
0.7175 1 2016-07-04
0.7165 2 2016-07-01
0.7140 2 2016-07-15
0.7135 1 2016-06-21
0.7130 1 2016-06-09
0.7125 2 2016-06-24
0.7115 1 2016-06-29
0.7110 2 2016-06-30
0.7095 2 2016-07-06
0.7065 2 2016-06-28
0.7050 1 2016-06-17
0.7045 3 2016-06-16
0.7030 1 2016-06-15
0.7015 1 2016-06-08
0.7005 1 2016-05-02
0.7000 1 2016-06-14
0.6980 1 2016-04-29
0.6970 2 2016-06-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment