FXStreet Calendar

Economic Calendar >> Add to your site

Thursday, August 4, 2016

USDJPY [2016.08.03] Summary


DP - 101.20
Value Area High (VAH) - 101.30
Value Area Low (VAL) - 101.05

Daily Info
High     101.562000
Low     100.741000
Close     101.232000

Pivot Point, Resistance and Support
PP     101.178
R1     101.616
R2     101.999
R3     102.437
R4     102.820
S1     100.795
S2     100.357
S3     99.974
S4     99.536

Historical DP
DP      Instance Count      Latest Date of Instance
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04
102.55      1      2016-07-01
102.40      1      2016-08-02
102.35      1      2016-08-01
102.25      1      2016-06-24
101.65      1      2016-06-27
101.55      1      2016-07-05
101.30      1      2016-07-06
100.75      1      2016-07-07
100.45      1      2016-07-08

USDINDEX [2016.08.03] Summary


DP - 95.15
Value Area High (VAH) - 95.30
Value Area Low (VAL) - 95.05

Daily Info
High     95.53
Low     95.06
Close     95.47

Pivot Point, Resistance and Support
PP     95.35
R1     95.65
R2     95.82
R3     96.12
R4     96.29
S1     95.18
S2     94.88
S3     94.71
S4     94.41

Historical DP
DP      Instance Count      Latest Date of Instance
95.80      2      2016-06-29
95.70      1      2016-05-30
95.65      1      2016-07-05
95.60      2      2016-08-01
95.55      2      2016-06-03
95.50      1      2016-06-24
95.40      1      2016-06-01
95.30      1      2016-05-20
95.25      3      2016-06-02
95.20      2      2016-05-23
95.00      2      2016-08-02
94.85      1      2016-06-15
94.75      1      2016-05-18
94.55      4      2016-06-17
94.50      3      2016-06-16
94.30      1      2016-05-13
94.20      2      2016-06-10
94.15      1      2016-05-10
94.10      1      2016-05-11
94.00      1      2016-05-09

USDCAD [2016.08.03] Summary


DP - 1.3120
Value Area High (VAH) - 1.3145
Value Area Low (VAL) - 1.3095

Daily Info
High     1.314680
Low     1.306210
Close     1.306540

Pivot Point, Resistance and Support
PP     1.30914
R1     1.31208
R2     1.31761
R3     1.32055
R4     1.32608
S1     1.30361
S2     1.30067
S3     1.29514
S4     1.29220

Historical DP
DP      Instance Count      Latest Date of Instance
1.3215      1      2016-07-26
1.3205      1      2016-03-23
1.3190      1      2016-03-29
1.3185      1      2016-07-27
1.3155      1      2016-07-29
1.3145      1      2016-05-24
1.3140      1      2016-04-06
1.3135      1      2016-07-25
1.3130      1      2016-07-28
1.3125      1      2016-08-02
1.3110      1      2016-05-23
1.3105      2      2016-07-22
1.3095      2      2016-05-19
1.3090      1      2016-06-03
1.3085      1      2016-05-20
1.3080      1      2016-06-01
1.3075      3      2016-06-28
1.3070      3      2016-07-13
1.3065      1      2016-08-04
1.3055      1      2016-03-21

NZDUSD [2016.08.03] Summary


DP - 0.7180
Value Area High (VAH) - 0.7205
Value Area Low (VAL) - 0.7155

Daily Info
High     0.724540
Low     0.713980
Close     0.715680

Pivot Point, Resistance and Support
PP     0.71807
R1     0.72215
R2     0.72863
R3     0.73271
R4     0.73919
S1     0.71159
S2     0.70751
S3     0.70103
S4     0.69695

Historical DP
DP      Instance Count      Latest Date of Instance
0.7300      1      2016-07-12
0.7295      1      2016-07-13
0.7255      1      2016-07-08
0.7240      1      2016-06-23
0.7235      1      2016-08-02
0.7220      2      2016-07-11
0.7210      1      2016-07-14
0.7200      1      2016-07-05
0.7190      1      2016-08-01
0.7175      1      2016-07-04
0.7165      2      2016-07-01
0.7160      1      2016-08-04
0.7140      2      2016-07-15
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7100      1      2016-07-18

GOLD [2016.08.03] Summary


DP - 1364.00
Value Area High (VAH) - 1366.50
Value Area Low (VAL) - 1359.00

Daily Info
High     1366.28
Low     1354.05
Close     1357.82

Pivot Point, Resistance and Support
PP     1,359.38
R1     1,364.72
R2     1,371.61
R3     1,376.95
R4     1,383.84
S1     1,352.49
S2     1,347.15
S3     1,340.26
S4     1,334.92

Historical DP
DP      Instance Count      Latest Date of Instance
1367.50      1      2016-07-06
1366.50      1      2016-07-07
1365.00      1      2016-08-02
1358.50      1      2016-07-11
1356.00      1      2016-07-08
1355.50      1      2016-07-12
1351.50      1      2016-07-04
1349.00      1      2016-08-01
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1341.50      1      2016-07-28
1336.00      1      2016-07-01
1335.00      1      2016-07-29

GBPUSD [2016.08.03] Summary


DP - 1.3325
Value Area High (VAH) - 1.3340
Value Area Low (VAL) - 1.3310

Daily Info
High     1.337090
Low     1.327990
Close     1.332170

Pivot Point, Resistance and Support
PP     1.33242
R1     1.33684
R2     1.34152
R3     1.34594
R4     1.35062
S1     1.32774
S2     1.32332
S3     1.31864
S4     1.31422

Historical DP
DP      Instance Count      Latest Date of Instance
1.4120      1      2016-04-07
1.4115      1      2016-03-23
1.4100      1      2016-03-24
1.4065      1      2016-04-08
1.3700      1      2016-06-24
1.3450      1      2016-06-30
1.3430      1      2016-06-29
1.3415      1      2016-07-15
1.3400      1      2016-06-27
1.3340      1      2016-06-28
1.3290      1      2016-07-04
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3255      1      2016-07-18
1.3250      1      2016-07-05
1.3230      1      2016-07-14
1.3225      2      2016-07-22
1.3220      1      2016-07-19
1.3200      1      2016-08-01

GBPNZD [2016.08.03] Summary


DP - 1.8505
Value Area High (VAH) - 1.8585
Value Area Low (VAL) - 1.8425

Daily Info
High     1.864770
Low     1.841570
Close     1.859650

Pivot Point, Resistance and Support
PP     1.85533
R1     1.86909
R2     1.87853
R3     1.89229
R4     1.90173
S1     1.84589
S2     1.83213
S3     1.82269
S4     1.80893

Historical DP
DP      Instance Count      Latest Date of Instance
1.8730      1      2016-07-22
1.8725      1      2016-07-20
1.8650      1      2016-07-18
1.8645      1      2016-07-15
1.8605      1      2016-08-04
1.8600      1      2016-07-27
1.8570      1      2016-07-28
1.8555      1      2016-07-26
1.8545      1      2016-07-29
1.8515      1      2016-07-14
1.8490      1      2016-07-04
1.8375      1      2016-08-02
1.8365      1      2016-08-01
1.8230      1      2016-07-05
1.8215      1      2016-07-06
1.8205      1      2016-07-13
1.8000      1      2016-07-12
1.7985      1      2016-07-07
1.7840      1      2016-07-08
1.7750      1      2016-07-11

GBPJPY [2016.08.03] Summary


DP - 134.70
Value Area High (VAH) - 134.95
Value Area Low (VAL) - 134.45

Daily Info
High     135.427000
Low     134.161000
Close     134.861000

Pivot Point, Resistance and Support
PP     134.816
R1     135.472
R2     136.082
R3     136.738
R4     137.348
S1     134.206
S2     133.550
S3     132.940
S4     132.284

Historical DP
DP      Instance Count      Latest Date of Instance
137.85      1      2016-07-28
137.45      1      2016-07-26
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04
136.15      1      2016-07-05
136.05      1      2016-07-29
134.95      1      2016-08-01
134.85      1      2016-08-04
134.65      1      2016-08-02
134.30      1      2016-06-27
134.25      1      2016-06-27
130.65      1      2016-07-07
130.50      1      2016-07-06
130.35      1      2016-07-11
130.10      1      2016-07-08

GBPCHF [2016.08.03] Summary


DP - 1.2865
Value Area High (VAH) - 1.2930
Value Area Low (VAL) - 1.2835

Daily Info
High     1.296700
Low     1.283740
Close     1.296350

Pivot Point, Resistance and Support
PP     1.29226
R1     1.30079
R2     1.30522
R3     1.31375
R4     1.31818
S1     1.28783
S2     1.27930
S3     1.27487
S4     1.26634

Historical DP
DP      Instance Count      Latest Date of Instance
1.3030      1      2016-07-27
1.3025      2      2016-07-21
1.3020      1      2016-07-01
1.2990      2      2016-07-28
1.2965      1      2016-08-04
1.2960      1      2016-07-25
1.2940      1      2016-07-04
1.2920      2      2016-07-26
1.2905      1      2016-07-29
1.2870      1      2016-07-05
1.2850      1      2016-07-12
1.2765      1      2016-08-01
1.2760      1      2016-08-02
1.2730      1      2016-07-08
1.2720      1      2016-07-11
1.2650      1      2016-07-07
1.2605      1      2016-07-06

GBPCAD [2016.08.03] Summary


DP - 1.7475
Value Area High (VAH) - 1.7520
Value Area Low (VAL) - 1.7430

Daily Info
High     1.754350
Low     1.739240
Close     1.740370

Pivot Point, Resistance and Support
PP     1.74465
R1     1.75007
R2     1.75976
R3     1.76518
R4     1.77487
S1     1.73496
S2     1.72954
S3     1.71985
S4     1.71443

Historical DP
DP      Instance Count      Latest Date of Instance
2.0045      1      2016-02-05
2.0040      1      2016-02-01
1.8800      1      2016-03-29
1.8795      1      2016-03-29
1.8790      1      2016-03-29
1.7650      1      2013-12-30
1.7555      1      2013-12-31
1.7545      1      2013-12-19
1.7485      1      2013-12-05
1.7480      3      2014-01-02
1.7470      1      2013-12-26
1.7455      1      2013-12-20
1.7445      1      2014-01-06
1.7435      1      2013-12-04
1.7430      2      2014-01-03
1.7425      1      2013-12-26
1.7405      2      2016-08-04
1.7400      3      2013-12-09
1.7395      2      2013-12-23
1.7370      1      2013-12-24

GBPAUD [2016.08.03] Summary


DP - 1.7550
Value Area High (VAH) - 1.7570
Value Area Low (VAL) - 1.7530

Daily Info
High     1.761650
Low     1.750380
Close     1.755220

Pivot Point, Resistance and Support
PP     1.75575
R1     1.76112
R2     1.76702
R3     1.77239
R4     1.77829
S1     1.74985
S2     1.74448
S3     1.73858
S4     1.73321

Historical DP
DP      Instance Count      Latest Date of Instance
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      2      2016-07-21
1.7620      1      2016-07-04
1.7595      1      2016-07-20
1.7565      1      2016-07-19
1.7560      1      2016-07-25
1.7555      3      2016-08-04
1.7510      1      2016-07-29
1.7505      1      2016-07-28
1.7495      1      2016-07-27
1.7490      1      2016-08-02
1.7470      1      2016-07-15
1.7440      1      2016-08-01
1.7430      1      2016-07-18
1.7425      1      2016-07-26
1.7415      1      2016-07-13
1.7370      1      2016-07-06

EURUSD [2016.08.03] Summary


DP - 1.1210
Value Area High (VAH) - 1.1225
Value Area Low (VAL) - 1.1180

Daily Info
High     1.122640
Low     1.113980
Close     1.114730

Pivot Point, Resistance and Support
PP     1.11712
R1     1.12025
R2     1.12578
R3     1.12891
R4     1.13444
S1     1.11159
S2     1.10846
S3     1.10293
S4     1.09980

Historical DP
DP      Instance Count      Latest Date of Instance
1.1285      1      2016-05-18
1.1275      1      2016-03-21
1.1270      1      2016-03-20
1.1265      3      2016-06-16
1.1260      2      2016-04-25
1.1255      2      2016-06-22
1.1250      1      2016-06-13
1.1230      1      2016-05-23
1.1225      2      2016-08-02
1.1215      1      2016-03-22
1.1200      1      2016-05-20
1.1195      1      2016-03-29
1.1190      1      2016-05-27
1.1185      1      2016-06-02
1.1180      3      2016-05-26
1.1175      1      2016-03-24
1.1170      1      2016-08-01
1.1165      2      2016-03-28
1.1160      1      2016-03-14
1.1150      2      2016-08-04

EURNZD [2016.08.03] Summary


DP - 1.5590
Value Area High (VAH) - 1.5610
Value Area Low (VAL) - 1.5565

Daily Info
High     1.562350
Low     1.547990
Close     1.556930

Pivot Point, Resistance and Support
PP     1.55576
R1     1.56352
R2     1.57012
R3     1.57788
R4     1.58448
S1     1.54916
S2     1.54140
S3     1.53480
S4     1.52704

Historical DP
DP      Instance Count      Latest Date of Instance
1.5745      1      2016-07-19
1.5715      1      2016-07-25
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5645      1      2016-07-28
1.5635      1      2016-06-30
1.5625      2      2016-07-29
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5575      1      2016-07-18
1.5565      2      2016-08-04
1.5525      1      2016-08-01
1.5515      2      2016-08-02
1.5505      1      2016-07-01
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11

EURJPY [2016.08.03] Summary


DP - 113.20
Value Area High (VAH) - 113.40
Value Area Low (VAL) - 113.05

Daily Info
High     113.635000
Low     112.656000
Close     112.859000

Pivot Point, Resistance and Support
PP     113.050
R1     113.444
R2     114.029
R3     114.423
R4     115.008
S1     112.465
S2     112.071
S3     111.486
S4     111.092

Historical DP
DP      Instance Count      Latest Date of Instance
114.95      1      2016-07-26
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
112.85      1      2016-08-04
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06
111.25      1      2016-07-11
111.10      1      2016-07-08

AUDUSD [2016.08.03] Summary



DP - 0.7585
Value Area High (VAH) - 0.7595
Value Area Low (VAL) - 0.7580

Daily Info
High     0.761340
Low     0.756760
Close     0.758640

Pivot Point, Resistance and Support
PP     0.75891
R1     0.76107
R2     0.76349
R3     0.76565
R4     0.76807
S1     0.75649
S2     0.75433
S3     0.75191
S4     0.74975

Historical DP
DP      Instance Count      Latest Date of Instance
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7630      3      2016-07-15
0.7625      1      2016-04-29
0.7620      1      2016-04-04
0.7615      1      2016-05-02
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7595      2      2016-07-18
0.7565      2      2016-08-01
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      2      2016-08-02
0.7530      2      2016-03-24
0.7525      3      2016-07-28
0.7520      1      2016-06-23
0.7515      2      2016-07-07