FXStreet Calendar
Monday, June 20, 2016
USDJPY [2016.06.17] Summary
DP
104.250
Daily Info
High 104.821
Low 104.072
Close 104.128
Pivot Point, Resistance and Support
Pivot Point 104.340
R1 104.609 (2*PP) - Low
R2 105.089 (PP - S1) + R1
R3 105.358 High + 2 (PP - Low)
R4 105.838 (PP - S2) + R2
S1 103.860 (2*PP) - High
S2 103.591 (PP - R1) + S1
S3 103.111 Low - 2(High - PP)
S4 102.842 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
107.150 1 6/6/2016
107.100 2 5/6/2016
107.050 2 6/10/2016
106.550 1 6/9/2016
106.500 1 5/2/2016
106.450 1 5/3/2016
106.300 1 6/15/2016
106.200 1 6/13/2016
106.050 1 6/14/2016
104.300 1 6/16/2016
USD INDEX [2016.06.17] Summary
DP
94.55
Daily Info
High 94.72
Low 94.15
Close 94.27
Pivot Point, Resistance and Support
Pivot Point 94.38
R1 94.61 (2*PP) - Low
R2 94.95 (PP - S1) + R1
R3 95.18 High + 2 (PP - Low)
R4 95.52 (PP - S2) + R2
S1 94.04 (2*PP) - High
S2 93.81 (PP - R1) + S1
S3 93.47 Low - 2(High - PP)
S4 93.24 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
95.70 1 5/30/2016
95.60 1 5/24/2016
95.55 2 6/3/2016
95.40 1 6/1/2016
95.30 1 5/20/2016
95.25 3 6/2/2016
95.20 2 5/23/2016
95.00 1 6/14/2016
94.85 1 6/15/2016
94.75 1 5/18/2016
94.50 3 6/16/2016
94.30 1 5/13/2016
94.20 2 6/10/2016
94.15 1 5/10/2016
94.10 1 5/11/2016
94.00 1 5/9/2016
93.90 1 5/12/2016
93.85 1 6/7/2016
93.75 1 5/5/2016
93.70 1 6/8/2016
USDCAD [2016.06.17] Summary
DP
1.29200
Daily Info
High 1.29654
Low 1.28287
Close 1.28937
Pivot Point, Resistance and Support
Pivot Point 1.28959
R1 1.29632 (2*PP) - Low
R2 1.30326 (PP - S1) + R1
R3 1.30999 High + 2 (PP - Low)
R4 1.31693 (PP - S2) + R2
S1 1.28265 (2*PP) - High
S2 1.27592 (PP - R1) + S1
S3 1.26898 Low - 2(High - PP)
S4 1.26225 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.30200 1 3/20/2016
1.30000 1 3/17/2016
1.29850 3 5/26/2016
1.29750 1 5/27/2016
1.29700 2 6/6/2016
1.29600 2 6/16/2016
1.29500 1 4/18/2016
1.29350 2 5/18/2016
1.29300 1 5/16/2016
1.29250 1 5/9/2016
1.29150 1 5/11/2016
1.29050 1 4/12/2016
1.28950 1 5/17/2016
1.28750 1 5/6/2016
1.28650 2 6/15/2016
1.28550 1 5/12/2016
1.28500 1 4/14/2016
1.28450 1 4/15/2016
1.28250 1 6/14/2016
1.28000 1 4/13/2016
NZDUSD [2016.06.17] Summary
DP
0.70500
Daily Info
High 0.70709
Low 0.70315
Close 0.70515
Pivot Point, Resistance and Support
Pivot Point 0.70513
R1 0.70711 (2*PP) - Low
R2 0.70907 (PP - S1) + R1
R3 0.71105 High + 2 (PP - Low)
R4 0.71301 (PP - S2) + R2
S1 0.70317 (2*PP) - High
S2 0.70119 (PP - R1) + S1
S3 0.69923 Low - 2(High - PP)
S4 0.69725 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
0.71400 1 6/5/2015
0.71300 1 6/9/2016
0.71250 1 6/4/2015
0.70950 1 6/10/2016
0.70450 3 6/16/2016
0.70300 1 6/15/2016
0.70150 1 6/8/2016
0.70050 1 5/2/2016
0.70000 1 6/14/2016
0.69800 1 4/29/2016
0.69700 2 6/7/2016
0.69650 1 4/28/2016
0.69350 1 6/3/2016
0.69250 1 6/6/2016
GOLD [2016.06.17] Summary
DP
1284.50
Daily Info
High 1299.42
Low 1276.3
Close 1298.43
Pivot Point, Resistance and Support
Pivot Point 1,291.38
R1 1,306.47 (2*PP) - Low
R2 1,314.50 (PP - S1) + R1
R3 1,329.59 High + 2 (PP - Low)
R4 1,337.62 (PP - S2) + R2
S1 1,283.35 (2*PP) - High
S2 1,268.26 (PP - R1) + S1
S3 1,260.23 Low - 2(High - PP)
S4 1,245.14 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1309.00000 1 6/16/2016
1308.50000 1 6/16/2016
1293.00000 1 5/2/2016
1286.50000 1 5/3/2016
1284.00000 2 6/15/2016
1282.00000 1 5/16/2016
1281.00000 2 5/5/2016
1280.00000 1 6/14/2016
1279.00000 1 5/17/2016
1278.50000 1 5/6/2016
1275.50000 1 4/29/2016
1274.00000 1 5/13/2016
1272.50000 3 5/18/2016
1266.50000 1 6/10/2016
GBPUSD [2016.06.17] Summary
DP
1.42550
Daily Info
High 1.43867
Low 1.41983
Close 1.43511
Pivot Point, Resistance and Support
Pivot Point 1.43120
R1 1.44258 (2*PP) - Low
R2 1.45004 (PP - S1) + R1
R3 1.46142 High + 2 (PP - Low)
R4 1.46888 (PP - S2) + R2
S1 1.42374 (2*PP) - High
S2 1.41236 (PP - R1) + S1
S3 1.40490 Low - 2(High - PP)
S4 1.39352 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.43450 1 4/22/2016
1.43350 1 4/21/2016
1.43300 1 2/19/2016
1.43050 1 4/19/2016
1.43000 2 2/18/2016
1.42900 1 2/16/2016
1.42800 1 2/22/2016
1.42750 1 4/18/2016
1.42650 2 4/13/2016
1.42600 1 2/1/2016
1.42400 2 4/11/2016
1.42350 1 4/12/2016
1.42250 1 4/4/2016
1.42100 1 3/22/2016
1.41950 1 6/16/2016
1.41900 1 6/13/2016
1.41700 1 3/28/2016
1.41650 1 6/15/2016
1.41550 2 4/14/2016
1.41500 1 4/15/2016
GBPJPY [2016.06.17] Summary
DP
148.850
Daily Info
High 149.907
Low 147.966
Close 149.407
Pivot Point, Resistance and Support
Pivot Point 149.093
R1 150.221 (2*PP) - Low
R2 151.034 (PP - S1) + R1
R3 152.162 High + 2 (PP - Low)
R4 152.975 (PP - S2) + R2
S1 148.280 (2*PP) - High
S2 147.152 (PP - R1) + S1
S3 146.339 Low - 2(High - PP)
S4 145.211 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
155.750 1 6/8/2016
155.650 1 5/2/2016
155.350 1 5/5/2016
155.100 2 5/6/2016
154.650 2 6/10/2016
154.300 1 6/6/2016
154.150 1 6/9/2016
150.300 1 6/13/2016
150.200 1 6/15/2016
149.750 1 6/14/2016
147.600 1 6/16/2016
EURUSD [2016.06.17] Summary
DP
1.12550
Daily Info
High 1.12955
Low 1.12221
Close 1.12726
Pivot Point, Resistance and Support
Pivot Point 1.12634
R1 1.13047 (2*PP) - Low
R2 1.13368 (PP - S1) + R1
R3 1.13781 High + 2 (PP - Low)
R4 1.14102 (PP - S2) + R2
S1 1.12313 (2*PP) - High
S2 1.11900 (PP - R1) + S1
S3 1.11579 Low - 2(High - PP)
S4 1.11166 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.13150 3 5/17/2016
1.13050 1 4/27/2016
1.13000 3 6/10/2016
1.12950 1 4/18/2016
1.12900 2 6/14/2016
1.12850 1 5/18/2016
1.12750 1 3/21/2016
1.12700 1 3/20/2016
1.12650 3 6/16/2016
1.12600 2 4/25/2016
1.12500 1 6/13/2016
1.12300 1 5/23/2016
1.12250 1 5/19/2016
1.12150 1 3/22/2016
1.12100 2 6/15/2016
1.12000 1 5/20/2016
1.11950 1 3/29/2016
1.11900 1 5/27/2016
1.11850 1 6/2/2016
1.11800 3 5/26/2016
AUDUSD [2016.06.17] Summary
DP
0.73900
Daily Info
High 0.74100
Low 0.73601
Close 0.73898
Pivot Point, Resistance and Support
Pivot Point 0.73866
R1 0.74132 (2*PP) - Low
R2 0.74365 (PP - S1) + R1
R3 0.74631 High + 2 (PP - Low)
R4 0.74864 (PP - S2) + R2
S1 0.73633 (2*PP) - High
S2 0.73367 (PP - R1) + S1
S3 0.73134 Low - 2(High - PP)
S4 0.72868 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
0.75250 1 3/29/2016
0.75150 1 3/25/2016
0.75050 1 4/7/2016
0.74900 1 5/3/2016
0.74850 1 5/4/2016
0.74600 1 5/5/2016
0.74500 2 6/8/2016
0.74350 1 6/9/2016
0.74150 1 6/10/2016
0.74000 2 6/15/2016
0.73700 2 6/6/2016
0.73650 2 6/16/2016
0.73600 1 6/14/2016
0.73400 1 5/12/2016
0.73300 1 5/10/2016
0.73250 1 5/17/2016
0.73150 1 5/9/2016
0.72900 1 5/16/2016
0.72850 1 5/18/2016
0.72700 1 5/13/2016
Subscribe to:
Posts (Atom)