FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, September 27, 2026

Weekly Pivot September 28, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.57474 1.41530 0.82968 159.024
Low 0.56487 1.39785 0.81820 156.562
Close 0.56613 1.41395 0.82821 157.271
Pivot
Point
0.56858 1.40903 0.82536 157.619
Classic Pivot
R1 0.57229 1.42021 0.83252 158.676
R2 0.57845 1.42648 0.83684 160.081
R3 0.58216 1.43766 0.84400 161.138
R4 0.58832 1.44393 0.84832 162.543
S1 0.56242 1.40276 0.82104 156.214
S2 0.55871 1.39158 0.81388 155.157
S3 0.55255 1.38531 0.80956 153.752
S4 0.54884 1.37413 0.80240 152.695
Fibonacci Pivot
R38 0.57235 1.41570 0.82975 158.559
R61 0.57468 1.41981 0.83245 159.141
R78 0.57634 1.42275 0.83438 159.554
R100 0.57845 1.42648 0.83684 160.081
R138 0.58222 1.43315 0.84123 161.021
R161 0.58455 1.43726 0.84393 161.603
R200 0.58832 1.44393 0.84832 162.543
S38 0.56481 1.40236 0.82097 156.679
S61 0.56248 1.39825 0.81827 156.097
S78 0.56082 1.39531 0.81634 155.684
S100 0.55871 1.39158 0.81388 155.157
S138 0.55494 1.38491 0.80949 154.217
S161 0.55261 1.38080 0.80679 153.635
S200 0.54884 1.37413 0.80240 152.695

Weekly Pivot September 28, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4383.17 0.71391 1.14949 1.33990
Low 4244.11 0.70028 1.13581 1.32030
Close 4285.05 0.70225 1.13898 1.32440
Pivot
Point
4304.11 0.70548 1.14143 1.32820
Classic Pivot
R1 4364.11 0.71068 1.14705 1.33610
R2 4443.17 0.71911 1.15511 1.34780
R3 4503.17 0.72431 1.16073 1.35570
R4 4582.23 0.73274 1.16879 1.36740
S1 4225.05 0.69705 1.13337 1.31650
S2 4165.05 0.69185 1.12775 1.30860
S3 4085.99 0.68342 1.11969 1.29690
S4 4025.99 0.67822 1.11407 1.28900
Fibonacci Pivot
R38 4357.23 0.71069 1.14666 1.33569
R61 4390.05 0.71390 1.14988 1.34031
R78 4413.41 0.71619 1.15218 1.34361
R100 4443.17 0.71911 1.15511 1.34780
R138 4496.29 0.72432 1.16034 1.35529
R161 4529.11 0.72753 1.16356 1.35991
R200 4582.23 0.73274 1.16879 1.36740
S38 4250.99 0.70027 1.13620 1.32071
S61 4218.17 0.69706 1.13298 1.31609
S78 4194.81 0.69477 1.13068 1.31279
S100 4165.05 0.69185 1.12775 1.30860
S138 4111.93 0.68664 1.12252 1.30111
S161 4079.11 0.68343 1.11930 1.29649
S200 4025.99 0.67822 1.11407 1.28900

Sunday, September 13, 2026

Weekly Pivot September 14, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.58873 1.38827 0.81692 156.268
Low 0.57919 1.37584 0.80662 152.877
Close 0.58109 1.38699 0.81619 153.488
Pivot
Point
0.58300 1.38370 0.81324 154.211
Classic Pivot
R1 0.58681 1.39156 0.81986 155.545
R2 0.59254 1.39613 0.82354 157.602
R3 0.59635 1.40399 0.83016 158.936
R4 0.60208 1.40856 0.83384 160.993
S1 0.57727 1.37913 0.80956 152.154
S2 0.57346 1.37127 0.80294 150.820
S3 0.56773 1.36670 0.79926 148.763
S4 0.56392 1.35884 0.79264 147.429
Fibonacci Pivot
R38 0.58664 1.38845 0.81717 155.506
R61 0.58890 1.39138 0.81961 156.307
R78 0.59050 1.39347 0.82134 156.876
R100 0.59254 1.39613 0.82354 157.602
R138 0.59618 1.40088 0.82747 158.897
R161 0.59844 1.40381 0.82991 159.698
R200 0.60208 1.40856 0.83384 160.993
S38 0.57936 1.37895 0.80931 152.916
S61 0.57710 1.37602 0.80687 152.115
S78 0.57550 1.37393 0.80514 151.546
S100 0.57346 1.37127 0.80294 150.820
S138 0.56982 1.36652 0.79901 149.525
S161 0.56756 1.36359 0.79657 148.724
S200 0.56392 1.35884 0.79264 147.429

Weekly Pivot September 14, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4442.78 0.72366 1.16531 1.35669
Low 4291.09 0.71485 1.15681 1.34733
Close 4348.97 0.71693 1.15969 1.35239
Pivot
Point
4360.95 0.71848 1.16060 1.35214
Classic Pivot
R1 4430.81 0.72211 1.16439 1.35695
R2 4512.64 0.72729 1.16910 1.36150
R3 4582.50 0.73092 1.17289 1.36631
R4 4664.33 0.73610 1.17760 1.37086
S1 4279.12 0.71330 1.15589 1.34759
S2 4209.26 0.70967 1.15210 1.34278
S3 4127.43 0.70449 1.14739 1.33823
S4 4057.57 0.70086 1.14360 1.33342
Fibonacci Pivot
R38 4418.90 0.72185 1.16385 1.35572
R61 4454.69 0.72392 1.16585 1.35792
R78 4480.18 0.72540 1.16728 1.35950
R100 4512.64 0.72729 1.16910 1.36150
R138 4570.59 0.73066 1.17235 1.36508
R161 4606.38 0.73273 1.17435 1.36728
R200 4664.33 0.73610 1.17760 1.37086
S38 4303.00 0.71511 1.15735 1.34856
S61 4267.21 0.71304 1.15535 1.34636
S78 4241.72 0.71156 1.15392 1.34478
S100 4209.26 0.70967 1.15210 1.34278
S138 4151.31 0.70630 1.14885 1.33920
S161 4115.52 0.70423 1.14685 1.33700
S200 4057.57 0.70086 1.14360 1.33342

Monday, September 7, 2026

Weekly Pivot September 7, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.58982 1.39623 0.81458 159.553
Low 0.58200 1.38629 0.80618 157.512
Close 0.58884 1.38728 0.81319 159.305
Pivot
Point
0.58689 1.38993 0.81132 158.790
Classic Pivot
R1 0.59178 1.39357 0.81646 160.068
R2 0.59471 1.39987 0.81972 160.831
R3 0.59960 1.40351 0.82486 162.109
R4 0.60253 1.40981 0.82812 162.872
S1 0.58396 1.38363 0.80806 158.027
S2 0.57907 1.37999 0.80292 156.749
S3 0.57614 1.37369 0.79966 155.986
S4 0.57125 1.37005 0.79452 154.708
Fibonacci Pivot
R38 0.58988 1.39373 0.81453 159.570
R61 0.59172 1.39607 0.81651 160.051
R78 0.59304 1.39774 0.81792 160.394
R100 0.59471 1.39987 0.81972 160.831
R138 0.59770 1.40367 0.82293 161.611
R161 0.59954 1.40601 0.82491 162.092
R200 0.60253 1.40981 0.82812 162.872
S38 0.58390 1.38613 0.80811 158.010
S61 0.58206 1.38379 0.80613 157.529
S78 0.58074 1.38212 0.80472 157.186
S100 0.57907 1.37999 0.80292 156.749
S138 0.57608 1.37619 0.79971 155.969
S161 0.57424 1.37385 0.79773 155.488
S200 0.57125 1.37005 0.79452 154.708

Weekly Pivot September 7, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4510.65 0.70946 1.15845 1.35606
Low 4282.32 0.70381 1.15108 1.34732
Close 4429.87 0.70828 1.15686 1.35315
Pivot
Point
4407.61 0.70718 1.15546 1.35218
Classic Pivot
R1 4532.90 0.71055 1.15984 1.35704
R2 4635.94 0.71283 1.16283 1.36092
R3 4761.23 0.71620 1.16721 1.36578
R4 4864.27 0.71848 1.17020 1.36966
S1 4304.57 0.70490 1.15247 1.34830
S2 4179.28 0.70153 1.14809 1.34344
S3 4076.24 0.69925 1.14510 1.33956
S4 3950.95 0.69588 1.14072 1.33470
Fibonacci Pivot
R38 4494.83 0.70934 1.15828 1.35552
R61 4548.72 0.71067 1.16001 1.35758
R78 4587.08 0.71162 1.16125 1.35905
R100 4635.94 0.71283 1.16283 1.36092
R138 4723.16 0.71499 1.16565 1.36426
R161 4777.05 0.71632 1.16738 1.36632
R200 4864.27 0.71848 1.17020 1.36966
S38 4320.39 0.70502 1.15264 1.34884
S61 4266.50 0.70369 1.15091 1.34678
S78 4228.14 0.70274 1.14967 1.34531
S100 4179.28 0.70153 1.14809 1.34344
S138 4092.06 0.69937 1.14527 1.34010
S161 4038.17 0.69804 1.14354 1.33804
S200 3950.95 0.69588 1.14072 1.33470

Sunday, August 16, 2026

Weekly Pivot August 17, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.58982 1.39623 0.81458 159.553
Low 0.58200 1.38629 0.80618 157.512
Close 0.58884 1.38728 0.81319 159.305
Pivot
Point
0.58689 1.38993 0.81132 158.790
Classic Pivot
R1 0.59178 1.39357 0.81646 160.068
R2 0.59471 1.39987 0.81972 160.831
R3 0.59960 1.40351 0.82486 162.109
R4 0.60253 1.40981 0.82812 162.872
S1 0.58396 1.38363 0.80806 158.027
S2 0.57907 1.37999 0.80292 156.749
S3 0.57614 1.37369 0.79966 155.986
S4 0.57125 1.37005 0.79452 154.708
Fibonacci Pivot
R38 0.58988 1.39373 0.81453 159.570
R61 0.59172 1.39607 0.81651 160.051
R78 0.59304 1.39774 0.81792 160.394
R100 0.59471 1.39987 0.81972 160.831
R138 0.59770 1.40367 0.82293 161.611
R161 0.59954 1.40601 0.82491 162.092
R200 0.60253 1.40981 0.82812 162.872
S38 0.58390 1.38613 0.80811 158.010
S61 0.58206 1.38379 0.80613 157.529
S78 0.58074 1.38212 0.80472 157.186
S100 0.57907 1.37999 0.80292 156.749
S138 0.57608 1.37619 0.79971 155.969
S161 0.57424 1.37385 0.79773 155.488
S200 0.57125 1.37005 0.79452 154.708

Weekly Pivot August 17, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4449.59 0.70946 1.15845 1.35606
Low 4310.84 0.70381 1.15108 1.34732
Close 4375.59 0.70828 1.15686 1.35315
Pivot
Point
4378.67 0.70718 1.15546 1.35218
Classic Pivot
R1 4446.50 0.71055 1.15984 1.35704
R2 4517.42 0.71283 1.16283 1.36092
R3 4585.25 0.71620 1.16721 1.36578
R4 4656.17 0.71848 1.17020 1.36966
S1 4307.75 0.70490 1.15247 1.34830
S2 4239.92 0.70153 1.14809 1.34344
S3 4169.00 0.69925 1.14510 1.33956
S4 4101.17 0.69588 1.14072 1.33470
Fibonacci Pivot
R38 4431.67 0.70934 1.15828 1.35552
R61 4464.42 0.71067 1.16001 1.35758
R78 4487.73 0.71162 1.16125 1.35905
R100 4517.42 0.71283 1.16283 1.36092
R138 4570.42 0.71499 1.16565 1.36426
R161 4603.17 0.71632 1.16738 1.36632
R200 4656.17 0.71848 1.17020 1.36966
S38 4325.67 0.70502 1.15264 1.34884
S61 4292.92 0.70369 1.15091 1.34678
S78 4269.61 0.70274 1.14967 1.34531
S100 4239.92 0.70153 1.14809 1.34344
S138 4186.92 0.69937 1.14527 1.34010
S161 4154.17 0.69804 1.14354 1.33804
S200 4101.17 0.69588 1.14072 1.33470

Weekly Pivot August 10, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.58712 1.41136 0.81843 163.976
Low 0.57609 1.40016 0.80601 162.192
Close 0.57864 1.40922 0.81806 163.838
Pivot
Point
0.58062 1.40691 0.81417 163.335
Classic Pivot
R1 0.58515 1.41366 0.82233 164.478
R2 0.59165 1.41811 0.82659 165.119
R3 0.59618 1.42486 0.83475 166.262
R4 0.60268 1.42931 0.83901 166.903
S1 0.57412 1.40246 0.80991 162.694
S2 0.56959 1.39571 0.80175 161.551
S3 0.56309 1.39126 0.79749 160.910
S4 0.55856 1.38451 0.78933 159.767
Fibonacci Pivot
R38 0.58483 1.41119 0.81891 164.016
R61 0.58744 1.41383 0.82185 164.438
R78 0.58929 1.41571 0.82393 164.737
R100 0.59165 1.41811 0.82659 165.119
R138 0.59586 1.42239 0.83133 165.800
R161 0.59847 1.42503 0.83427 166.222
R200 0.60268 1.42931 0.83901 166.903
S38 0.57641 1.40263 0.80943 162.654
S61 0.57380 1.39999 0.80649 162.232
S78 0.57195 1.39811 0.80441 161.933
S100 0.56959 1.39571 0.80175 161.551
S138 0.56538 1.39143 0.79701 160.870
S161 0.56277 1.38879 0.79407 160.448
S200 0.55856 1.38451 0.78933 159.767

Sunday, August 9, 2026

Weekly Pivot August 10, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4371.63 0.70255 1.14486 1.34800
Low 4018.85 0.69587 1.13630 1.32976
Close 4341.88 0.69808 1.13696 1.33203
Pivot
Point
4244.12 0.69883 1.13937 1.33660
Classic Pivot
R1 4469.39 0.70179 1.14244 1.34344
R2 4596.90 0.70551 1.14793 1.35484
R3 4822.17 0.70847 1.15100 1.36168
R4 4949.68 0.71219 1.15649 1.37308
S1 4116.61 0.69511 1.13388 1.32520
S2 3891.34 0.69215 1.13081 1.31836
S3 3763.83 0.68843 1.12532 1.30696
S4 3538.56 0.68547 1.12225 1.30012
Fibonacci Pivot
R38 4378.88 0.70138 1.14264 1.34357
R61 4462.14 0.70296 1.14466 1.34787
R78 4521.41 0.70408 1.14610 1.35094
R100 4596.90 0.70551 1.14793 1.35484
R138 4731.66 0.70806 1.15120 1.36181
R161 4814.92 0.70964 1.15322 1.36611
R200 4949.68 0.71219 1.15649 1.37308
S38 4109.36 0.69628 1.13610 1.32963
S61 4026.10 0.69470 1.13408 1.32533
S78 3966.83 0.69358 1.13264 1.32226
S100 3891.34 0.69215 1.13081 1.31836
S138 3756.58 0.68960 1.12754 1.31139
S161 3673.32 0.68802 1.12552 1.30709
S200 3538.56 0.68547 1.12225 1.30012

Sunday, July 26, 2026

Weekly Pivot July 27, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.58712 1.41136 0.81843 163.976
Low 0.57609 1.40016 0.80601 162.192
Close 0.57864 1.40922 0.81806 163.838
Pivot
Point
0.58062 1.40691 0.81417 163.335
Classic Pivot
R1 0.58515 1.41366 0.82233 164.478
R2 0.59165 1.41811 0.82659 165.119
R3 0.59618 1.42486 0.83475 166.262
R4 0.60268 1.42931 0.83901 166.903
S1 0.57412 1.40246 0.80991 162.694
S2 0.56959 1.39571 0.80175 161.551
S3 0.56309 1.39126 0.79749 160.910
S4 0.55856 1.38451 0.78933 159.767
Fibonacci Pivot
R38 0.58483 1.41119 0.81891 164.016
R61 0.58744 1.41383 0.82185 164.438
R78 0.58929 1.41571 0.82393 164.737
R100 0.59165 1.41811 0.82659 165.119
R138 0.59586 1.42239 0.83133 165.800
R161 0.59847 1.42503 0.83427 166.222
R200 0.60268 1.42931 0.83901 166.903
S38 0.57641 1.40263 0.80943 162.654
S61 0.57380 1.39999 0.80649 162.232
S78 0.57195 1.39811 0.80441 161.933
S100 0.56959 1.39571 0.80175 161.551
S138 0.56538 1.39143 0.79701 160.870
S161 0.56277 1.38879 0.79407 160.448
S200 0.55856 1.38451 0.78933 159.767

Weekly Pivot July 27, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4165.87 0.70255 1.14486 1.34800
Low 3982.47 0.69587 1.13630 1.32976
Close 4052.37 0.69808 1.13696 1.33203
Pivot
Point
4066.90 0.69883 1.13937 1.33660
Classic Pivot
R1 4151.33 0.70179 1.14244 1.34344
R2 4250.30 0.70551 1.14793 1.35484
R3 4334.73 0.70847 1.15100 1.36168
R4 4433.70 0.71219 1.15649 1.37308
S1 3967.93 0.69511 1.13388 1.32520
S2 3883.50 0.69215 1.13081 1.31836
S3 3784.53 0.68843 1.12532 1.30696
S4 3700.10 0.68547 1.12225 1.30012
Fibonacci Pivot
R38 4136.96 0.70138 1.14264 1.34357
R61 4180.24 0.70296 1.14466 1.34787
R78 4211.05 0.70408 1.14610 1.35094
R100 4250.30 0.70551 1.14793 1.35484
R138 4320.36 0.70806 1.15120 1.36181
R161 4363.64 0.70964 1.15322 1.36611
R200 4433.70 0.71219 1.15649 1.37308
S38 3996.84 0.69628 1.13610 1.32963
S61 3953.56 0.69470 1.13408 1.32533
S78 3922.75 0.69358 1.13264 1.32226
S100 3883.50 0.69215 1.13081 1.31836
S138 3813.44 0.68960 1.12754 1.31139
S161 3770.16 0.68802 1.12552 1.30709
S200 3700.10 0.68547 1.12225 1.30012

Saturday, July 18, 2026

Weekly Pivot July 20, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.58619 1.41732 0.81505 162.535
Low 0.57427 1.40040 0.80326 161.599
Close 0.58402 1.40180 0.80724 162.390
Pivot
Point
0.58149 1.40651 0.80852 162.175
Classic Pivot
R1 0.58871 1.41262 0.81378 162.751
R2 0.59341 1.42343 0.82031 163.111
R3 0.60063 1.42954 0.82557 163.687
R4 0.60533 1.44035 0.83210 164.047
S1 0.57679 1.39570 0.80199 161.815
S2 0.56957 1.38959 0.79673 161.239
S3 0.56487 1.37878 0.79020 160.879
S4 0.55765 1.37267 0.78494 160.303
Fibonacci Pivot
R38 0.58604 1.41297 0.81302 162.533
R61 0.58886 1.41697 0.81581 162.753
R78 0.59086 1.41981 0.81779 162.911
R100 0.59341 1.42343 0.82031 163.111
R138 0.59796 1.42989 0.82481 163.469
R161 0.60078 1.43389 0.82760 163.689
R200 0.60533 1.44035 0.83210 164.047
S38 0.57694 1.40005 0.80402 161.817
S61 0.57412 1.39605 0.80123 161.597
S78 0.57212 1.39321 0.79925 161.439
S100 0.56957 1.38959 0.79673 161.239
S138 0.56502 1.38313 0.79223 160.881
S161 0.56220 1.37913 0.78944 160.661
S200 0.55765 1.37267 0.78494 160.303

Weekly Pivot July 20, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4103.86 0.70200 1.14816 1.35569
Low 3959.38 0.69109 1.13751 1.33405
Close 4016.98 0.69796 1.14359 1.34503
Pivot
Point
4026.74 0.69702 1.14309 1.34492
Classic Pivot
R1 4094.10 0.70295 1.14867 1.35579
R2 4171.22 0.70793 1.15374 1.36656
R3 4238.58 0.71386 1.15932 1.37743
R4 4315.70 0.71884 1.16439 1.38820
S1 3949.62 0.69204 1.13802 1.33415
S2 3882.26 0.68611 1.13244 1.32328
S3 3805.14 0.68113 1.12737 1.31251
S4 3737.78 0.67520 1.12179 1.30164
Fibonacci Pivot
R38 4081.93 0.70119 1.14716 1.35319
R61 4116.03 0.70376 1.14967 1.35829
R78 4140.30 0.70560 1.15146 1.36193
R100 4171.22 0.70793 1.15374 1.36656
R138 4226.41 0.71210 1.15781 1.37483
R161 4260.51 0.71467 1.16032 1.37993
R200 4315.70 0.71884 1.16439 1.38820
S38 3971.55 0.69285 1.13902 1.33665
S61 3937.45 0.69028 1.13651 1.33155
S78 3913.18 0.68844 1.13472 1.32791
S100 3882.26 0.68611 1.13244 1.32328
S138 3827.07 0.68194 1.12837 1.31501
S161 3792.97 0.67937 1.12586 1.30991
S200 3737.78 0.67520 1.12179 1.30164

Saturday, July 11, 2026

Weekly Pivot July 13, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4202.87 0.69687 1.14598 1.34504
Low 4021.58 0.69053 1.13902 1.33211
Close 4119.52 0.69515 1.14139 1.33992
Pivot
Point
4114.66 0.69418 1.14213 1.33902
Classic Pivot
R1 4207.74 0.69783 1.14524 1.34593
R2 4295.95 0.70052 1.14909 1.35195
R3 4389.03 0.70417 1.15220 1.35886
R4 4477.24 0.70686 1.15605 1.36488
S1 4026.45 0.69149 1.13828 1.33300
S2 3933.37 0.68784 1.13517 1.32609
S3 3845.16 0.68515 1.13132 1.32007
S4 3752.08 0.68150 1.12821 1.31316
Fibonacci Pivot
R38 4183.91 0.69660 1.14479 1.34396
R61 4226.70 0.69810 1.14643 1.34701
R78 4257.15 0.69916 1.14760 1.34918
R100 4295.95 0.70052 1.14909 1.35195
R138 4365.20 0.70294 1.15175 1.35689
R161 4407.99 0.70444 1.15339 1.35994
R200 4477.24 0.70686 1.15605 1.36488
S38 4045.41 0.69176 1.13947 1.33408
S61 4002.62 0.69026 1.13783 1.33103
S78 3972.17 0.68920 1.13666 1.32886
S100 3933.37 0.68784 1.13517 1.32609
S138 3864.12 0.68542 1.13251 1.32115
S161 3821.33 0.68392 1.13087 1.31810
S200 3752.08 0.68150 1.12821 1.31316