| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4371.63 | 0.70255 | 1.14486 | 1.34800 |
| Low | 4018.85 | 0.69587 | 1.13630 | 1.32976 |
| Close | 4341.88 | 0.69808 | 1.13696 | 1.33203 |
| Pivot Point |
4244.12 | 0.69883 | 1.13937 | 1.33660 |
| Classic Pivot | ||||
| R1 | 4469.39 | 0.70179 | 1.14244 | 1.34344 |
| R2 | 4596.90 | 0.70551 | 1.14793 | 1.35484 |
| R3 | 4822.17 | 0.70847 | 1.15100 | 1.36168 |
| R4 | 4949.68 | 0.71219 | 1.15649 | 1.37308 |
| S1 | 4116.61 | 0.69511 | 1.13388 | 1.32520 |
| S2 | 3891.34 | 0.69215 | 1.13081 | 1.31836 |
| S3 | 3763.83 | 0.68843 | 1.12532 | 1.30696 |
| S4 | 3538.56 | 0.68547 | 1.12225 | 1.30012 |
| Fibonacci Pivot | ||||
| R38 | 4378.88 | 0.70138 | 1.14264 | 1.34357 |
| R61 | 4462.14 | 0.70296 | 1.14466 | 1.34787 |
| R78 | 4521.41 | 0.70408 | 1.14610 | 1.35094 |
| R100 | 4596.90 | 0.70551 | 1.14793 | 1.35484 |
| R138 | 4731.66 | 0.70806 | 1.15120 | 1.36181 |
| R161 | 4814.92 | 0.70964 | 1.15322 | 1.36611 |
| R200 | 4949.68 | 0.71219 | 1.15649 | 1.37308 |
| S38 | 4109.36 | 0.69628 | 1.13610 | 1.32963 |
| S61 | 4026.10 | 0.69470 | 1.13408 | 1.32533 |
| S78 | 3966.83 | 0.69358 | 1.13264 | 1.32226 |
| S100 | 3891.34 | 0.69215 | 1.13081 | 1.31836 |
| S138 | 3756.58 | 0.68960 | 1.12754 | 1.31139 |
| S161 | 3673.32 | 0.68802 | 1.12552 | 1.30709 |
| S200 | 3538.56 | 0.68547 | 1.12225 | 1.30012 |
FXStreet Calendar
Sunday, August 9, 2026
Weekly Pivot August 10, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment