| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.58712 | 1.41136 | 0.81843 | 163.976 |
| Low | 0.57609 | 1.40016 | 0.80601 | 162.192 |
| Close | 0.57864 | 1.40922 | 0.81806 | 163.838 |
| Pivot Point |
0.58062 | 1.40691 | 0.81417 | 163.335 |
| Classic Pivot | ||||
| R1 | 0.58515 | 1.41366 | 0.82233 | 164.478 |
| R2 | 0.59165 | 1.41811 | 0.82659 | 165.119 |
| R3 | 0.59618 | 1.42486 | 0.83475 | 166.262 |
| R4 | 0.60268 | 1.42931 | 0.83901 | 166.903 |
| S1 | 0.57412 | 1.40246 | 0.80991 | 162.694 |
| S2 | 0.56959 | 1.39571 | 0.80175 | 161.551 |
| S3 | 0.56309 | 1.39126 | 0.79749 | 160.910 |
| S4 | 0.55856 | 1.38451 | 0.78933 | 159.767 |
| Fibonacci Pivot | ||||
| R38 | 0.58483 | 1.41119 | 0.81891 | 164.016 |
| R61 | 0.58744 | 1.41383 | 0.82185 | 164.438 |
| R78 | 0.58929 | 1.41571 | 0.82393 | 164.737 |
| R100 | 0.59165 | 1.41811 | 0.82659 | 165.119 |
| R138 | 0.59586 | 1.42239 | 0.83133 | 165.800 |
| R161 | 0.59847 | 1.42503 | 0.83427 | 166.222 |
| R200 | 0.60268 | 1.42931 | 0.83901 | 166.903 |
| S38 | 0.57641 | 1.40263 | 0.80943 | 162.654 |
| S61 | 0.57380 | 1.39999 | 0.80649 | 162.232 |
| S78 | 0.57195 | 1.39811 | 0.80441 | 161.933 |
| S100 | 0.56959 | 1.39571 | 0.80175 | 161.551 |
| S138 | 0.56538 | 1.39143 | 0.79701 | 160.870 |
| S161 | 0.56277 | 1.38879 | 0.79407 | 160.448 |
| S200 | 0.55856 | 1.38451 | 0.78933 | 159.767 |
FXStreet Calendar
Sunday, July 26, 2026
Weekly Pivot July 27, 2026 - Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment