| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4165.87 | 0.70255 | 1.14486 | 1.34800 |
| Low | 3982.47 | 0.69587 | 1.13630 | 1.32976 |
| Close | 4052.37 | 0.69808 | 1.13696 | 1.33203 |
| Pivot Point |
4066.90 | 0.69883 | 1.13937 | 1.33660 |
| Classic Pivot | ||||
| R1 | 4151.33 | 0.70179 | 1.14244 | 1.34344 |
| R2 | 4250.30 | 0.70551 | 1.14793 | 1.35484 |
| R3 | 4334.73 | 0.70847 | 1.15100 | 1.36168 |
| R4 | 4433.70 | 0.71219 | 1.15649 | 1.37308 |
| S1 | 3967.93 | 0.69511 | 1.13388 | 1.32520 |
| S2 | 3883.50 | 0.69215 | 1.13081 | 1.31836 |
| S3 | 3784.53 | 0.68843 | 1.12532 | 1.30696 |
| S4 | 3700.10 | 0.68547 | 1.12225 | 1.30012 |
| Fibonacci Pivot | ||||
| R38 | 4136.96 | 0.70138 | 1.14264 | 1.34357 |
| R61 | 4180.24 | 0.70296 | 1.14466 | 1.34787 |
| R78 | 4211.05 | 0.70408 | 1.14610 | 1.35094 |
| R100 | 4250.30 | 0.70551 | 1.14793 | 1.35484 |
| R138 | 4320.36 | 0.70806 | 1.15120 | 1.36181 |
| R161 | 4363.64 | 0.70964 | 1.15322 | 1.36611 |
| R200 | 4433.70 | 0.71219 | 1.15649 | 1.37308 |
| S38 | 3996.84 | 0.69628 | 1.13610 | 1.32963 |
| S61 | 3953.56 | 0.69470 | 1.13408 | 1.32533 |
| S78 | 3922.75 | 0.69358 | 1.13264 | 1.32226 |
| S100 | 3883.50 | 0.69215 | 1.13081 | 1.31836 |
| S138 | 3813.44 | 0.68960 | 1.12754 | 1.31139 |
| S161 | 3770.16 | 0.68802 | 1.12552 | 1.30709 |
| S200 | 3700.10 | 0.68547 | 1.12225 | 1.30012 |
FXStreet Calendar
Sunday, July 26, 2026
Weekly Pivot July 27, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment