| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.58619 | 1.41732 | 0.81505 | 162.535 |
| Low | 0.57427 | 1.40040 | 0.80326 | 161.599 |
| Close | 0.58402 | 1.40180 | 0.80724 | 162.390 |
| Pivot Point |
0.58149 | 1.40651 | 0.80852 | 162.175 |
| Classic Pivot | ||||
| R1 | 0.58871 | 1.41262 | 0.81378 | 162.751 |
| R2 | 0.59341 | 1.42343 | 0.82031 | 163.111 |
| R3 | 0.60063 | 1.42954 | 0.82557 | 163.687 |
| R4 | 0.60533 | 1.44035 | 0.83210 | 164.047 |
| S1 | 0.57679 | 1.39570 | 0.80199 | 161.815 |
| S2 | 0.56957 | 1.38959 | 0.79673 | 161.239 |
| S3 | 0.56487 | 1.37878 | 0.79020 | 160.879 |
| S4 | 0.55765 | 1.37267 | 0.78494 | 160.303 |
| Fibonacci Pivot | ||||
| R38 | 0.58604 | 1.41297 | 0.81302 | 162.533 |
| R61 | 0.58886 | 1.41697 | 0.81581 | 162.753 |
| R78 | 0.59086 | 1.41981 | 0.81779 | 162.911 |
| R100 | 0.59341 | 1.42343 | 0.82031 | 163.111 |
| R138 | 0.59796 | 1.42989 | 0.82481 | 163.469 |
| R161 | 0.60078 | 1.43389 | 0.82760 | 163.689 |
| R200 | 0.60533 | 1.44035 | 0.83210 | 164.047 |
| S38 | 0.57694 | 1.40005 | 0.80402 | 161.817 |
| S61 | 0.57412 | 1.39605 | 0.80123 | 161.597 |
| S78 | 0.57212 | 1.39321 | 0.79925 | 161.439 |
| S100 | 0.56957 | 1.38959 | 0.79673 | 161.239 |
| S138 | 0.56502 | 1.38313 | 0.79223 | 160.881 |
| S161 | 0.56220 | 1.37913 | 0.78944 | 160.661 |
| S200 | 0.55765 | 1.37267 | 0.78494 | 160.303 |
FXStreet Calendar
Saturday, July 18, 2026
Weekly Pivot July 20, 2026 - Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment