| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4103.86 | 0.70200 | 1.14816 | 1.35569 |
| Low | 3959.38 | 0.69109 | 1.13751 | 1.33405 |
| Close | 4016.98 | 0.69796 | 1.14359 | 1.34503 |
| Pivot Point |
4026.74 | 0.69702 | 1.14309 | 1.34492 |
| Classic Pivot | ||||
| R1 | 4094.10 | 0.70295 | 1.14867 | 1.35579 |
| R2 | 4171.22 | 0.70793 | 1.15374 | 1.36656 |
| R3 | 4238.58 | 0.71386 | 1.15932 | 1.37743 |
| R4 | 4315.70 | 0.71884 | 1.16439 | 1.38820 |
| S1 | 3949.62 | 0.69204 | 1.13802 | 1.33415 |
| S2 | 3882.26 | 0.68611 | 1.13244 | 1.32328 |
| S3 | 3805.14 | 0.68113 | 1.12737 | 1.31251 |
| S4 | 3737.78 | 0.67520 | 1.12179 | 1.30164 |
| Fibonacci Pivot | ||||
| R38 | 4081.93 | 0.70119 | 1.14716 | 1.35319 |
| R61 | 4116.03 | 0.70376 | 1.14967 | 1.35829 |
| R78 | 4140.30 | 0.70560 | 1.15146 | 1.36193 |
| R100 | 4171.22 | 0.70793 | 1.15374 | 1.36656 |
| R138 | 4226.41 | 0.71210 | 1.15781 | 1.37483 |
| R161 | 4260.51 | 0.71467 | 1.16032 | 1.37993 |
| R200 | 4315.70 | 0.71884 | 1.16439 | 1.38820 |
| S38 | 3971.55 | 0.69285 | 1.13902 | 1.33665 |
| S61 | 3937.45 | 0.69028 | 1.13651 | 1.33155 |
| S78 | 3913.18 | 0.68844 | 1.13472 | 1.32791 |
| S100 | 3882.26 | 0.68611 | 1.13244 | 1.32328 |
| S138 | 3827.07 | 0.68194 | 1.12837 | 1.31501 |
| S161 | 3792.97 | 0.67937 | 1.12586 | 1.30991 |
| S200 | 3737.78 | 0.67520 | 1.12179 | 1.30164 |
FXStreet Calendar
Saturday, July 18, 2026
Weekly Pivot July 20, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment