| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4202.87 | 0.69687 | 1.14598 | 1.34504 |
| Low | 4021.58 | 0.69053 | 1.13902 | 1.33211 |
| Close | 4119.52 | 0.69515 | 1.14139 | 1.33992 |
| Pivot Point |
4114.66 | 0.69418 | 1.14213 | 1.33902 |
| Classic Pivot | ||||
| R1 | 4207.74 | 0.69783 | 1.14524 | 1.34593 |
| R2 | 4295.95 | 0.70052 | 1.14909 | 1.35195 |
| R3 | 4389.03 | 0.70417 | 1.15220 | 1.35886 |
| R4 | 4477.24 | 0.70686 | 1.15605 | 1.36488 |
| S1 | 4026.45 | 0.69149 | 1.13828 | 1.33300 |
| S2 | 3933.37 | 0.68784 | 1.13517 | 1.32609 |
| S3 | 3845.16 | 0.68515 | 1.13132 | 1.32007 |
| S4 | 3752.08 | 0.68150 | 1.12821 | 1.31316 |
| Fibonacci Pivot | ||||
| R38 | 4183.91 | 0.69660 | 1.14479 | 1.34396 |
| R61 | 4226.70 | 0.69810 | 1.14643 | 1.34701 |
| R78 | 4257.15 | 0.69916 | 1.14760 | 1.34918 |
| R100 | 4295.95 | 0.70052 | 1.14909 | 1.35195 |
| R138 | 4365.20 | 0.70294 | 1.15175 | 1.35689 |
| R161 | 4407.99 | 0.70444 | 1.15339 | 1.35994 |
| R200 | 4477.24 | 0.70686 | 1.15605 | 1.36488 |
| S38 | 4045.41 | 0.69176 | 1.13947 | 1.33408 |
| S61 | 4002.62 | 0.69026 | 1.13783 | 1.33103 |
| S78 | 3972.17 | 0.68920 | 1.13666 | 1.32886 |
| S100 | 3933.37 | 0.68784 | 1.13517 | 1.32609 |
| S138 | 3864.12 | 0.68542 | 1.13251 | 1.32115 |
| S161 | 3821.33 | 0.68392 | 1.13087 | 1.31810 |
| S200 | 3752.08 | 0.68150 | 1.12821 | 1.31316 |
FXStreet Calendar
Saturday, July 11, 2026
Weekly Pivot July 13, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment