| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.57916 | 1.42374 | 0.81068 | 162.696 |
| Low | 0.56699 | 1.41159 | 0.80251 | 161.249 |
| Close | 0.57622 | 1.41533 | 0.80821 | 161.664 |
| Pivot Point |
0.57412 | 1.41689 | 0.80713 | 161.870 |
| Classic Pivot | ||||
| R1 | 0.58125 | 1.42219 | 0.81175 | 162.491 |
| R2 | 0.58629 | 1.42904 | 0.81530 | 163.317 |
| R3 | 0.59342 | 1.43434 | 0.81992 | 163.938 |
| R4 | 0.59846 | 1.44119 | 0.82347 | 164.764 |
| S1 | 0.56908 | 1.41004 | 0.80358 | 161.044 |
| S2 | 0.56195 | 1.40474 | 0.79896 | 160.423 |
| S3 | 0.55691 | 1.39789 | 0.79541 | 159.597 |
| S4 | 0.54978 | 1.39259 | 0.79079 | 158.976 |
| Fibonacci Pivot | ||||
| R38 | 0.57877 | 1.42153 | 0.81025 | 162.423 |
| R61 | 0.58164 | 1.42440 | 0.81218 | 162.764 |
| R78 | 0.58369 | 1.42644 | 0.81355 | 163.007 |
| R100 | 0.58629 | 1.42904 | 0.81530 | 163.317 |
| R138 | 0.59094 | 1.43368 | 0.81842 | 163.870 |
| R161 | 0.59381 | 1.43655 | 0.82035 | 164.211 |
| R200 | 0.59846 | 1.44119 | 0.82347 | 164.764 |
| S38 | 0.56947 | 1.41225 | 0.80401 | 161.317 |
| S61 | 0.56660 | 1.40938 | 0.80208 | 160.976 |
| S78 | 0.56455 | 1.40734 | 0.80071 | 160.733 |
| S100 | 0.56195 | 1.40474 | 0.79896 | 160.423 |
| S138 | 0.55730 | 1.40010 | 0.79584 | 159.870 |
| S161 | 0.55443 | 1.39723 | 0.79391 | 159.529 |
| S200 | 0.54978 | 1.39259 | 0.79079 | 158.976 |
FXStreet Calendar
Saturday, July 11, 2026
Weekly Pivot July 13, 2026 - Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment