FXStreet Calendar

Economic Calendar >> Add to your site

Friday, July 22, 2016

USDJPY [2016.07.21] Summary


DP - 107.20
Value Area High (VAH) - 107.50
Value Area Low (VAL) - 106.10

Daily Info
High     107.484000
Low     105.414000
Close     105.804000

Pivot Point, Resistance and Support
PP     106.234
R1     107.054
R2     108.304
R3     109.124
R4     110.374
S1     104.984
S2     104.164
S3     102.914
S4     102.094

Historical DP
DP      Instance Count      Latest Date of Instance
108.85      3      2016-06-03
108.70      1      2016-04-15
108.65      2      2016-05-11
108.40      1      2016-05-09
108.35      1      2016-04-07
108.20      1      2016-04-12
108.10      1      2016-04-28
107.95      1      2016-04-11
107.75      1      2016-06-07
107.25      2      2016-05-05
107.15      1      2016-06-06
107.10      2      2016-05-06
107.05      2      2016-06-10
106.65      1      2016-07-20
106.55      1      2016-06-09
106.50      1      2016-05-02
106.45      1      2016-05-03
106.30      1      2016-06-15
106.20      1      2016-06-13
106.05      2      2016-07-19

USDINDEX [2016.07.21] Summary


DP - 97.05
Value Area High (VAH) - 97.10
Value Area Low (VAL) - 96.95

Daily Info
High     97.26
Low     96.75
Close     96.93

Pivot Point, Resistance and Support
PP     96.98
R1     97.21
R2     97.49
R3     97.72
R4     98.00
S1     96.70
S2     96.47
S3     96.19
S4     95.96

Historical DP
DP      Instance Count      Latest Date of Instance
97.15      1      2016-07-20
97.10      1      2016-07-19
96.60      1      2016-07-11
96.55      1      2016-07-18
96.50      1      2016-06-27
96.40      2      2016-07-13
96.25      1      2016-07-14
96.20      3      2016-07-08
96.10      1      2016-07-07
96.00      1      2016-07-15
95.90      1      2016-07-01
95.85      2      2016-06-30

USDCAD [2016.07.21] Summary


DP - 1.3045
Value Area High (VAH) - 1.3065
Value Area Low (VAL) - 1.3030

Daily Info
High     1.310020
Low     1.302320
Close     1.308610

Pivot Point, Resistance and Support
PP     1.30698
R1     1.31165
R2     1.31468
R3     1.31935
R4     1.32238
S1     1.30395
S2     1.29928
S3     1.29625
S4     1.29158

Historical DP
DP      Instance Count      Latest Date of Instance
1.3110      1      2016-05-23
1.3105      1      2016-04-08
1.3095      2      2016-05-19
1.3090      1      2016-06-03
1.3085      2      2016-07-22
1.3080      1      2016-06-01
1.3075      3      2016-06-28
1.3070      3      2016-07-13
1.3055      1      2016-03-21
1.3050      2      2016-05-31
1.3035      2      2016-04-04
1.3030      1      2016-06-27
1.3025      2      2016-07-12
1.3020      2      2016-07-20
1.3000      3      2016-07-08
1.2985      4      2016-07-06
1.2980      1      2016-07-19
1.2975      1      2016-05-27
1.2970      2      2016-06-06
1.2960      3      2016-07-07

NZDUSD [2016.07.21] Summary


DP - 0.6985
Value Area High (VAH) - 0.6995
Value Area Low (VAL) - 0.6975

Daily Info
High     0.702470
Low     0.695060
Close     0.699500

Pivot Point, Resistance and Support
PP     0.69901
R1     0.70296
R2     0.70642
R3     0.71037
R4     0.71383
S1     0.69555
S2     0.69160
S3     0.68814
S4     0.68419

Historical DP
DP      Instance Count      Latest Date of Instance
0.7095      2      2016-07-06
0.7065      2      2016-06-28
0.7050      1      2016-06-17
0.7045      3      2016-06-16
0.7030      2      2016-07-19
0.7025      1      2016-07-20
0.7015      1      2016-06-08
0.7005      1      2016-05-02
0.7000      1      2016-06-14
0.6995      1      2016-07-22
0.6980      1      2016-04-29
0.6970      2      2016-06-07
0.6965      1      2016-04-28
0.6935      1      2016-06-03
0.6925      1      2016-06-06
0.6885      2      2016-05-04
0.6880      1      2016-05-05
0.6855      1      2016-04-25
0.6850      2      2016-04-27
0.6840      2      2016-05-09

GOLD [2016.07.21] Summary


DP - 1314.50
Value Area High (VAH) - 1322.00
Value Area Low (VAL) - 1310.50

Daily Info
High     1333.80
Low     1310.70
Close     1330.77

Pivot Point, Resistance and Support
PP     1,325.09
R1     1,339.48
R2     1,348.19
R3     1,362.58
R4     1,371.29
S1     1,316.38
S2     1,301.99
S3     1,293.28
S4     1,278.89

Historical DP
DP      Instance Count      Latest Date of Instance
1336.00      1      2016-07-01
1332.50      1      2016-07-19
1332.00      2      2016-07-20
1329.00      1      2016-07-15
1328.50      1      2016-07-18
1326.50      1      2016-06-27
1318.50      1      2016-06-29
1318.00      1      2016-06-24
1316.00      1      2016-06-30
1315.00      1      2016-06-28
1309.00      1      2016-06-16
1308.50      1      2016-06-16
1293.00      1      2016-05-02
1286.50      1      2016-05-03
1284.50      2      2016-06-17
1284.00      2      2016-06-15
1283.50      1      2016-06-20
1282.00      1      2016-05-16
1281.00      2      2016-05-05
1280.00      1      2016-06-14

GBPUSD [2016.07.21] Summary


DP - 1.3225
Value Area High (VAH) - 1.3250
Value Area Low (VAL) - 1.3200

Daily Info
High     1.327390
Low     1.315430
Close     1.323070

Pivot Point, Resistance and Support
PP     1.32196
R1     1.32850
R2     1.33392
R3     1.34046
R4     1.34588
S1     1.31654
S2     1.31000
S3     1.30458
S4     1.29804

Historical DP
DP      Instance Count      Latest Date of Instance
1.3415      1      2016-07-15
1.3400      1      2016-06-27
1.3340      1      2016-06-28
1.3290      1      2016-07-04
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3255      1      2016-07-18
1.3250      1      2016-07-05
1.3230      1      2016-07-14
1.3220      1      2016-07-19
1.3145      1      2016-07-12
1.3105      1      2016-07-20
1.2980      1      2016-07-07
1.2945      2      2016-07-11
1.2935      1      2016-07-06

GBPNZD [2016.07.21] Summary


DP - 1.8890
Value Area High (VAH) - 1.8950
Value Area Low (VAL) - 1.8830

Daily Info
High     1.904800
Low     1.877840
Close     1.890350

Pivot Point, Resistance and Support
PP     1.89100
R1     1.90415
R2     1.91796
R3     1.93111
R4     1.94492
S1     1.87719
S2     1.86404
S3     1.85023
S4     1.83708

Historical DP
DP      Instance Count      Latest Date of Instance
2.1780      1      2016-02-09
2.1775      1      2016-02-16
2.1740      1      2016-02-10
2.1710      1      2016-02-17
2.1705      1      2016-02-15
2.1635      1      2016-02-19
2.1610      1      2016-02-11
2.1495      1      2016-02-18
2.1045      1      2016-03-29
2.1030      1      2016-03-29
1.8795      1      2016-07-19
1.8725      1      2016-07-20
1.8650      1      2016-07-18
1.8645      1      2016-07-15
1.8515      1      2016-07-14
1.8490      1      2016-07-04
1.8230      1      2016-07-05
1.8215      1      2016-07-06
1.8205      1      2016-07-13
1.8000      1      2016-07-12

GBPJPY [2016.07.21] Summary


DP - 139.75
Value Area High (VAH) - 141.70
Value Area Low (VAL) - 139.05

Daily Info
High     142.382000
Low     139.072000
Close     139.996000

Pivot Point, Resistance and Support
PP     140.483
R1     141.895
R2     143.793
R3     145.205
R4     147.103
S1     138.585
S2     137.173
S3     135.275
S4     133.863

Historical DP
DP      Instance Count      Latest Date of Instance
152.65      1      2016-06-20
150.30      1      2016-06-13
150.20      1      2016-06-15
149.75      1      2016-06-14
148.85      1      2016-06-17
147.60      1      2016-06-16
141.50      1      2016-07-15
140.65      1      2016-07-14
140.55      1      2016-07-20
139.90      2      2016-07-22
139.65      1      2016-07-19
139.60      1      2016-07-18
138.75      1      2016-07-13
138.30      1      2016-06-30
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04
136.15      1      2016-07-05
134.70      1      2016-07-12

GBPCHF [2016.07.21] Summary


DP - 1.3025
Value Area High (VAH) - 1.3055
Value Area Low (VAL) - 1.2995

Daily Info
High     1.310300
Low     1.297540
Close     1.304040

Pivot Point, Resistance and Support
PP     1.30396
R1     1.31038
R2     1.31672
R3     1.32314
R4     1.32948
S1     1.29762
S2     1.29120
S3     1.28486
S4     1.27844

Historical DP
DP      Instance Count      Latest Date of Instance
1.3365      1      2016-06-24
1.3360      1      2016-06-24
1.3130      1      2016-06-30
1.3095      1      2016-06-28
1.3090      1      2016-07-13
1.3085      1      2016-07-15
1.3070      1      2016-07-14
1.3055      1      2016-06-29
1.3050      1      2016-06-27
1.3035      1      2016-07-22
1.3020      1      2016-07-01
1.2990      1      2016-07-19
1.2940      1      2016-07-04
1.2920      1      2016-07-20
1.2870      1      2016-07-05
1.2850      1      2016-07-12
1.2730      1      2016-07-08
1.2720      1      2016-07-11
1.2650      1      2016-07-07
1.2605      1      2016-07-06

GBPCAD [2016.07.21] Summary


DP - 1.7255
Value Area High (VAH) - 1.7295
Value Area Low (VAL) - 1.7215

Daily Info
High     1.733880
Low     1.716310
Close     1.731430

Pivot Point, Resistance and Support
PP     1.72721
R1     1.73810
R2     1.74478
R3     1.75567
R4     1.76235
S1     1.72053
S2     1.70964
S3     1.70296
S4     1.69207

Historical DP
DP      Instance Count      Latest Date of Instance
1.7400      3      2013-12-09
1.7395      2      2013-12-23
1.7370      1      2013-12-24
1.7330      1      2013-12-12
1.7310      1      2016-07-13
1.7305      1      2016-07-22
1.7300      1      2013-11-28
1.7295      1      2013-11-29
1.7265      1      2013-12-17
1.7260      1      2013-12-16
1.7160      1      2016-07-19
1.7150      1      2016-07-18
1.7130      1      2016-07-12
1.7120      1      2013-11-25
1.7095      1      2016-07-14
1.7090      2      2016-07-15
1.7075      1      2016-07-04
1.7065      2      2016-07-05
1.7060      1      2016-07-20
1.7015      1      2013-11-26

GBPAUD [2016.07.21] Summary


DP - 1.7625
Value Area High (VAH) - 1.7680
Value Area Low (VAL) - 1.7565

Daily Info
High     1.776810
Low     1.754540
Close     1.764800

Pivot Point, Resistance and Support
PP     1.76538
R1     1.77623
R2     1.78765
R3     1.79850
R4     1.80992
S1     1.75396
S2     1.74311
S3     1.73169
S4     1.72084

Historical DP
DP      Instance Count      Latest Date of Instance
1.8055      1      2016-06-29
1.8040      1      2014-05-13
1.8010      2      2016-06-30
1.8005      2      2016-06-28
1.7970      1      2014-05-19
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7640      1      2016-07-22
1.7620      1      2016-07-04
1.7595      1      2016-07-20
1.7565      1      2016-07-19
1.7470      1      2016-07-15
1.7430      1      2016-07-18
1.7415      1      2016-07-13
1.7370      1      2016-07-06
1.7325      1      2016-07-14
1.7260      1      2016-07-07
1.7240      1      2016-07-08

EURUSD [2016.07.21] Summary


DP - 1.1010
Value Area High (VAH) - 1.1025
Value Area Low (VAL) - 1.1000

Daily Info
High     1.106000
Low     1.097860
Close     1.102530

Pivot Point, Resistance and Support
PP     1.10213
R1     1.10640
R2     1.11027
R3     1.11454
R4     1.11841
S1     1.09826
S2     1.09399
S3     1.09012
S4     1.08585

Historical DP
DP      Instance Count      Latest Date of Instance
1.1075      2      2016-07-19
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1055      1      2016-07-18
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1025      1      2016-07-22
1.1020      1      2016-02-26
1.1015      3      2016-07-20
1.0990      1      2016-03-07
1.0975      2      2016-03-10
1.0945      1      2016-03-04
1.0925      1      2016-02-29
1.0885      1      2016-03-01
1.0870      1      2016-03-03
1.0865      1      2016-03-02

EURNZD [2016.07.21] Summary


DP - 1.5790
Value Area High (VAH) - 1.5820
Value Area Low (VAL) - 1.5760

Daily Info
High     1.583610
Low     1.566630
Close     1.575000

Pivot Point, Resistance and Support
PP     1.57508
R1     1.58353
R2     1.59206
R3     1.60051
R4     1.60904
S1     1.56655
S2     1.55810
S3     1.54957
S4     1.54112

Historical DP
DP      Instance Count      Latest Date of Instance
1.6380      1      2016-03-02
1.6345      1      2016-02-26
1.6310      1      2016-03-09
1.6290      1      2016-03-08
1.6245      1      2016-03-03
1.6210      1      2016-03-04
1.6200      1      2016-03-07
1.5965      1      2016-06-17
1.5935      1      2016-06-21
1.5925      1      2016-06-20
1.5765      1      2016-06-22
1.5750      1      2016-07-22
1.5745      1      2016-07-19
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5610      1      2016-07-20
1.5605      1      2016-06-29
1.5595      1      2016-06-27
1.5575      1      2016-07-18

EURJPY [2016.07.21] Summary


DP - 118.20
Value Area High (VAH) - 118.45
Value Area Low (VAL) - 116.80

Daily Info
High     118.457000
Low     116.137000
Close     116.645000

Pivot Point, Resistance and Support
PP     117.080
R1     118.022
R2     119.400
R3     120.342
R4     121.720
S1     115.702
S2     114.760
S3     113.382
S4     112.440

Historical DP
DP      Instance Count      Latest Date of Instance
121.80      1      2016-06-08
121.70      1      2016-06-06
121.65      1      2016-06-09
121.40      1      2016-06-03
121.05      1      2016-06-10
119.90      1      2016-06-13
119.00      1      2016-06-15
118.85      1      2016-06-14
118.65      1      2016-06-23
118.55      1      2016-06-20
117.95      1      2016-06-21
117.75      1      2016-07-15
117.70      1      2016-06-22
117.40      1      2016-06-17
117.30      1      2016-07-19
117.20      2      2016-07-14
116.75      1      2016-07-18
116.70      1      2016-07-20
116.65      1      2016-07-22
115.85      1      2016-07-13

AUDUSD [2016.07.21] Summary


DP - 0.7490
Value Area High (VAH) - 0.7505
Value Area Low (VAL) - 0.7480

Daily Info
High     0.751340
Low     0.745280
Close     0.749300

Pivot Point, Resistance and Support
PP     0.74864
R1     0.75200
R2     0.75470
R3     0.75806
R4     0.76076
S1     0.74594
S2     0.74258
S3     0.73988
S4     0.73652

Historical DP
DP      Instance Count      Latest Date of Instance
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      1      2016-04-05
0.7530      2      2016-03-24
0.7525      1      2016-03-29
0.7520      1      2016-06-23
0.7515      2      2016-07-07
0.7505      2      2016-07-08
0.7500      1      2016-06-22
0.7495      2      2016-07-22
0.7485      2      2016-07-01
0.7480      1      2016-07-20
0.7470      1      2016-06-21
0.7460      3      2016-07-06
0.7450      3      2016-06-20
0.7435      3      2016-06-30
0.7415      1      2016-06-10
0.7410      1      2016-06-27
0.7400      2      2016-06-15
0.7395      1      2016-06-28