FXStreet Calendar
GMT+8 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Apr 16 | |||||||
14:00 | UK | Consumer Price Index (MoM) | 3 | 0.3% | 0.4% | 0.4% | |
14:00 | UK | Consumer Price Index (YoY) | 3 | 2.6% | 2.7% | 2.8% | |
14:00 | UK | Retail Price Index (YoY) | 2 | 3.2% | 3.2% | 3.4% | |
14:00 | UK | Retail Price Index (MoM) | 2 | 0.3% | 0.0% | 0.6% | |
16:30 | UK | DCLG House Price Index (YoY) | 1 | 5.4% | 5.1% | 4.8% | Revised from 4.9% |
19:00 | US | MBA Mortgage Applications | 1 | 20% | |||
20:00 | UK | BoE Quarterly Bulletin | 1 | ||||
20:30 | US | Retail Sales Control Group | 3 | 1% | |||
20:30 | US | Retail Sales ex Autos (MoM) | 2 | 0.3% | 0.3% | ||
20:30 | US | Retail Sales (MoM) | 3 | 1.3% | 0.2% |
Friday, July 22, 2016
NZDUSD [2016.07.21] Summary
DP - 0.6985
Value Area High (VAH) - 0.6995
Value Area Low (VAL) - 0.6975
Daily Info
High 0.702470
Low 0.695060
Close 0.699500
Pivot Point, Resistance and Support
PP 0.69901
R1 0.70296
R2 0.70642
R3 0.71037
R4 0.71383
S1 0.69555
S2 0.69160
S3 0.68814
S4 0.68419
Historical DP
DP Instance Count Latest Date of Instance
0.7095 2 2016-07-06
0.7065 2 2016-06-28
0.7050 1 2016-06-17
0.7045 3 2016-06-16
0.7030 2 2016-07-19
0.7025 1 2016-07-20
0.7015 1 2016-06-08
0.7005 1 2016-05-02
0.7000 1 2016-06-14
0.6995 1 2016-07-22
0.6980 1 2016-04-29
0.6970 2 2016-06-07
0.6965 1 2016-04-28
0.6935 1 2016-06-03
0.6925 1 2016-06-06
0.6885 2 2016-05-04
0.6880 1 2016-05-05
0.6855 1 2016-04-25
0.6850 2 2016-04-27
0.6840 2 2016-05-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment