| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4442.78 | 0.72366 | 1.16531 | 1.35669 |
| Low | 4291.09 | 0.71485 | 1.15681 | 1.34733 |
| Close | 4348.97 | 0.71693 | 1.15969 | 1.35239 |
| Pivot Point |
4360.95 | 0.71848 | 1.16060 | 1.35214 |
| Classic Pivot | ||||
| R1 | 4430.81 | 0.72211 | 1.16439 | 1.35695 |
| R2 | 4512.64 | 0.72729 | 1.16910 | 1.36150 |
| R3 | 4582.50 | 0.73092 | 1.17289 | 1.36631 |
| R4 | 4664.33 | 0.73610 | 1.17760 | 1.37086 |
| S1 | 4279.12 | 0.71330 | 1.15589 | 1.34759 |
| S2 | 4209.26 | 0.70967 | 1.15210 | 1.34278 |
| S3 | 4127.43 | 0.70449 | 1.14739 | 1.33823 |
| S4 | 4057.57 | 0.70086 | 1.14360 | 1.33342 |
| Fibonacci Pivot | ||||
| R38 | 4418.90 | 0.72185 | 1.16385 | 1.35572 |
| R61 | 4454.69 | 0.72392 | 1.16585 | 1.35792 |
| R78 | 4480.18 | 0.72540 | 1.16728 | 1.35950 |
| R100 | 4512.64 | 0.72729 | 1.16910 | 1.36150 |
| R138 | 4570.59 | 0.73066 | 1.17235 | 1.36508 |
| R161 | 4606.38 | 0.73273 | 1.17435 | 1.36728 |
| R200 | 4664.33 | 0.73610 | 1.17760 | 1.37086 |
| S38 | 4303.00 | 0.71511 | 1.15735 | 1.34856 |
| S61 | 4267.21 | 0.71304 | 1.15535 | 1.34636 |
| S78 | 4241.72 | 0.71156 | 1.15392 | 1.34478 |
| S100 | 4209.26 | 0.70967 | 1.15210 | 1.34278 |
| S138 | 4151.31 | 0.70630 | 1.14885 | 1.33920 |
| S161 | 4115.52 | 0.70423 | 1.14685 | 1.33700 |
| S200 | 4057.57 | 0.70086 | 1.14360 | 1.33342 |
FXStreet Calendar
Sunday, September 13, 2026
Weekly Pivot September 14, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment