| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.56861 | 1.42612 | 0.83811 | 158.444 |
| Low | 0.55847 | 1.41348 | 0.82259 | 156.364 |
| Close | 0.56096 | 1.42467 | 0.82847 | 157.842 |
| Pivot Point |
0.56268 | 1.42142 | 0.82972 | 157.550 |
| Classic Pivot | ||||
| R1 | 0.56689 | 1.42936 | 0.83685 | 158.736 |
| R2 | 0.57282 | 1.43406 | 0.84524 | 159.630 |
| R3 | 0.57703 | 1.44200 | 0.85237 | 160.816 |
| R4 | 0.58296 | 1.44670 | 0.86076 | 161.710 |
| S1 | 0.55675 | 1.41672 | 0.82133 | 156.656 |
| S2 | 0.55254 | 1.40878 | 0.81420 | 155.470 |
| S3 | 0.54661 | 1.40408 | 0.80581 | 154.576 |
| S4 | 0.54240 | 1.39614 | 0.79868 | 153.390 |
| Fibonacci Pivot | ||||
| R38 | 0.56655 | 1.42625 | 0.83565 | 158.345 |
| R61 | 0.56895 | 1.42923 | 0.83931 | 158.835 |
| R78 | 0.57065 | 1.43136 | 0.84192 | 159.185 |
| R100 | 0.57282 | 1.43406 | 0.84524 | 159.630 |
| R138 | 0.57669 | 1.43889 | 0.85117 | 160.425 |
| R161 | 0.57909 | 1.44187 | 0.85483 | 160.915 |
| R200 | 0.58296 | 1.44670 | 0.86076 | 161.710 |
| S38 | 0.55881 | 1.41659 | 0.82379 | 156.755 |
| S61 | 0.55641 | 1.41361 | 0.82013 | 156.265 |
| S78 | 0.55471 | 1.41148 | 0.81752 | 155.915 |
| S100 | 0.55254 | 1.40878 | 0.81420 | 155.470 |
| S138 | 0.54867 | 1.40395 | 0.80827 | 154.675 |
| S161 | 0.54627 | 1.40097 | 0.80461 | 154.185 |
| S200 | 0.54240 | 1.39614 | 0.79868 | 153.390 |
FXStreet Calendar
Sunday, October 4, 2026
Weekly Pivot October 5, 2026 - Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment