| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4279.76 | 0.70381 | 1.13902 | 1.33097 |
| Low | 4110.57 | 0.69026 | 1.12141 | 1.31797 |
| Close | 4140.07 | 0.69503 | 1.12501 | 1.32353 |
| Pivot Point |
4176.80 | 0.69637 | 1.12848 | 1.32416 |
| Classic Pivot | ||||
| R1 | 4243.03 | 0.70248 | 1.13555 | 1.33035 |
| R2 | 4345.99 | 0.70992 | 1.14609 | 1.33716 |
| R3 | 4412.22 | 0.71603 | 1.15316 | 1.34335 |
| R4 | 4515.18 | 0.72347 | 1.16370 | 1.35016 |
| S1 | 4073.84 | 0.68893 | 1.11794 | 1.31735 |
| S2 | 4007.61 | 0.68282 | 1.11087 | 1.31116 |
| S3 | 3904.65 | 0.67538 | 1.10033 | 1.30435 |
| S4 | 3838.42 | 0.66927 | 1.09326 | 1.29816 |
| Fibonacci Pivot | ||||
| R38 | 4241.43 | 0.70155 | 1.13521 | 1.32913 |
| R61 | 4281.36 | 0.70474 | 1.13936 | 1.33219 |
| R78 | 4309.78 | 0.70702 | 1.14232 | 1.33438 |
| R100 | 4345.99 | 0.70992 | 1.14609 | 1.33716 |
| R138 | 4410.62 | 0.71510 | 1.15282 | 1.34213 |
| R161 | 4450.55 | 0.71829 | 1.15697 | 1.34519 |
| R200 | 4515.18 | 0.72347 | 1.16370 | 1.35016 |
| S38 | 4112.17 | 0.69119 | 1.12175 | 1.31919 |
| S61 | 4072.24 | 0.68800 | 1.11760 | 1.31613 |
| S78 | 4043.82 | 0.68572 | 1.11464 | 1.31394 |
| S100 | 4007.61 | 0.68282 | 1.11087 | 1.31116 |
| S138 | 3942.98 | 0.67764 | 1.10414 | 1.30619 |
| S161 | 3903.05 | 0.67445 | 1.09999 | 1.30313 |
| S200 | 3838.42 | 0.66927 | 1.09326 | 1.29816 |
FXStreet Calendar
Sunday, October 4, 2026
Weekly Pivot October 5, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment