| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.57474 | 1.41530 | 0.82968 | 159.024 |
| Low | 0.56487 | 1.39785 | 0.81820 | 156.562 |
| Close | 0.56613 | 1.41395 | 0.82821 | 157.271 |
| Pivot Point |
0.56858 | 1.40903 | 0.82536 | 157.619 |
| Classic Pivot | ||||
| R1 | 0.57229 | 1.42021 | 0.83252 | 158.676 |
| R2 | 0.57845 | 1.42648 | 0.83684 | 160.081 |
| R3 | 0.58216 | 1.43766 | 0.84400 | 161.138 |
| R4 | 0.58832 | 1.44393 | 0.84832 | 162.543 |
| S1 | 0.56242 | 1.40276 | 0.82104 | 156.214 |
| S2 | 0.55871 | 1.39158 | 0.81388 | 155.157 |
| S3 | 0.55255 | 1.38531 | 0.80956 | 153.752 |
| S4 | 0.54884 | 1.37413 | 0.80240 | 152.695 |
| Fibonacci Pivot | ||||
| R38 | 0.57235 | 1.41570 | 0.82975 | 158.559 |
| R61 | 0.57468 | 1.41981 | 0.83245 | 159.141 |
| R78 | 0.57634 | 1.42275 | 0.83438 | 159.554 |
| R100 | 0.57845 | 1.42648 | 0.83684 | 160.081 |
| R138 | 0.58222 | 1.43315 | 0.84123 | 161.021 |
| R161 | 0.58455 | 1.43726 | 0.84393 | 161.603 |
| R200 | 0.58832 | 1.44393 | 0.84832 | 162.543 |
| S38 | 0.56481 | 1.40236 | 0.82097 | 156.679 |
| S61 | 0.56248 | 1.39825 | 0.81827 | 156.097 |
| S78 | 0.56082 | 1.39531 | 0.81634 | 155.684 |
| S100 | 0.55871 | 1.39158 | 0.81388 | 155.157 |
| S138 | 0.55494 | 1.38491 | 0.80949 | 154.217 |
| S161 | 0.55261 | 1.38080 | 0.80679 | 153.635 |
| S200 | 0.54884 | 1.37413 | 0.80240 | 152.695 |
FXStreet Calendar
Sunday, September 27, 2026
Weekly Pivot September 28, 2026 - Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment