FXStreet Calendar
GMT+8 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Saturday, Apr 19 | |||||||
03:30 | US | CFTC S&P 500 NC Net Positions | 1 | $-28.7K | |||
03:30 | US | CFTC Oil NC Net Positions | 1 | 139.6K | |||
03:30 | US | CFTC Gold NC Net Positions | 1 | $200.7K | |||
03:30 | UK | CFTC GBP NC Net Positions | 1 | £17.3K | |||
03:30 | AU | CFTC AUD NC Net Positions | 1 | $-63.3K | |||
Sunday, Apr 20 | |||||||
24h | NZ | Easter Monday | 0 | ||||
24h | AU | Easter Monday | 0 | ||||
Monday, Apr 21 | |||||||
24h | CH | Easter Monday | 0 | ||||
24h | UK | Easter Monday | 0 | ||||
24h | US | IMF Meeting | 2 |
Friday, August 5, 2016
USDCAD [2016.08.04] Summary
DP - 1.3065
Value Area High (VAH) - 1.3085
Value Area Low (VAL) - 1.3045
Daily Info
High 1.308820
Low 1.299510
Close 1.301710
Pivot Point, Resistance and Support
PP 1.30335
R1 1.30718
R2 1.31266
R3 1.31649
R4 1.32197
S1 1.29787
S2 1.29404
S3 1.28856
S4 1.28473
Historical DP
DP Instance Count Latest Date of Instance
1.3125 1 2016-08-02
1.3120 2 2016-08-03
1.3110 1 2016-05-23
1.3105 2 2016-07-22
1.3095 2 2016-05-19
1.3090 1 2016-06-03
1.3085 1 2016-05-20
1.3080 1 2016-06-01
1.3075 3 2016-06-28
1.3070 3 2016-07-13
1.3055 1 2016-03-21
1.3050 3 2016-08-01
1.3045 2 2016-07-21
1.3035 2 2016-04-04
1.3030 1 2016-06-27
1.3025 2 2016-07-12
1.3020 3 2016-08-05
1.3000 3 2016-07-08
1.2985 4 2016-07-06
1.2980 1 2016-07-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment