FXStreet Calendar
Monday, June 20, 2016
USDJPY [2016.06.17] Summary
DP
104.250
Daily Info
High 104.821
Low 104.072
Close 104.128
Pivot Point, Resistance and Support
Pivot Point 104.340
R1 104.609 (2*PP) - Low
R2 105.089 (PP - S1) + R1
R3 105.358 High + 2 (PP - Low)
R4 105.838 (PP - S2) + R2
S1 103.860 (2*PP) - High
S2 103.591 (PP - R1) + S1
S3 103.111 Low - 2(High - PP)
S4 102.842 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
107.150 1 6/6/2016
107.100 2 5/6/2016
107.050 2 6/10/2016
106.550 1 6/9/2016
106.500 1 5/2/2016
106.450 1 5/3/2016
106.300 1 6/15/2016
106.200 1 6/13/2016
106.050 1 6/14/2016
104.300 1 6/16/2016
USD INDEX [2016.06.17] Summary
DP
94.55
Daily Info
High 94.72
Low 94.15
Close 94.27
Pivot Point, Resistance and Support
Pivot Point 94.38
R1 94.61 (2*PP) - Low
R2 94.95 (PP - S1) + R1
R3 95.18 High + 2 (PP - Low)
R4 95.52 (PP - S2) + R2
S1 94.04 (2*PP) - High
S2 93.81 (PP - R1) + S1
S3 93.47 Low - 2(High - PP)
S4 93.24 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
95.70 1 5/30/2016
95.60 1 5/24/2016
95.55 2 6/3/2016
95.40 1 6/1/2016
95.30 1 5/20/2016
95.25 3 6/2/2016
95.20 2 5/23/2016
95.00 1 6/14/2016
94.85 1 6/15/2016
94.75 1 5/18/2016
94.50 3 6/16/2016
94.30 1 5/13/2016
94.20 2 6/10/2016
94.15 1 5/10/2016
94.10 1 5/11/2016
94.00 1 5/9/2016
93.90 1 5/12/2016
93.85 1 6/7/2016
93.75 1 5/5/2016
93.70 1 6/8/2016
USDCAD [2016.06.17] Summary
DP
1.29200
Daily Info
High 1.29654
Low 1.28287
Close 1.28937
Pivot Point, Resistance and Support
Pivot Point 1.28959
R1 1.29632 (2*PP) - Low
R2 1.30326 (PP - S1) + R1
R3 1.30999 High + 2 (PP - Low)
R4 1.31693 (PP - S2) + R2
S1 1.28265 (2*PP) - High
S2 1.27592 (PP - R1) + S1
S3 1.26898 Low - 2(High - PP)
S4 1.26225 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.30200 1 3/20/2016
1.30000 1 3/17/2016
1.29850 3 5/26/2016
1.29750 1 5/27/2016
1.29700 2 6/6/2016
1.29600 2 6/16/2016
1.29500 1 4/18/2016
1.29350 2 5/18/2016
1.29300 1 5/16/2016
1.29250 1 5/9/2016
1.29150 1 5/11/2016
1.29050 1 4/12/2016
1.28950 1 5/17/2016
1.28750 1 5/6/2016
1.28650 2 6/15/2016
1.28550 1 5/12/2016
1.28500 1 4/14/2016
1.28450 1 4/15/2016
1.28250 1 6/14/2016
1.28000 1 4/13/2016
NZDUSD [2016.06.17] Summary
DP
0.70500
Daily Info
High 0.70709
Low 0.70315
Close 0.70515
Pivot Point, Resistance and Support
Pivot Point 0.70513
R1 0.70711 (2*PP) - Low
R2 0.70907 (PP - S1) + R1
R3 0.71105 High + 2 (PP - Low)
R4 0.71301 (PP - S2) + R2
S1 0.70317 (2*PP) - High
S2 0.70119 (PP - R1) + S1
S3 0.69923 Low - 2(High - PP)
S4 0.69725 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
0.71400 1 6/5/2015
0.71300 1 6/9/2016
0.71250 1 6/4/2015
0.70950 1 6/10/2016
0.70450 3 6/16/2016
0.70300 1 6/15/2016
0.70150 1 6/8/2016
0.70050 1 5/2/2016
0.70000 1 6/14/2016
0.69800 1 4/29/2016
0.69700 2 6/7/2016
0.69650 1 4/28/2016
0.69350 1 6/3/2016
0.69250 1 6/6/2016
GOLD [2016.06.17] Summary
DP
1284.50
Daily Info
High 1299.42
Low 1276.3
Close 1298.43
Pivot Point, Resistance and Support
Pivot Point 1,291.38
R1 1,306.47 (2*PP) - Low
R2 1,314.50 (PP - S1) + R1
R3 1,329.59 High + 2 (PP - Low)
R4 1,337.62 (PP - S2) + R2
S1 1,283.35 (2*PP) - High
S2 1,268.26 (PP - R1) + S1
S3 1,260.23 Low - 2(High - PP)
S4 1,245.14 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1309.00000 1 6/16/2016
1308.50000 1 6/16/2016
1293.00000 1 5/2/2016
1286.50000 1 5/3/2016
1284.00000 2 6/15/2016
1282.00000 1 5/16/2016
1281.00000 2 5/5/2016
1280.00000 1 6/14/2016
1279.00000 1 5/17/2016
1278.50000 1 5/6/2016
1275.50000 1 4/29/2016
1274.00000 1 5/13/2016
1272.50000 3 5/18/2016
1266.50000 1 6/10/2016
Subscribe to:
Posts (Atom)