PAIRS | ||||
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.64359 | 1.33266 | 0.99793 | 109.064 |
Low | 0.63804 | 1.31894 | 0.98674 | 108.269 |
Close | 0.64018 | 1.32992 | 0.99694 | 108.633 |
Pivot Point | 0.64060 | 1.32717 | 0.99387 | 108.655 |
Classic Pivot | ||||
R1 | 0.64317 | 1.33541 | 1.00100 | 109.042 |
R2 | 0.64615 | 1.34089 | 1.00506 | 109.450 |
R3 | 0.64872 | 1.34913 | 1.01219 | 109.837 |
R4 | 0.65170 | 1.35461 | 1.01625 | 110.245 |
S1 | 0.63762 | 1.32169 | 0.98981 | 108.247 |
S2 | 0.63505 | 1.31345 | 0.98268 | 107.860 |
S3 | 0.63207 | 1.30797 | 0.97862 | 107.452 |
S4 | 0.62950 | 1.29973 | 0.97149 | 107.065 |
Fibonacci Pivot | ||||
R38 | 0.64271 | 1.33239 | 0.99812 | 108.957 |
R61 | 0.64399 | 1.33554 | 1.00070 | 109.140 |
R78 | 0.64493 | 1.33787 | 1.00260 | 109.275 |
R100 | 0.64615 | 1.34089 | 1.00506 | 109.450 |
R138 | 0.64826 | 1.34611 | 1.00931 | 109.752 |
R161 | 0.64954 | 1.34926 | 1.01189 | 109.935 |
R200 | 0.65170 | 1.35461 | 1.01625 | 110.245 |
S38 | 0.63849 | 1.32196 | 0.98962 | 108.353 |
S61 | 0.63722 | 1.31880 | 0.98704 | 108.170 |
S78 | 0.63627 | 1.31647 | 0.98514 | 108.035 |
S100 | 0.63505 | 1.31345 | 0.98268 | 107.860 |
S138 | 0.63294 | 1.30824 | 0.97843 | 107.558 |
S161 | 0.63167 | 1.30508 | 0.97585 | 107.375 |
S200 | 0.62950 | 1.29973 | 0.97149 | 107.065 |
FXStreet Calendar
Sunday, November 24, 2019
Weekly Pivot Points November 25, 2019 Part 2
Weekly Pivot Points November 25, 2019 Part 1
PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1478.70 | 0.68 | 1.11 | 1.29853 |
Low | 1456.23 | 0.68 | 1.10 | 1.28218 |
Close | 1461.72 | 0.68 | 1.10 | 1.28271 |
Pivot Point | 1465.55 | 0.68 | 1.10 | 1.28781 |
Classic Pivot | ||||
R1 | 1474.87 | 0.68 | 1.11 | 1.29343 |
R2 | 1488.02 | 0.69 | 1.11 | 1.30416 |
R3 | 1497.34 | 0.69 | 1.12 | 1.30978 |
R4 | 1510.49 | 0.69 | 1.12 | 1.32051 |
S1 | 1452.40 | 0.68 | 1.10 | 1.27708 |
S2 | 1443.08 | 0.67 | 1.10 | 1.27146 |
S3 | 1429.93 | 0.67 | 1.09 | 1.26073 |
S4 | 1420.61 | 0.67 | 1.09 | 1.25511 |
Fibonacci Pivot | ||||
R38 | 1474.09 | 0.68 | 1.11 | 1.29402 |
R61 | 1479.26 | 0.68 | 1.11 | 1.29778 |
R78 | 1483.08 | 0.68 | 1.11 | 1.30056 |
R100 | 1488.02 | 0.69 | 1.11 | 1.30416 |
R138 | 1496.56 | 0.69 | 1.12 | 1.31037 |
R161 | 1501.73 | 0.69 | 1.12 | 1.31413 |
R200 | 1510.49 | 0.69 | 1.12 | 1.32051 |
S38 | 1457.01 | 0.68 | 1.10 | 1.28159 |
S61 | 1451.84 | 0.68 | 1.10 | 1.27783 |
S78 | 1448.02 | 0.68 | 1.10 | 1.27505 |
S100 | 1443.08 | 0.67 | 1.10 | 1.27146 |
S138 | 1434.54 | 0.67 | 1.09 | 1.26524 |
S161 | 1429.37 | 0.67 | 1.09 | 1.26148 |
S200 | 1420.61 | 0.67 | 1.09 | 1.25511 |
Sunday, November 17, 2019
Weekly Pivot Points November 18, 2019 Part 2
PAIRS
|
||||
NZDUSD
|
USDCAD
|
USDCHF
|
USDJPY
|
|
High
|
0.64173
|
1.32695
|
0.99779
|
109.285
|
Low
|
0.63236
|
1.32116
|
0.98489
|
108.234
|
Close
|
0.63998
|
1.32221
|
0.99705
|
108.765
|
Pivot Point
|
0.63802
|
1.32344
|
0.99324
|
108.761
|
Classic Pivot
|
||||
R1
|
0.64369
|
1.32572
|
1.00160
|
109.289
|
R2
|
0.64739
|
1.32923
|
1.00614
|
109.812
|
R3
|
0.65306
|
1.33151
|
1.01450
|
110.340
|
R4
|
0.65676
|
1.33502
|
1.01904
|
110.863
|
S1
|
0.63432
|
1.31993
|
0.98870
|
108.238
|
S2
|
0.62865
|
1.31765
|
0.98034
|
107.710
|
S3
|
0.63236
|
1.32116
|
0.98489
|
108.234
|
S4
|
0.61928
|
1.31186
|
0.96744
|
106.659
|
Fibonacci Pivot
|
||||
R38
|
0.64158
|
1.32564
|
0.99815
|
109.161
|
R61
|
0.64374
|
1.32697
|
1.00111
|
109.402
|
R78
|
0.64533
|
1.32796
|
1.00331
|
109.581
|
R100
|
0.64739
|
1.32923
|
1.00614
|
109.812
|
R138
|
0.65095
|
1.33143
|
1.01105
|
110.212
|
R161
|
0.65311
|
1.33276
|
1.01401
|
110.453
|
R200
|
0.65676
|
1.33502
|
1.01904
|
110.863
|
S38
|
0.63446
|
1.32124
|
0.98834
|
108.362
|
S61
|
0.63231
|
1.31991
|
0.98537
|
108.120
|
S78
|
0.63071
|
1.31892
|
0.98318
|
107.942
|
S100
|
0.62865
|
1.31765
|
0.98034
|
107.710
|
S138
|
0.62509
|
1.31545
|
0.97544
|
107.311
|
S161
|
0.62294
|
1.31412
|
0.97247
|
107.069
|
S200
|
0.61928
|
1.31186
|
0.96744
|
106.659
|
Subscribe to:
Posts (Atom)