| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1478.70 | 0.68 | 1.11 | 1.29853 |
| Low | 1456.23 | 0.68 | 1.10 | 1.28218 |
| Close | 1461.72 | 0.68 | 1.10 | 1.28271 |
| Pivot Point | 1465.55 | 0.68 | 1.10 | 1.28781 |
| Classic Pivot | ||||
| R1 | 1474.87 | 0.68 | 1.11 | 1.29343 |
| R2 | 1488.02 | 0.69 | 1.11 | 1.30416 |
| R3 | 1497.34 | 0.69 | 1.12 | 1.30978 |
| R4 | 1510.49 | 0.69 | 1.12 | 1.32051 |
| S1 | 1452.40 | 0.68 | 1.10 | 1.27708 |
| S2 | 1443.08 | 0.67 | 1.10 | 1.27146 |
| S3 | 1429.93 | 0.67 | 1.09 | 1.26073 |
| S4 | 1420.61 | 0.67 | 1.09 | 1.25511 |
| Fibonacci Pivot | ||||
| R38 | 1474.09 | 0.68 | 1.11 | 1.29402 |
| R61 | 1479.26 | 0.68 | 1.11 | 1.29778 |
| R78 | 1483.08 | 0.68 | 1.11 | 1.30056 |
| R100 | 1488.02 | 0.69 | 1.11 | 1.30416 |
| R138 | 1496.56 | 0.69 | 1.12 | 1.31037 |
| R161 | 1501.73 | 0.69 | 1.12 | 1.31413 |
| R200 | 1510.49 | 0.69 | 1.12 | 1.32051 |
| S38 | 1457.01 | 0.68 | 1.10 | 1.28159 |
| S61 | 1451.84 | 0.68 | 1.10 | 1.27783 |
| S78 | 1448.02 | 0.68 | 1.10 | 1.27505 |
| S100 | 1443.08 | 0.67 | 1.10 | 1.27146 |
| S138 | 1434.54 | 0.67 | 1.09 | 1.26524 |
| S161 | 1429.37 | 0.67 | 1.09 | 1.26148 |
| S200 | 1420.61 | 0.67 | 1.09 | 1.25511 |
FXStreet Calendar
Sunday, November 24, 2019
Weekly Pivot Points November 25, 2019 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment