PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.65354 | 1.28116 | 0.98970 | 134.546 |
Low | 0.63468 | 1.25168 | 0.96045 | 130.423 |
Close | 0.63530 | 1.27844 | 0.98720 | 134.348 |
Pivot Point |
0.64117 | 1.27043 | 0.97912 | 133.106 |
Classic Pivot | ||||
R1 | 0.64767 | 1.28917 | 0.99778 | 135.788 |
R2 | 0.66003 | 1.29991 | 1.00837 | 137.229 |
R3 | 0.66653 | 1.31865 | 1.02703 | 139.911 |
R4 | 0.67889 | 1.32939 | 1.03762 | 141.352 |
S1 | 0.62881 | 1.25969 | 0.96853 | 131.665 |
S2 | 0.62231 | 1.24095 | 0.94987 | 128.983 |
S3 | 0.60995 | 1.23021 | 0.93928 | 127.542 |
S4 | 0.60345 | 1.21147 | 0.92062 | 124.860 |
Fibonacci Pivot | ||||
R38 | 0.64834 | 1.28163 | 0.99023 | 134.672 |
R61 | 0.65268 | 1.28841 | 0.99696 | 135.621 |
R78 | 0.65588 | 1.29342 | 1.00193 | 136.322 |
R100 | 0.66003 | 1.29991 | 1.00837 | 137.229 |
R138 | 0.66720 | 1.31111 | 1.01948 | 138.795 |
R161 | 0.67154 | 1.31789 | 1.02621 | 139.744 |
R200 | 0.67889 | 1.32939 | 1.03762 | 141.352 |
S38 | 0.63401 | 1.25922 | 0.96800 | 131.539 |
S61 | 0.62967 | 1.25244 | 0.96127 | 130.591 |
S78 | 0.62646 | 1.24743 | 0.95630 | 129.890 |
S100 | 0.62231 | 1.24095 | 0.94987 | 128.983 |
S138 | 0.61515 | 1.22974 | 0.93875 | 127.416 |
S161 | 0.61081 | 1.22296 | 0.93202 | 126.468 |
S200 | 0.60345 | 1.21147 | 0.92062 | 124.860 |
FXStreet Calendar
Monday, June 13, 2022
Weekly Pivot June 13, 2022 Part 2
Weekly Pivot June 13, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1875.79 | 0.72454 | 1.07731 | 1.25985 |
Low | 1825.00 | 0.70364 | 1.05051 | 1.23002 |
Close | 1871.20 | 0.70410 | 1.05121 | 1.23127 |
Pivot Point |
1857.33 | 0.71076 | 1.05968 | 1.24038 |
Classic Pivot | ||||
R1 | 1889.66 | 0.71788 | 1.06884 | 1.25074 |
R2 | 1908.12 | 0.73166 | 1.08648 | 1.27021 |
R3 | 1940.45 | 0.73878 | 1.09564 | 1.28057 |
R4 | 1958.91 | 0.75256 | 1.11328 | 1.30004 |
S1 | 1838.87 | 0.69698 | 1.04204 | 1.22091 |
S2 | 1806.54 | 0.68986 | 1.03288 | 1.21055 |
S3 | 1788.08 | 0.67608 | 1.01524 | 1.19108 |
S4 | 1755.75 | 0.66896 | 1.00608 | 1.18072 |
Fibonacci Pivot | ||||
R38 | 1876.63 | 0.71870 | 1.06986 | 1.25172 |
R61 | 1888.31 | 0.72351 | 1.07602 | 1.25858 |
R78 | 1896.95 | 0.72706 | 1.08058 | 1.26365 |
R100 | 1908.12 | 0.73166 | 1.08648 | 1.27021 |
R138 | 1927.42 | 0.73960 | 1.09666 | 1.28155 |
R161 | 1939.10 | 0.74441 | 1.10282 | 1.28841 |
R200 | 1958.91 | 0.75256 | 1.11328 | 1.30004 |
S38 | 1838.03 | 0.70282 | 1.04949 | 1.22904 |
S61 | 1826.35 | 0.69801 | 1.04333 | 1.22218 |
S78 | 1817.71 | 0.69446 | 1.03877 | 1.21711 |
S100 | 1806.54 | 0.68986 | 1.03288 | 1.21055 |
S138 | 1787.24 | 0.68192 | 1.02269 | 1.19921 |
S161 | 1775.56 | 0.67711 | 1.01653 | 1.19235 |
S200 | 1755.75 | 0.66896 | 1.00608 | 1.18072 |
Sunday, June 5, 2022
Weekly Pivot June 06, 2022 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.65486 | 1.28840 | 0.97504 | 128.078 |
Low | 0.63856 | 1.27166 | 0.95438 | 126.353 |
Close | 0.65347 | 1.27176 | 0.95709 | 127.098 |
Pivot Point |
0.64896 | 1.27727 | 0.96217 | 127.176 |
Classic Pivot | ||||
R1 | 0.65937 | 1.28289 | 0.96996 | 128.000 |
R2 | 0.66526 | 1.29401 | 0.98283 | 128.901 |
R3 | 0.67567 | 1.29963 | 0.99062 | 129.725 |
R4 | 0.68156 | 1.31075 | 1.00349 | 130.626 |
S1 | 0.64307 | 1.26615 | 0.94930 | 126.275 |
S2 | 0.63266 | 1.26053 | 0.94151 | 125.451 |
S3 | 0.62677 | 1.24941 | 0.92864 | 124.550 |
S4 | 0.61636 | 1.24379 | 0.92085 | 123.726 |
Fibonacci Pivot | ||||
R38 | 0.65516 | 1.28363 | 0.97002 | 127.832 |
R61 | 0.65891 | 1.28748 | 0.97477 | 128.229 |
R78 | 0.66168 | 1.29033 | 0.97828 | 128.522 |
R100 | 0.66526 | 1.29401 | 0.98283 | 128.901 |
R138 | 0.67146 | 1.30037 | 0.99068 | 129.557 |
R161 | 0.67521 | 1.30422 | 0.99543 | 129.954 |
R200 | 0.68156 | 1.31075 | 1.00349 | 130.626 |
S38 | 0.64277 | 1.27091 | 0.95432 | 126.521 |
S61 | 0.63902 | 1.26706 | 0.94957 | 126.124 |
S78 | 0.63625 | 1.26422 | 0.94606 | 125.831 |
S100 | 0.63266 | 1.26053 | 0.94151 | 125.451 |
S138 | 0.62647 | 1.25417 | 0.93366 | 124.796 |
S161 | 0.62272 | 1.25032 | 0.92891 | 124.399 |
S200 | 0.61636 | 1.24379 | 0.92085 | 123.726 |
Weekly Pivot June 06, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1874.01 | 0.71662 | 1.07861 | 1.26588 |
Low | 1828.42 | 0.70346 | 1.06262 | 1.24576 |
Close | 1850.79 | 0.71591 | 1.07177 | 1.24848 |
Pivot Point |
1851.07 | 0.71200 | 1.07100 | 1.25337 |
Classic Pivot | ||||
R1 | 1873.73 | 0.72053 | 1.07938 | 1.26099 |
R2 | 1896.66 | 0.72516 | 1.08699 | 1.27349 |
R3 | 1919.32 | 0.73369 | 1.09537 | 1.28111 |
R4 | 1942.25 | 0.73832 | 1.10298 | 1.29361 |
S1 | 1828.14 | 0.70737 | 1.06339 | 1.24087 |
S2 | 1805.48 | 0.69884 | 1.05501 | 1.23325 |
S3 | 1782.55 | 0.69421 | 1.04740 | 1.22075 |
S4 | 1759.89 | 0.68568 | 1.03902 | 1.21313 |
Fibonacci Pivot | ||||
R38 | 1868.40 | 0.71700 | 1.07708 | 1.26102 |
R61 | 1878.88 | 0.72002 | 1.08075 | 1.26565 |
R78 | 1886.63 | 0.72226 | 1.08347 | 1.26907 |
R100 | 1896.66 | 0.72516 | 1.08699 | 1.27349 |
R138 | 1913.99 | 0.73016 | 1.09307 | 1.28114 |
R161 | 1924.47 | 0.73318 | 1.09674 | 1.28577 |
R200 | 1942.25 | 0.73832 | 1.10298 | 1.29361 |
S38 | 1833.75 | 0.70700 | 1.06492 | 1.24573 |
S61 | 1823.26 | 0.70397 | 1.06125 | 1.24110 |
S78 | 1815.51 | 0.70173 | 1.05853 | 1.23768 |
S100 | 1805.48 | 0.69884 | 1.05501 | 1.23325 |
S138 | 1788.16 | 0.69384 | 1.04893 | 1.22561 |
S161 | 1777.67 | 0.69081 | 1.04526 | 1.22098 |
S200 | 1759.89 | 0.68568 | 1.03902 | 1.21313 |
Subscribe to:
Posts (Atom)