| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1875.79 | 0.72454 | 1.07731 | 1.25985 |
| Low | 1825.00 | 0.70364 | 1.05051 | 1.23002 |
| Close | 1871.20 | 0.70410 | 1.05121 | 1.23127 |
| Pivot Point |
1857.33 | 0.71076 | 1.05968 | 1.24038 |
| Classic Pivot | ||||
| R1 | 1889.66 | 0.71788 | 1.06884 | 1.25074 |
| R2 | 1908.12 | 0.73166 | 1.08648 | 1.27021 |
| R3 | 1940.45 | 0.73878 | 1.09564 | 1.28057 |
| R4 | 1958.91 | 0.75256 | 1.11328 | 1.30004 |
| S1 | 1838.87 | 0.69698 | 1.04204 | 1.22091 |
| S2 | 1806.54 | 0.68986 | 1.03288 | 1.21055 |
| S3 | 1788.08 | 0.67608 | 1.01524 | 1.19108 |
| S4 | 1755.75 | 0.66896 | 1.00608 | 1.18072 |
| Fibonacci Pivot | ||||
| R38 | 1876.63 | 0.71870 | 1.06986 | 1.25172 |
| R61 | 1888.31 | 0.72351 | 1.07602 | 1.25858 |
| R78 | 1896.95 | 0.72706 | 1.08058 | 1.26365 |
| R100 | 1908.12 | 0.73166 | 1.08648 | 1.27021 |
| R138 | 1927.42 | 0.73960 | 1.09666 | 1.28155 |
| R161 | 1939.10 | 0.74441 | 1.10282 | 1.28841 |
| R200 | 1958.91 | 0.75256 | 1.11328 | 1.30004 |
| S38 | 1838.03 | 0.70282 | 1.04949 | 1.22904 |
| S61 | 1826.35 | 0.69801 | 1.04333 | 1.22218 |
| S78 | 1817.71 | 0.69446 | 1.03877 | 1.21711 |
| S100 | 1806.54 | 0.68986 | 1.03288 | 1.21055 |
| S138 | 1787.24 | 0.68192 | 1.02269 | 1.19921 |
| S161 | 1775.56 | 0.67711 | 1.01653 | 1.19235 |
| S200 | 1755.75 | 0.66896 | 1.00608 | 1.18072 |
FXStreet Calendar
Monday, June 13, 2022
Weekly Pivot June 13, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment