FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, June 23, 2024

Weekly Pivot June 24, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62206 1.37904 0.89920 158.245
Low 0.60973 1.36786 0.88917 155.706
Close 0.61400 1.37324 0.88980 157.289
Pivot
Point
0.61526 1.37338 0.89272 157.080
Classic Pivot
R1 0.62080 1.37890 0.89628 158.454
R2 0.62759 1.38456 0.90275 159.619
R3 0.63313 1.39008 0.90631 160.993
R4 0.63992 1.39574 0.91278 162.158
S1 0.60847 1.36772 0.88625 155.915
S2 0.60293 1.36220 0.88269 154.541
S3 0.59614 1.35654 0.87622 153.376
S4 0.59060 1.35102 0.87266 152.002
Fibonacci Pivot
R38 0.61995 1.37763 0.89653 158.045
R61 0.62278 1.38020 0.89884 158.629
R78 0.62488 1.38210 0.90055 159.060
R100 0.62759 1.38456 0.90275 159.619
R138 0.63228 1.38881 0.90656 160.584
R161 0.63511 1.39138 0.90887 161.168
R200 0.63992 1.39574 0.91278 162.158
S38 0.61058 1.36913 0.88891 156.115
S61 0.60774 1.36656 0.88661 155.531
S78 0.60565 1.36466 0.88490 155.100
S100 0.60293 1.36220 0.88269 154.541
S138 0.59825 1.35795 0.87888 153.576
S161 0.59541 1.35538 0.87658 152.992
S200 0.59060 1.35102 0.87266 152.002

Weekly Pivot June 24, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2368.63 0.67032 1.08514 1.28591
Low 2306.45 0.65748 1.06667 1.26557
Close 2321.17 0.66135 1.07004 1.26848
Pivot
Point
2332.08 0.66305 1.07395 1.27332
Classic Pivot
R1 2357.72 0.66862 1.08123 1.28107
R2 2394.26 0.67589 1.09242 1.29366
R3 2419.90 0.68146 1.09970 1.30141
R4 2456.44 0.68873 1.11089 1.31400
S1 2295.54 0.65578 1.06276 1.26073
S2 2269.90 0.65021 1.05548 1.25298
S3 2233.36 0.64294 1.04429 1.24039
S4 2207.72 0.63737 1.03701 1.23264
Fibonacci Pivot
R38 2355.71 0.66793 1.08097 1.28105
R61 2370.01 0.67088 1.08522 1.28573
R78 2380.58 0.67307 1.08836 1.28919
R100 2394.26 0.67589 1.09242 1.29366
R138 2417.89 0.68077 1.09944 1.30139
R161 2432.19 0.68372 1.10369 1.30607
R200 2456.44 0.68873 1.11089 1.31400
S38 2308.45 0.65817 1.06693 1.26559
S61 2294.15 0.65522 1.06268 1.26091
S78 2283.58 0.65303 1.05954 1.25745
S100 2269.90 0.65021 1.05548 1.25298
S138 2246.27 0.64533 1.04846 1.24525
S161 2231.97 0.64238 1.04421 1.24057
S200 2207.72 0.63737 1.03701 1.23264

Sunday, June 16, 2024

Weekly Pivot June 17, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62137 1.37659 0.90345 157.459
Low 0.61005 1.36014 0.88798 154.516
Close 0.61010 1.37625 0.89636 156.741
Pivot
Point
0.61384 1.37099 0.89593 156.239
Classic Pivot
R1 0.61763 1.38185 0.90388 157.961
R2 0.62516 1.38744 0.91140 159.182
R3 0.62895 1.39830 0.91935 160.904
R4 0.63648 1.40389 0.92687 162.125
S1 0.60631 1.36540 0.88841 155.018
S2 0.60252 1.35454 0.88046 153.296
S3 0.59499 1.34895 0.87294 152.075
S4 0.59120 1.33809 0.86499 150.353
Fibonacci Pivot
R38 0.61814 1.37724 0.90181 157.357
R61 0.62075 1.38103 0.90537 158.034
R78 0.62267 1.38382 0.90800 158.534
R100 0.62516 1.38744 0.91140 159.182
R138 0.62946 1.39369 0.91728 160.300
R161 0.63207 1.39748 0.92084 160.977
R200 0.63648 1.40389 0.92687 162.125
S38 0.60954 1.36474 0.89005 155.120
S61 0.60693 1.36096 0.88649 154.443
S78 0.60501 1.35816 0.88386 153.943
S100 0.60252 1.35454 0.88046 153.296
S138 0.59822 1.34829 0.87458 152.177
S161 0.59561 1.34451 0.87102 151.500
S200 0.59120 1.33809 0.86499 150.353

Weekly Pivot June 17, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2341.57 0.66975 1.09151 1.28165
Low 2287.63 0.65777 1.07985 1.26932
Close 2332.57 0.65784 1.07999 1.27180
Pivot
Point
2320.59 0.66179 1.08378 1.27426
Classic Pivot
R1 2353.55 0.66580 1.08772 1.27919
R2 2374.53 0.67377 1.09544 1.28659
R3 2407.49 0.67778 1.09938 1.29152
R4 2428.47 0.68575 1.10710 1.29892
S1 2299.61 0.65382 1.07606 1.26686
S2 2266.65 0.64981 1.07212 1.26193
S3 2245.67 0.64184 1.06440 1.25453
S4 2212.71 0.63783 1.06046 1.24960
Fibonacci Pivot
R38 2341.09 0.66634 1.08821 1.27894
R61 2353.49 0.66909 1.09090 1.28178
R78 2362.66 0.67113 1.09288 1.28387
R100 2374.53 0.67377 1.09544 1.28659
R138 2395.03 0.67832 1.09987 1.29127
R161 2407.43 0.68107 1.10256 1.29411
R200 2428.47 0.68575 1.10710 1.29892
S38 2300.09 0.65723 1.07935 1.26957
S61 2287.69 0.65448 1.07667 1.26674
S78 2278.52 0.65244 1.07469 1.26464
S100 2266.65 0.64981 1.07212 1.26193
S138 2246.15 0.64525 1.06769 1.25724
S161 2233.75 0.64250 1.06501 1.25441
S200 2212.71 0.63783 1.06046 1.24960

Saturday, June 8, 2024

Weekly Pivot June 10, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61690 1.37334 0.91526 157.696
Low 0.60874 1.36133 0.90012 156.361
Close 0.61418 1.36244 0.90205 157.240
Pivot
Point
0.61327 1.36570 0.90581 157.099
Classic Pivot
R1 0.61781 1.37008 0.91150 157.837
R2 0.62143 1.37771 0.92095 158.434
R3 0.62597 1.38209 0.92664 159.172
R4 0.62959 1.38972 0.93609 159.769
S1 0.60965 1.35807 0.89636 156.502
S2 0.60511 1.35369 0.89067 155.764
S3 0.60149 1.34606 0.88122 155.167
S4 0.59695 1.34168 0.87553 154.429
Fibonacci Pivot
R38 0.61637 1.37027 0.91156 157.606
R61 0.61825 1.37303 0.91505 157.913
R78 0.61964 1.37507 0.91762 158.140
R100 0.62143 1.37771 0.92095 158.434
R138 0.62453 1.38228 0.92670 158.941
R161 0.62641 1.38504 0.93019 159.248
R200 0.62959 1.38972 0.93609 159.769
S38 0.61017 1.36114 0.90006 156.592
S61 0.60830 1.35838 0.89657 156.285
S78 0.60691 1.35634 0.89400 156.058
S100 0.60511 1.35369 0.89067 155.764
S138 0.60201 1.34913 0.88492 155.257
S161 0.60014 1.34637 0.88143 154.950
S200 0.59695 1.34168 0.87553 154.429

Weekly Pivot June 10, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2387.59 0.66787 1.08881 1.27995
Low 2286.60 0.65896 1.07874 1.26796
Close 2293.64 0.66519 1.08480 1.27407
Pivot
Point
2322.61 0.66401 1.08412 1.27399
Classic Pivot
R1 2358.62 0.66905 1.08949 1.28003
R2 2423.60 0.67292 1.09419 1.28598
R3 2459.61 0.67796 1.09956 1.29202
R4 2524.59 0.68183 1.10426 1.29797
S1 2257.63 0.66014 1.07942 1.26804
S2 2221.62 0.65510 1.07405 1.26200
S3 2156.64 0.65123 1.06935 1.25605
S4 2120.63 0.64619 1.06398 1.25001
Fibonacci Pivot
R38 2360.99 0.66739 1.08794 1.27855
R61 2384.21 0.66944 1.09026 1.28131
R78 2401.38 0.67096 1.09197 1.28335
R100 2423.60 0.67292 1.09419 1.28598
R138 2461.98 0.67630 1.09801 1.29054
R161 2485.20 0.67835 1.10033 1.29330
R200 2524.59 0.68183 1.10426 1.29797
S38 2284.23 0.66062 1.08029 1.26944
S61 2261.01 0.65857 1.07797 1.26668
S78 2243.84 0.65706 1.07626 1.26464
S100 2221.62 0.65510 1.07405 1.26200
S138 2183.24 0.65171 1.07022 1.25745
S161 2160.02 0.64966 1.06790 1.25469
S200 2120.63 0.64619 1.06398 1.25001

Saturday, June 1, 2024

Weekly Pivot June 3, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61690 1.37334 0.91526 157.696
Low 0.60874 1.36133 0.90012 156.361
Close 0.61418 1.36244 0.90205 157.240
Pivot
Point
0.61327 1.36570 0.90581 157.099
Classic Pivot
R1 0.61781 1.37008 0.91150 157.837
R2 0.62143 1.37771 0.92095 158.434
R3 0.62597 1.38209 0.92664 159.172
R4 0.62959 1.38972 0.93609 159.769
S1 0.60965 1.35807 0.89636 156.502
S2 0.60511 1.35369 0.89067 155.764
S3 0.60149 1.34606 0.88122 155.167
S4 0.59695 1.34168 0.87553 154.429
Fibonacci Pivot
R38 0.61637 1.37027 0.91156 157.606
R61 0.61825 1.37303 0.91505 157.913
R78 0.61964 1.37507 0.91762 158.140
R100 0.62143 1.37771 0.92095 158.434
R138 0.62453 1.38228 0.92670 158.941
R161 0.62641 1.38504 0.93019 159.248
R200 0.62959 1.38972 0.93609 159.769
S38 0.61017 1.36114 0.90006 156.592
S61 0.60830 1.35838 0.89657 156.285
S78 0.60691 1.35634 0.89400 156.058
S100 0.60511 1.35369 0.89067 155.764
S138 0.60201 1.34913 0.88492 155.257
S161 0.60014 1.34637 0.88143 154.950
S200 0.59695 1.34168 0.87553 154.429

Weekly Pivot June 3, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2363.88 0.66787 1.08881 1.27995
Low 2320.44 0.65896 1.07874 1.26796
Close 2326.98 0.66519 1.08480 1.27407
Pivot
Point
2337.10 0.66401 1.08412 1.27399
Classic Pivot
R1 2353.76 0.66905 1.08949 1.28003
R2 2380.54 0.67292 1.09419 1.28598
R3 2397.20 0.67796 1.09956 1.29202
R4 2423.98 0.68183 1.10426 1.29797
S1 2310.32 0.66014 1.07942 1.26804
S2 2293.66 0.65510 1.07405 1.26200
S3 2266.88 0.65123 1.06935 1.25605
S4 2250.22 0.64619 1.06398 1.25001
Fibonacci Pivot
R38 2353.61 0.66739 1.08794 1.27855
R61 2363.60 0.66944 1.09026 1.28131
R78 2370.98 0.67096 1.09197 1.28335
R100 2380.54 0.67292 1.09419 1.28598
R138 2397.05 0.67630 1.09801 1.29054
R161 2407.04 0.67835 1.10033 1.29330
R200 2423.98 0.68183 1.10426 1.29797
S38 2320.59 0.66062 1.08029 1.26944
S61 2310.60 0.65857 1.07797 1.26668
S78 2303.22 0.65706 1.07626 1.26464
S100 2293.66 0.65510 1.07405 1.26200
S138 2277.15 0.65171 1.07022 1.25745
S161 2267.16 0.64966 1.06790 1.25469
S200 2250.22 0.64619 1.06398 1.25001