| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 2363.88 | 0.66787 | 1.08881 | 1.27995 |
| Low | 2320.44 | 0.65896 | 1.07874 | 1.26796 |
| Close | 2326.98 | 0.66519 | 1.08480 | 1.27407 |
| Pivot Point |
2337.10 | 0.66401 | 1.08412 | 1.27399 |
| Classic Pivot | ||||
| R1 | 2353.76 | 0.66905 | 1.08949 | 1.28003 |
| R2 | 2380.54 | 0.67292 | 1.09419 | 1.28598 |
| R3 | 2397.20 | 0.67796 | 1.09956 | 1.29202 |
| R4 | 2423.98 | 0.68183 | 1.10426 | 1.29797 |
| S1 | 2310.32 | 0.66014 | 1.07942 | 1.26804 |
| S2 | 2293.66 | 0.65510 | 1.07405 | 1.26200 |
| S3 | 2266.88 | 0.65123 | 1.06935 | 1.25605 |
| S4 | 2250.22 | 0.64619 | 1.06398 | 1.25001 |
| Fibonacci Pivot | ||||
| R38 | 2353.61 | 0.66739 | 1.08794 | 1.27855 |
| R61 | 2363.60 | 0.66944 | 1.09026 | 1.28131 |
| R78 | 2370.98 | 0.67096 | 1.09197 | 1.28335 |
| R100 | 2380.54 | 0.67292 | 1.09419 | 1.28598 |
| R138 | 2397.05 | 0.67630 | 1.09801 | 1.29054 |
| R161 | 2407.04 | 0.67835 | 1.10033 | 1.29330 |
| R200 | 2423.98 | 0.68183 | 1.10426 | 1.29797 |
| S38 | 2320.59 | 0.66062 | 1.08029 | 1.26944 |
| S61 | 2310.60 | 0.65857 | 1.07797 | 1.26668 |
| S78 | 2303.22 | 0.65706 | 1.07626 | 1.26464 |
| S100 | 2293.66 | 0.65510 | 1.07405 | 1.26200 |
| S138 | 2277.15 | 0.65171 | 1.07022 | 1.25745 |
| S161 | 2267.16 | 0.64966 | 1.06790 | 1.25469 |
| S200 | 2250.22 | 0.64619 | 1.06398 | 1.25001 |
FXStreet Calendar
Saturday, June 1, 2024
Weekly Pivot June 3, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment