FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, March 14, 2021

Weekly Pivot March 15, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1739.86 0.77999 1.19892 1.40038
Low 1676.63 0.76204 1.18346 1.37991
Close 1726.74 0.77551 1.19517 1.39169
Pivot
Point
1714.41 0.77251 1.19252 1.39066
Classic Pivot
R1 1752.19 0.78299 1.20157 1.40141
R2 1777.64 0.79046 1.20798 1.41113
R3 1815.42 0.80094 1.21703 1.42188
R4 1840.87 0.80841 1.22344 1.43160
S1 1688.96 0.76504 1.18611 1.38094
S2 1651.18 0.75456 1.17706 1.37019
S3 1625.73 0.74709 1.17065 1.36047
S4 1587.95 0.73661 1.16160 1.34972
Fibonacci Pivot
R38 1738.44 0.77933 1.19839 1.39844
R61 1752.98 0.78346 1.20195 1.40315
R78 1763.73 0.78651 1.20458 1.40663
R100 1777.64 0.79046 1.20798 1.41113
R138 1801.67 0.79728 1.21385 1.41891
R161 1816.21 0.80141 1.21741 1.42362
R200 1840.87 0.80841 1.22344 1.43160
S38 1690.38 0.76569 1.18664 1.38288
S61 1675.84 0.76156 1.18309 1.37817
S78 1665.09 0.75851 1.18046 1.37469
S100 1651.18 0.75456 1.17706 1.37019
S138 1627.15 0.74774 1.17118 1.36241
S161 1612.61 0.74361 1.16763 1.35770
S200 1587.95 0.73661 1.16160 1.34972

Sunday, March 7, 2021

Weekly Pivot March 8, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.73057 1.27361 0.93183 108.637
Low 0.70976 1.25744 0.90702 106.359
Close 0.71596 1.26501 0.93081 108.380
Pivot
Point
0.71876 1.26535 0.92322 107.792
Classic Pivot
R1 0.72777 1.27327 0.93942 109.225
R2 0.73957 1.28152 0.94803 110.070
R3 0.74858 1.28944 0.96423 111.503
R4 0.76038 1.29769 0.97284 112.348
S1 0.70696 1.25710 0.91461 106.947
S2 0.69795 1.24918 0.89841 105.514
S3 0.68615 1.24093 0.88980 104.669
S4 0.67714 1.23301 0.87360 103.236
Fibonacci Pivot
R38 0.72667 1.27150 0.93265 108.658
R61 0.73146 1.27522 0.93835 109.182
R78 0.73500 1.27797 0.94257 109.569
R100 0.73957 1.28152 0.94803 110.070
R138 0.74748 1.28767 0.95746 110.936
R161 0.75227 1.29139 0.96316 111.460
R200 0.76038 1.29769 0.97284 112.348
S38 0.71086 1.25921 0.91379 106.926
S61 0.70607 1.25549 0.90809 106.402
S78 0.70253 1.25274 0.90387 106.015
S100 0.69795 1.24918 0.89841 105.514
S138 0.69005 1.24304 0.88898 104.648
S161 0.68526 1.23932 0.88328 104.124
S200 0.67714 1.23301 0.87360 103.236

Weekly Pivot March 8, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1759.86 0.78373 1.21123 1.40161
Low 1687.09 0.76203 1.18920 1.37774
Close 1700.63 0.76778 1.19080 1.38256
Pivot
Point
1715.86 0.77118 1.19708 1.38730
Classic Pivot
R1 1744.63 0.78033 1.20495 1.39687
R2 1788.63 0.79288 1.21911 1.41117
R3 1817.40 0.80203 1.22698 1.42074
R4 1861.40 0.81458 1.24114 1.43504
S1 1671.86 0.75863 1.18292 1.37300
S2 1643.09 0.74948 1.17505 1.36343
S3 1599.09 0.73693 1.16089 1.34913
S4 1570.32 0.72778 1.15302 1.33956
Fibonacci Pivot
R38 1743.51 0.77943 1.20545 1.39637
R61 1760.25 0.78442 1.21051 1.40186
R78 1772.62 0.78811 1.21426 1.40592
R100 1788.63 0.79288 1.21911 1.41117
R138 1816.28 0.80113 1.22748 1.42024
R161 1833.02 0.80612 1.23254 1.42573
R200 1861.40 0.81458 1.24114 1.43504
S38 1688.21 0.76293 1.18871 1.37823
S61 1671.47 0.75794 1.18364 1.37274
S78 1659.10 0.75425 1.17989 1.36868
S100 1643.09 0.74948 1.17505 1.36343
S138 1615.44 0.74123 1.16668 1.35436
S161 1598.70 0.73624 1.16161 1.34887
S200 1570.32 0.72778 1.15302 1.33956

Monday, March 1, 2021

Weekly Pivot March 1, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.74634 1.27429 0.91012 106.684
Low 0.72211 1.24671 0.89476 104.914
Close 0.72295 1.27429 0.90842 106.500
Pivot
Point
0.73047 1.26510 0.90443 106.033
Classic Pivot
R1 0.73882 1.28348 0.91411 107.151
R2 0.75470 1.29268 0.91979 107.803
R3 0.76305 1.31106 0.92947 108.921
R4 0.77893 1.32026 0.93515 109.573
S1 0.71459 1.25590 0.89875 105.381
S2 0.70624 1.23752 0.88907 104.263
S3 0.69036 1.22832 0.88339 103.611
S4 0.68201 1.20994 0.87371 102.493
Fibonacci Pivot
R38 0.73967 1.27558 0.91027 106.705
R61 0.74525 1.28192 0.91380 107.112
R78 0.74937 1.28661 0.91641 107.413
R100 0.75470 1.29268 0.91979 107.803
R138 0.76390 1.30316 0.92563 108.475
R161 0.76948 1.30950 0.92916 108.882
R200 0.77893 1.32026 0.93515 109.573
S38 0.72126 1.25462 0.89860 105.360
S61 0.71569 1.24827 0.89506 104.953
S78 0.71157 1.24358 0.89245 104.652
S100 0.70624 1.23752 0.88907 104.263
S138 0.69703 1.22704 0.88324 103.590
S161 0.69146 1.22069 0.87970 103.183
S200 0.68201 1.20994 0.87371 102.493

Weekly Pivot March 1, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1815.90 0.80063 1.22421 1.42366
Low 1717.00 0.76913 1.20613 1.38868
Close 1734.10 0.77034 1.20719 1.39215
Pivot
Point
1755.67 0.78003 1.21251 1.40150
Classic Pivot
R1 1794.33 0.79094 1.21889 1.41431
R2 1854.57 0.81153 1.23059 1.43648
R3 1893.23 0.82244 1.23697 1.44929
R4 1953.47 0.84303 1.24867 1.47146
S1 1695.43 0.75944 1.20081 1.37933
S2 1656.77 0.74853 1.19443 1.36652
S3 1596.53 0.72794 1.18273 1.34435
S4 1557.87 0.71703 1.17635 1.33154
Fibonacci Pivot
R38 1793.25 0.79200 1.21938 1.41479
R61 1816.00 0.79925 1.22354 1.42283
R78 1832.81 0.80460 1.22661 1.42878
R100 1854.57 0.81153 1.23059 1.43648
R138 1892.15 0.82350 1.23746 1.44977
R161 1914.90 0.83075 1.24162 1.45781
R200 1953.47 0.84303 1.24867 1.47146
S38 1718.08 0.76806 1.20564 1.38820
S61 1695.34 0.76082 1.20148 1.38016
S78 1678.52 0.75546 1.19841 1.37421
S100 1656.77 0.74853 1.19443 1.36652
S138 1619.18 0.73656 1.18756 1.35322
S161 1596.44 0.72932 1.18340 1.34518
S200 1557.87 0.71703 1.17635 1.33154