| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1815.90 | 0.80063 | 1.22421 | 1.42366 |
| Low | 1717.00 | 0.76913 | 1.20613 | 1.38868 |
| Close | 1734.10 | 0.77034 | 1.20719 | 1.39215 |
| Pivot Point |
1755.67 | 0.78003 | 1.21251 | 1.40150 |
| Classic Pivot | ||||
| R1 | 1794.33 | 0.79094 | 1.21889 | 1.41431 |
| R2 | 1854.57 | 0.81153 | 1.23059 | 1.43648 |
| R3 | 1893.23 | 0.82244 | 1.23697 | 1.44929 |
| R4 | 1953.47 | 0.84303 | 1.24867 | 1.47146 |
| S1 | 1695.43 | 0.75944 | 1.20081 | 1.37933 |
| S2 | 1656.77 | 0.74853 | 1.19443 | 1.36652 |
| S3 | 1596.53 | 0.72794 | 1.18273 | 1.34435 |
| S4 | 1557.87 | 0.71703 | 1.17635 | 1.33154 |
| Fibonacci Pivot | ||||
| R38 | 1793.25 | 0.79200 | 1.21938 | 1.41479 |
| R61 | 1816.00 | 0.79925 | 1.22354 | 1.42283 |
| R78 | 1832.81 | 0.80460 | 1.22661 | 1.42878 |
| R100 | 1854.57 | 0.81153 | 1.23059 | 1.43648 |
| R138 | 1892.15 | 0.82350 | 1.23746 | 1.44977 |
| R161 | 1914.90 | 0.83075 | 1.24162 | 1.45781 |
| R200 | 1953.47 | 0.84303 | 1.24867 | 1.47146 |
| S38 | 1718.08 | 0.76806 | 1.20564 | 1.38820 |
| S61 | 1695.34 | 0.76082 | 1.20148 | 1.38016 |
| S78 | 1678.52 | 0.75546 | 1.19841 | 1.37421 |
| S100 | 1656.77 | 0.74853 | 1.19443 | 1.36652 |
| S138 | 1619.18 | 0.73656 | 1.18756 | 1.35322 |
| S161 | 1596.44 | 0.72932 | 1.18340 | 1.34518 |
| S200 | 1557.87 | 0.71703 | 1.17635 | 1.33154 |
FXStreet Calendar
Monday, March 1, 2021
Weekly Pivot March 1, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment