FXStreet Calendar

Economic Calendar >> Add to your site

Saturday, October 23, 2021

Weekly Pivot October 25, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1813.83 0.75456 1.16686 1.38336
Low 1760.04 0.73778 1.15710 1.37082
Close 1792.19 0.74649 1.16420 1.37545
Pivot
Point
1788.69 0.74628 1.16272 1.37654
Classic Pivot
R1 1817.33 0.75477 1.16834 1.38227
R2 1842.48 0.76306 1.17248 1.38908
R3 1871.12 0.77155 1.17810 1.39481
R4 1896.27 0.77984 1.18224 1.40162
S1 1763.54 0.73799 1.15858 1.36973
S2 1734.90 0.72950 1.15296 1.36400
S3 1709.75 0.72121 1.14882 1.35719
S4 1681.11 0.71272 1.14320 1.35146
Fibonacci Pivot
R38 1809.13 0.75265 1.16643 1.38131
R61 1821.50 0.75651 1.16867 1.38419
R78 1830.64 0.75937 1.17033 1.38632
R100 1842.48 0.76306 1.17248 1.38908
R138 1862.92 0.76943 1.17619 1.39385
R161 1875.29 0.77329 1.17843 1.39673
R200 1896.27 0.77984 1.18224 1.40162
S38 1768.25 0.73990 1.15901 1.37178
S61 1755.87 0.73604 1.15677 1.36889
S78 1746.73 0.73319 1.15511 1.36676
S100 1734.90 0.72950 1.15296 1.36400
S138 1714.46 0.72312 1.14925 1.35924
S161 1702.08 0.71926 1.14701 1.35635
S200 1681.11 0.71272 1.14320 1.35146

Saturday, October 16, 2021

Weekly Pivot October 18, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.70760 1.24976 0.93125 114.457
Low 0.69098 1.23357 0.91938 112.111
Close 0.70690 1.23589 0.92293 114.243
Pivot
Point
0.70183 1.23974 0.92452 113.604
Classic Pivot
R1 0.71267 1.24591 0.92966 115.096
R2 0.71845 1.25593 0.93639 115.950
R3 0.72929 1.26210 0.94153 117.442
R4 0.73507 1.27212 0.94826 118.296
S1 0.69605 1.22972 0.91779 112.750
S2 0.68521 1.22355 0.91265 111.258
S3 0.67943 1.21353 0.90592 110.404
S4 0.66859 1.20736 0.90078 108.912
Fibonacci Pivot
R38 0.70814 1.24589 0.92903 114.495
R61 0.71196 1.24962 0.93176 115.035
R78 0.71479 1.25237 0.93378 115.434
R100 0.71845 1.25593 0.93639 115.950
R138 0.72476 1.26208 0.94090 116.841
R161 0.72858 1.26581 0.94363 117.381
R200 0.73507 1.27212 0.94826 118.296
S38 0.69551 1.23359 0.92001 112.712
S61 0.69169 1.22986 0.91728 112.173
S78 0.68886 1.22711 0.91526 111.774
S100 0.68521 1.22355 0.91265 111.258
S138 0.67889 1.21740 0.90814 110.366
S161 0.67507 1.21367 0.90541 109.827
S200 0.66859 1.20736 0.90078 108.912

Weekly Pivot October 18, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1800.47 0.74392 1.16235 1.37718
Low 1750.07 0.72913 1.15228 1.35678
Close 1767.37 0.74153 1.15978 1.37390
Pivot
Point
1772.64 0.73819 1.15814 1.36929
Classic Pivot
R1 1795.20 0.74726 1.16399 1.38179
R2 1823.04 0.75298 1.16821 1.38969
R3 1845.60 0.76205 1.17406 1.40219
R4 1873.44 0.76777 1.17828 1.41009
S1 1744.80 0.73247 1.15392 1.36139
S2 1722.24 0.72340 1.14807 1.34889
S3 1694.40 0.71768 1.14385 1.34099
S4 1671.84 0.70861 1.13800 1.32849
Fibonacci Pivot
R38 1791.79 0.74381 1.16196 1.37704
R61 1803.38 0.74722 1.16428 1.38173
R78 1811.95 0.74973 1.16599 1.38520
R100 1823.04 0.75298 1.16821 1.38969
R138 1842.19 0.75860 1.17203 1.39744
R161 1853.78 0.76201 1.17435 1.40213
R200 1873.44 0.76777 1.17828 1.41009
S38 1753.48 0.73257 1.15431 1.36153
S61 1741.89 0.72917 1.15199 1.35684
S78 1733.32 0.72666 1.15028 1.35337
S100 1722.24 0.72340 1.14807 1.34889
S138 1703.08 0.71778 1.14424 1.34113
S161 1691.49 0.71438 1.14192 1.33644
S200 1671.84 0.70861 1.13800 1.32849

Sunday, October 10, 2021

Weekly Pivot October 11, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.69808 1.26539 0.93674 112.249
Low 0.68752 1.24504 0.92376 110.814
Close 0.69261 1.24729 0.93031 112.217
Pivot
Point
0.69274 1.25257 0.93027 111.760
Classic Pivot
R1 0.69795 1.26011 0.93678 112.706
R2 0.70330 1.27292 0.94325 113.195
R3 0.70851 1.28046 0.94976 114.141
R4 0.71386 1.29327 0.95623 114.630
S1 0.68739 1.23976 0.92380 111.271
S2 0.68218 1.23222 0.91729 110.325
S3 0.67683 1.21941 0.91082 109.836
S4 0.67162 1.21187 0.90431 108.890
Fibonacci Pivot
R38 0.69675 1.26031 0.93520 112.305
R61 0.69918 1.26499 0.93819 112.635
R78 0.70097 1.26845 0.94039 112.879
R100 0.70330 1.27292 0.94325 113.195
R138 0.70731 1.28066 0.94818 113.740
R161 0.70974 1.28534 0.95117 114.070
R200 0.71386 1.29327 0.95623 114.630
S38 0.68872 1.24484 0.92534 111.215
S61 0.68630 1.24016 0.92235 110.885
S78 0.68450 1.23670 0.92015 110.641
S100 0.68218 1.23222 0.91729 110.325
S138 0.67816 1.22449 0.91236 109.780
S161 0.67574 1.21981 0.90937 109.450
S200 0.67162 1.21187 0.90431 108.890

Weekly Pivot October 11, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1781.17 0.73371 1.16393 1.36570
Low 1745.77 0.72252 1.15287 1.35307
Close 1756.49 0.73064 1.15728 1.36136
Pivot
Point
1761.14 0.72896 1.15803 1.36004
Classic Pivot
R1 1776.52 0.73539 1.16318 1.36702
R2 1796.54 0.74015 1.16909 1.37267
R3 1811.92 0.74658 1.17424 1.37965
R4 1831.94 0.75134 1.18015 1.38530
S1 1741.12 0.72420 1.15212 1.35439
S2 1725.74 0.71777 1.14697 1.34741
S3 1705.72 0.71301 1.14106 1.34176
S4 1690.34 0.70658 1.13591 1.33478
Fibonacci Pivot
R38 1774.60 0.73321 1.16223 1.36484
R61 1782.74 0.73578 1.16477 1.36775
R78 1788.76 0.73768 1.16665 1.36989
R100 1796.54 0.74015 1.16909 1.37267
R138 1810.00 0.74440 1.17329 1.37747
R161 1818.14 0.74697 1.17583 1.38038
R200 1831.94 0.75134 1.18015 1.38530
S38 1747.69 0.72470 1.15382 1.35524
S61 1739.55 0.72213 1.15128 1.35234
S78 1733.53 0.72023 1.14940 1.35019
S100 1725.74 0.71777 1.14697 1.34741
S138 1712.29 0.71351 1.14276 1.34261
S161 1704.15 0.71094 1.14022 1.33971
S200 1690.34 0.70658 1.13591 1.33478