| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1813.83 | 0.75456 | 1.16686 | 1.38336 |
| Low | 1760.04 | 0.73778 | 1.15710 | 1.37082 |
| Close | 1792.19 | 0.74649 | 1.16420 | 1.37545 |
| Pivot Point |
1788.69 | 0.74628 | 1.16272 | 1.37654 |
| Classic Pivot | ||||
| R1 | 1817.33 | 0.75477 | 1.16834 | 1.38227 |
| R2 | 1842.48 | 0.76306 | 1.17248 | 1.38908 |
| R3 | 1871.12 | 0.77155 | 1.17810 | 1.39481 |
| R4 | 1896.27 | 0.77984 | 1.18224 | 1.40162 |
| S1 | 1763.54 | 0.73799 | 1.15858 | 1.36973 |
| S2 | 1734.90 | 0.72950 | 1.15296 | 1.36400 |
| S3 | 1709.75 | 0.72121 | 1.14882 | 1.35719 |
| S4 | 1681.11 | 0.71272 | 1.14320 | 1.35146 |
| Fibonacci Pivot | ||||
| R38 | 1809.13 | 0.75265 | 1.16643 | 1.38131 |
| R61 | 1821.50 | 0.75651 | 1.16867 | 1.38419 |
| R78 | 1830.64 | 0.75937 | 1.17033 | 1.38632 |
| R100 | 1842.48 | 0.76306 | 1.17248 | 1.38908 |
| R138 | 1862.92 | 0.76943 | 1.17619 | 1.39385 |
| R161 | 1875.29 | 0.77329 | 1.17843 | 1.39673 |
| R200 | 1896.27 | 0.77984 | 1.18224 | 1.40162 |
| S38 | 1768.25 | 0.73990 | 1.15901 | 1.37178 |
| S61 | 1755.87 | 0.73604 | 1.15677 | 1.36889 |
| S78 | 1746.73 | 0.73319 | 1.15511 | 1.36676 |
| S100 | 1734.90 | 0.72950 | 1.15296 | 1.36400 |
| S138 | 1714.46 | 0.72312 | 1.14925 | 1.35924 |
| S161 | 1702.08 | 0.71926 | 1.14701 | 1.35635 |
| S200 | 1681.11 | 0.71272 | 1.14320 | 1.35146 |
FXStreet Calendar
Saturday, October 23, 2021
Weekly Pivot October 25, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment