FXStreet Calendar
Friday, July 15, 2016
GBPAUD [2016.07.14] Summary
DP - 1.7325
Value Area High (VAH) - 1.7450
Value Area Low (VAL) - 1.7205
Daily Info
High 1.760920
Low 1.719770
Close 1.747800
Pivot Point, Resistance and Support
PP 1.74283
R1 1.76589
R2 1.78398
R3 1.80704
R4 1.82513
S1 1.72474
S2 1.70168
S3 1.68359
S4 1.66053
Historical DP
DP Instance Count Latest Date of Instance
1.7970 1 2014-05-19
1.7960 1 2014-05-16
1.7885 1 2014-05-15
1.7875 1 2014-05-14
1.7765 1 2016-07-01
1.7625 1 2016-07-05
1.7620 1 2016-07-04
1.7475 1 2016-07-15
1.7415 1 2016-07-13
1.7370 1 2016-07-06
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7125 1 2016-07-11
EURUSD [2016.07.14] Summary
DP - 1.1110
Value Area High (VAH) - 1.1120
Value Area Low (VAL) - 1.1100
Daily Info
High 1.116400
Low 1.108650
Close 1.111770
Pivot Point, Resistance and Support
PP 1.11227
R1 1.11590
R2 1.12002
R3 1.12365
R4 1.12777
S1 1.10815
S2 1.10452
S3 1.10040
S4 1.09677
Historical DP
DP Instance Count Latest Date of Instance
1.1185 1 2016-06-02
1.1180 3 2016-05-26
1.1175 1 2016-03-24
1.1165 2 2016-03-28
1.1160 1 2016-03-14
1.1150 1 2016-06-03
1.1140 3 2016-05-30
1.1135 2 2016-07-04
1.1130 2 2016-07-05
1.1120 2 2016-07-15
1.1105 3 2016-07-01
1.1100 1 2016-06-30
1.1090 1 2016-07-07
1.1085 1 2016-07-12
1.1075 1 2016-07-08
1.1065 1 2016-06-29
1.1060 2 2016-07-13
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
EURNZD [2016.07.14] Summary
DP - 1.5415
Value Area High (VAH) - 1.5475
Value Area Low (VAL) - 1.5350
Daily Info
High 1.549110
Low 1.521130
Close 1.544030
Pivot Point, Resistance and Support
PP 1.53809
R1 1.55505
R2 1.56607
R3 1.58303
R4 1.59405
S1 1.52707
S2 1.51011
S3 1.49909
S4 1.48213
Historical DP
DP Instance Count Latest Date of Instance
1.5710 1 2016-06-24
1.5695 1 2016-06-28
1.5635 1 2016-06-30
1.5605 1 2016-06-29
1.5595 1 2016-06-27
1.5565 1 2016-07-06
1.5515 1 2016-07-04
1.5505 1 2016-07-01
1.5450 1 2016-07-05
1.5440 1 2016-07-15
1.5345 1 2016-07-07
1.5310 1 2016-07-11
1.5225 1 2016-07-13
1.5210 1 2016-07-12
1.5145 1 2016-07-08
EURJPY [2016.07.14] Summary
DP - 117.20
Value Area High (VAH) - 118.05
Value Area Low (VAL) - 116.30
Daily Info
High 118.025000
Low 115.363000
Close 117.121000
Pivot Point, Resistance and Support
PP 116.836
R1 118.310
R2 119.498
R3 120.972
R4 122.160
S1 115.648
S2 114.174
S3 112.986
S4 111.512
Historical DP
DP Instance Count Latest Date of Instance
121.40 1 2016-06-03
121.05 1 2016-06-10
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.70 1 2016-06-22
117.40 1 2016-06-17
117.10 1 2016-07-15
115.85 1 2016-07-13
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
113.45 1 2016-06-28
112.25 1 2016-06-27
AUDUSD [2016.07.14] Summary
DP - 0.7630
Value Area High (VAH) - 0.7645
Value Area Low (VAL) - 0.7620
Daily Info
High 0.765250
Low 0.759050
Close 0.762980
Pivot Point, Resistance and Support
PP 0.76243
R1 0.76580
R2 0.76863
R3 0.77200
R4 0.77483
S1 0.75960
S2 0.75623
S3 0.75340
S4 0.75003
Historical DP
DP Instance Count Latest Date of Instance
0.7745 1 2016-04-22
0.7740 1 2016-04-26
0.7720 1 2016-04-15
0.7715 1 2016-04-25
0.7705 1 2016-04-14
0.7680 1 2016-04-13
0.7675 1 2016-04-01
0.7670 1 2016-03-30
0.7665 2 2016-04-18
0.7660 1 2016-04-12
0.7625 1 2016-04-29
0.7620 1 2016-04-04
0.7615 1 2016-05-02
0.7605 1 2016-07-13
0.7600 1 2016-04-28
0.7595 1 2016-04-27
0.7565 1 2016-04-11
0.7560 2 2016-07-11
0.7550 1 2016-04-08
0.7545 1 2016-03-28
Subscribe to:
Posts (Atom)