FXStreet Calendar

Economic Calendar >> Add to your site

Saturday, December 26, 2020

Weekly Pivot December 28, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1906.64 0.76058 1.22562 1.36180
Low 1854.97 0.74611 1.21288 1.31867
Close 1879.31 0.75992 1.21817 1.35444
Pivot
Point
1880.31 0.75554 1.21889 1.34497
Classic Pivot
R1 1905.64 0.76496 1.22490 1.37127
R2 1931.98 0.77001 1.23163 1.38810
R3 1957.31 0.77943 1.23764 1.41440
R4 1983.65 0.78448 1.24437 1.43123
S1 1853.97 0.75049 1.21216 1.32814
S2 1828.64 0.74107 1.20615 1.30184
S3 1802.30 0.73602 1.19942 1.28501
S4 1776.97 0.72660 1.19341 1.25871
Fibonacci Pivot
R38 1899.94 0.76104 1.22373 1.36136
R61 1911.83 0.76436 1.22666 1.37128
R78 1920.61 0.76682 1.22883 1.37861
R100 1931.98 0.77001 1.23163 1.38810
R138 1951.61 0.77551 1.23647 1.40449
R161 1963.50 0.77883 1.23940 1.41441
R200 1983.65 0.78448 1.24437 1.43123
S38 1860.67 0.75004 1.21405 1.32858
S61 1848.79 0.74671 1.21112 1.31866
S78 1840.00 0.74425 1.20895 1.31133
S100 1828.64 0.74107 1.20615 1.30184
S138 1809.00 0.73557 1.20131 1.28545
S161 1797.12 0.73224 1.19838 1.27553
S200 1776.97 0.72660 1.19341 1.25871

Tuesday, December 22, 2020

Weekly Pivot December 21, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.71703 1.27978 0.88949 104.144
Low 0.70526 1.26871 0.88215 102.865
Close 0.71372 1.27812 0.88261 103.270
Pivot
Point
0.71200 1.27554 0.88475 103.426
Classic Pivot
R1 0.71875 1.28236 0.88735 103.988
R2 0.72377 1.28661 0.89209 104.705
R3 0.73052 1.29343 0.89469 105.267
R4 0.73554 1.29768 0.89943 105.984
S1 0.70698 1.27129 0.88001 102.709
S2 0.70023 1.26447 0.87741 102.147
S3 0.69521 1.26022 0.87267 101.430
S4 0.68846 1.25340 0.87007 100.868
Fibonacci Pivot
R38 0.71648 1.27974 0.88754 103.912
R61 0.71918 1.28229 0.88923 104.207
R78 0.72118 1.28417 0.89048 104.424
R100 0.72377 1.28661 0.89209 104.705
R138 0.72825 1.29081 0.89488 105.191
R161 0.73095 1.29336 0.89657 105.486
R200 0.73554 1.29768 0.89943 105.984
S38 0.70753 1.27133 0.88196 102.940
S61 0.70482 1.26878 0.88027 102.646
S78 0.70282 1.26690 0.87902 102.429
S100 0.70023 1.26447 0.87741 102.147
S138 0.69576 1.26026 0.87462 101.661
S161 0.69305 1.25771 0.87293 101.367
S200 0.68846 1.25340 0.87007 100.868

Weekly Pivot December 21, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1896.24 0.76388 1.22720 1.36234
Low 1818.78 0.75063 1.21148 1.32792
Close 1881.11 0.76210 1.22522 1.35285
Pivot
Point
1865.38 0.75887 1.22130 1.34770
Classic Pivot
R1 1911.97 0.76711 1.23112 1.36749
R2 1942.84 0.77212 1.23702 1.38212
R3 1989.43 0.78036 1.24684 1.40191
R4 2020.30 0.78537 1.25274 1.41654
S1 1834.51 0.75386 1.21540 1.33307
S2 1787.92 0.74562 1.20558 1.31328
S3 1757.05 0.74061 1.19968 1.29865
S4 1710.46 0.73237 1.18986 1.27886
Fibonacci Pivot
R38 1894.81 0.76390 1.22727 1.36078
R61 1912.63 0.76695 1.23089 1.36870
R78 1925.80 0.76920 1.23356 1.37455
R100 1942.84 0.77212 1.23702 1.38212
R138 1972.27 0.77716 1.24299 1.39520
R161 1990.09 0.78020 1.24661 1.40312
R200 2020.30 0.78537 1.25274 1.41654
S38 1835.94 0.75383 1.21533 1.33462
S61 1818.13 0.75079 1.21171 1.32671
S78 1804.96 0.74854 1.20904 1.32086
S100 1787.92 0.74562 1.20558 1.31328
S138 1758.48 0.74058 1.19961 1.30020
S161 1740.67 0.73754 1.19599 1.29229
S200 1710.46 0.73237 1.18986 1.27886

Monday, December 14, 2020

Weekly Pivot December 14, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.71122 1.28326 0.90923 104.571
Low 0.70045 1.27058 0.88846 103.816
Close 0.70835 1.27654 0.89166 104.003
Pivot
Point
0.70667 1.27679 0.89645 104.130
Classic Pivot
R1 0.71290 1.28301 0.90444 104.444
R2 0.71744 1.28947 0.91722 104.885
R3 0.72367 1.29569 0.92521 105.199
R4 0.72821 1.30215 0.93799 105.640
S1 0.70213 1.27033 0.88367 103.689
S2 0.69590 1.26411 0.87568 103.375
S3 0.69136 1.25765 0.86290 102.934
S4 0.68513 1.25143 0.85491 102.620
Fibonacci Pivot
R38 0.71077 1.28161 0.90434 104.417
R61 0.71324 1.28453 0.90912 104.591
R78 0.71507 1.28668 0.91265 104.719
R100 0.71744 1.28947 0.91722 104.885
R138 0.72154 1.29429 0.92511 105.172
R161 0.72401 1.29721 0.92989 105.346
R200 0.72821 1.30215 0.93799 105.640
S38 0.70258 1.27197 0.88856 103.843
S61 0.70010 1.26906 0.88378 103.669
S78 0.69827 1.26690 0.88025 103.541
S100 0.69590 1.26411 0.87568 103.375
S138 0.69181 1.25929 0.86779 103.088
S161 0.68933 1.25638 0.86301 102.914
S200 0.68513 1.25143 0.85491 102.620

Weekly Pivot December 14, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1875.28 0.75711 1.21655 1.34768
Low 1822.13 0.73716 1.20575 1.31335
Close 1839.37 0.75325 1.21097 1.32202
Pivot
Point
1845.59 0.74917 1.21109 1.32768
Classic Pivot
R1 1869.06 0.76119 1.21643 1.34202
R2 1898.74 0.76912 1.22189 1.36201
R3 1922.21 0.78114 1.22723 1.37635
R4 1951.89 0.78907 1.23269 1.39634
S1 1815.91 0.74124 1.20563 1.30769
S2 1792.44 0.72922 1.20029 1.29335
S3 1762.76 0.72129 1.19483 1.27336
S4 1739.29 0.70927 1.18949 1.25902
Fibonacci Pivot
R38 1865.79 0.75675 1.21519 1.34073
R61 1878.01 0.76134 1.21768 1.34862
R78 1887.05 0.76473 1.21951 1.35446
R100 1898.74 0.76912 1.22189 1.36201
R138 1918.94 0.77670 1.22599 1.37506
R161 1931.16 0.78129 1.22848 1.38295
R200 1951.89 0.78907 1.23269 1.39634
S38 1825.40 0.74159 1.20699 1.31464
S61 1813.17 0.73700 1.20450 1.30674
S78 1804.14 0.73361 1.20267 1.30091
S100 1792.44 0.72922 1.20029 1.29335
S138 1772.25 0.72164 1.19619 1.28031
S161 1760.02 0.71705 1.19370 1.27241
S200 1739.29 0.70927 1.18949 1.25902