| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1875.28 | 0.75711 | 1.21655 | 1.34768 | 
| Low | 1822.13 | 0.73716 | 1.20575 | 1.31335 | 
| Close | 1839.37 | 0.75325 | 1.21097 | 1.32202 | 
| Pivot Point | 1845.59 | 0.74917 | 1.21109 | 1.32768 | 
| Classic Pivot | ||||
| R1 | 1869.06 | 0.76119 | 1.21643 | 1.34202 | 
| R2 | 1898.74 | 0.76912 | 1.22189 | 1.36201 | 
| R3 | 1922.21 | 0.78114 | 1.22723 | 1.37635 | 
| R4 | 1951.89 | 0.78907 | 1.23269 | 1.39634 | 
| S1 | 1815.91 | 0.74124 | 1.20563 | 1.30769 | 
| S2 | 1792.44 | 0.72922 | 1.20029 | 1.29335 | 
| S3 | 1762.76 | 0.72129 | 1.19483 | 1.27336 | 
| S4 | 1739.29 | 0.70927 | 1.18949 | 1.25902 | 
| Fibonacci Pivot | ||||
| R38 | 1865.79 | 0.75675 | 1.21519 | 1.34073 | 
| R61 | 1878.01 | 0.76134 | 1.21768 | 1.34862 | 
| R78 | 1887.05 | 0.76473 | 1.21951 | 1.35446 | 
| R100 | 1898.74 | 0.76912 | 1.22189 | 1.36201 | 
| R138 | 1918.94 | 0.77670 | 1.22599 | 1.37506 | 
| R161 | 1931.16 | 0.78129 | 1.22848 | 1.38295 | 
| R200 | 1951.89 | 0.78907 | 1.23269 | 1.39634 | 
| S38 | 1825.40 | 0.74159 | 1.20699 | 1.31464 | 
| S61 | 1813.17 | 0.73700 | 1.20450 | 1.30674 | 
| S78 | 1804.14 | 0.73361 | 1.20267 | 1.30091 | 
| S100 | 1792.44 | 0.72922 | 1.20029 | 1.29335 | 
| S138 | 1772.25 | 0.72164 | 1.19619 | 1.28031 | 
| S161 | 1760.02 | 0.71705 | 1.19370 | 1.27241 | 
| S200 | 1739.29 | 0.70927 | 1.18949 | 1.25902 | 
FXStreet Calendar
Monday, December 14, 2020
Weekly Pivot December 14, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment