| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1896.24 | 0.76388 | 1.22720 | 1.36234 | 
| Low | 1818.78 | 0.75063 | 1.21148 | 1.32792 | 
| Close | 1881.11 | 0.76210 | 1.22522 | 1.35285 | 
| Pivot Point | 1865.38 | 0.75887 | 1.22130 | 1.34770 | 
| Classic Pivot | ||||
| R1 | 1911.97 | 0.76711 | 1.23112 | 1.36749 | 
| R2 | 1942.84 | 0.77212 | 1.23702 | 1.38212 | 
| R3 | 1989.43 | 0.78036 | 1.24684 | 1.40191 | 
| R4 | 2020.30 | 0.78537 | 1.25274 | 1.41654 | 
| S1 | 1834.51 | 0.75386 | 1.21540 | 1.33307 | 
| S2 | 1787.92 | 0.74562 | 1.20558 | 1.31328 | 
| S3 | 1757.05 | 0.74061 | 1.19968 | 1.29865 | 
| S4 | 1710.46 | 0.73237 | 1.18986 | 1.27886 | 
| Fibonacci Pivot | ||||
| R38 | 1894.81 | 0.76390 | 1.22727 | 1.36078 | 
| R61 | 1912.63 | 0.76695 | 1.23089 | 1.36870 | 
| R78 | 1925.80 | 0.76920 | 1.23356 | 1.37455 | 
| R100 | 1942.84 | 0.77212 | 1.23702 | 1.38212 | 
| R138 | 1972.27 | 0.77716 | 1.24299 | 1.39520 | 
| R161 | 1990.09 | 0.78020 | 1.24661 | 1.40312 | 
| R200 | 2020.30 | 0.78537 | 1.25274 | 1.41654 | 
| S38 | 1835.94 | 0.75383 | 1.21533 | 1.33462 | 
| S61 | 1818.13 | 0.75079 | 1.21171 | 1.32671 | 
| S78 | 1804.96 | 0.74854 | 1.20904 | 1.32086 | 
| S100 | 1787.92 | 0.74562 | 1.20558 | 1.31328 | 
| S138 | 1758.48 | 0.74058 | 1.19961 | 1.30020 | 
| S161 | 1740.67 | 0.73754 | 1.19599 | 1.29229 | 
| S200 | 1710.46 | 0.73237 | 1.18986 | 1.27886 | 
FXStreet Calendar
Tuesday, December 22, 2020
Weekly Pivot December 21, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment