| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.72698 | 1.21435 | 0.90931 | 109.495 |
| Low | 0.71494 | 1.20121 | 0.89847 | 108.563 |
| Close | 0.71622 | 1.20641 | 0.90119 | 108.956 |
| Pivot Point |
0.71938 | 1.20732 | 0.90299 | 109.005 |
| Classic Pivot | ||||
| R1 | 0.72382 | 1.21344 | 0.90751 | 109.446 |
| R2 | 0.73142 | 1.22046 | 0.91383 | 109.937 |
| R3 | 0.73586 | 1.22658 | 0.91835 | 110.378 |
| R4 | 0.74346 | 1.23360 | 0.92467 | 110.869 |
| S1 | 0.71178 | 1.20030 | 0.89667 | 108.514 |
| S2 | 0.70734 | 1.19418 | 0.89215 | 108.073 |
| S3 | 0.69974 | 1.18716 | 0.88583 | 107.582 |
| S4 | 0.69530 | 1.18104 | 0.88131 | 107.141 |
| Fibonacci Pivot | ||||
| R38 | 0.72396 | 1.21232 | 0.90711 | 109.359 |
| R61 | 0.72672 | 1.21534 | 0.90960 | 109.573 |
| R78 | 0.72877 | 1.21757 | 0.91145 | 109.732 |
| R100 | 0.73142 | 1.22046 | 0.91383 | 109.937 |
| R138 | 0.73600 | 1.22546 | 0.91795 | 110.291 |
| R161 | 0.73876 | 1.22848 | 0.92044 | 110.505 |
| R200 | 0.74346 | 1.23360 | 0.92467 | 110.869 |
| S38 | 0.71480 | 1.20233 | 0.89887 | 108.651 |
| S61 | 0.71204 | 1.19931 | 0.89638 | 108.436 |
| S78 | 0.70999 | 1.19707 | 0.89453 | 108.278 |
| S100 | 0.70734 | 1.19418 | 0.89215 | 108.073 |
| S138 | 0.70276 | 1.18919 | 0.88803 | 107.719 |
| S161 | 0.70000 | 1.18617 | 0.88554 | 107.504 |
| S200 | 0.69530 | 1.18104 | 0.88131 | 107.141 |
FXStreet Calendar
Tuesday, May 25, 2021
Weekly Pivot May 24, 2021 Part 2
Weekly Pivot May 24, 2021 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1889.96 | 0.78127 | 1.22444 | 1.42332 |
| Low | 1840.85 | 0.77096 | 1.21254 | 1.40762 |
| Close | 1881.57 | 0.77256 | 1.21789 | 1.41460 |
| Pivot Point |
1870.79 | 0.77493 | 1.21829 | 1.41518 |
| Classic Pivot | ||||
| R1 | 1900.74 | 0.77890 | 1.22404 | 1.42274 |
| R2 | 1919.90 | 0.78524 | 1.23019 | 1.43088 |
| R3 | 1949.85 | 0.78921 | 1.23594 | 1.43844 |
| R4 | 1969.01 | 0.79555 | 1.24209 | 1.44658 |
| S1 | 1851.63 | 0.76859 | 1.21214 | 1.40704 |
| S2 | 1821.68 | 0.76462 | 1.20639 | 1.39948 |
| S3 | 1802.52 | 0.75828 | 1.20024 | 1.39134 |
| S4 | 1772.57 | 0.75431 | 1.19449 | 1.38378 |
| Fibonacci Pivot | ||||
| R38 | 1889.46 | 0.77885 | 1.22281 | 1.42115 |
| R61 | 1900.75 | 0.78122 | 1.22555 | 1.42476 |
| R78 | 1909.10 | 0.78297 | 1.22757 | 1.42743 |
| R100 | 1919.90 | 0.78524 | 1.23019 | 1.43088 |
| R138 | 1938.57 | 0.78916 | 1.23471 | 1.43685 |
| R161 | 1949.86 | 0.79153 | 1.23745 | 1.44046 |
| R200 | 1969.01 | 0.79555 | 1.24209 | 1.44658 |
| S38 | 1852.13 | 0.77101 | 1.21377 | 1.40921 |
| S61 | 1840.84 | 0.76864 | 1.21103 | 1.40560 |
| S78 | 1832.49 | 0.76689 | 1.20901 | 1.40293 |
| S100 | 1821.68 | 0.76462 | 1.20639 | 1.39948 |
| S138 | 1803.02 | 0.76070 | 1.20187 | 1.39351 |
| S161 | 1791.73 | 0.75833 | 1.19913 | 1.38990 |
| S200 | 1772.57 | 0.75431 | 1.19449 | 1.38378 |
Sunday, May 16, 2021
Weekly Pivot May 17, 2021 Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.73039 | 1.22020 | 0.90931 | 109.779 |
| Low | 0.71338 | 1.20452 | 0.89847 | 108.342 |
| Close | 0.72461 | 1.20994 | 0.90119 | 109.341 |
| Pivot Point |
0.72279 | 1.21155 | 0.90299 | 109.154 |
| Classic Pivot | ||||
| R1 | 0.73221 | 1.21859 | 0.90751 | 109.966 |
| R2 | 0.73980 | 1.22723 | 0.91383 | 110.591 |
| R3 | 0.74922 | 1.23427 | 0.91835 | 111.403 |
| R4 | 0.75681 | 1.24291 | 0.92467 | 112.028 |
| S1 | 0.71520 | 1.20291 | 0.89667 | 108.529 |
| S2 | 0.70578 | 1.19587 | 0.89215 | 107.717 |
| S3 | 0.69819 | 1.18723 | 0.88583 | 107.092 |
| S4 | 0.68877 | 1.18019 | 0.88131 | 106.280 |
| Fibonacci Pivot | ||||
| R38 | 0.72926 | 1.21751 | 0.90711 | 109.700 |
| R61 | 0.73317 | 1.22112 | 0.90960 | 110.031 |
| R78 | 0.73606 | 1.22378 | 0.91145 | 110.275 |
| R100 | 0.73980 | 1.22723 | 0.91383 | 110.591 |
| R138 | 0.74627 | 1.23319 | 0.91795 | 111.137 |
| R161 | 0.75018 | 1.23680 | 0.92044 | 111.468 |
| R200 | 0.75681 | 1.24291 | 0.92467 | 112.028 |
| S38 | 0.71633 | 1.20559 | 0.89887 | 108.608 |
| S61 | 0.71242 | 1.20199 | 0.89638 | 108.277 |
| S78 | 0.70953 | 1.19932 | 0.89453 | 108.033 |
| S100 | 0.70578 | 1.19587 | 0.89215 | 107.717 |
| S138 | 0.69932 | 1.18991 | 0.88803 | 107.171 |
| S161 | 0.69541 | 1.18631 | 0.88554 | 106.840 |
| S200 | 0.68877 | 1.18019 | 0.88131 | 106.280 |
Weekly Pivot May 17, 2021 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1845.51 | 0.78901 | 1.21808 | 1.41656 |
| Low | 1808.62 | 0.76875 | 1.20505 | 1.39929 |
| Close | 1843.67 | 0.77803 | 1.21446 | 1.40944 |
| Pivot Point |
1832.60 | 0.77860 | 1.21253 | 1.40843 |
| Classic Pivot | ||||
| R1 | 1856.58 | 0.78844 | 1.22001 | 1.41757 |
| R2 | 1869.49 | 0.79886 | 1.22556 | 1.42570 |
| R3 | 1893.47 | 0.80870 | 1.23304 | 1.43484 |
| R4 | 1906.38 | 0.81912 | 1.23859 | 1.44297 |
| S1 | 1819.69 | 0.76818 | 1.20698 | 1.40030 |
| S2 | 1795.71 | 0.75834 | 1.19950 | 1.39116 |
| S3 | 1782.80 | 0.74792 | 1.19395 | 1.38303 |
| S4 | 1758.82 | 0.73808 | 1.18647 | 1.37389 |
| Fibonacci Pivot | ||||
| R38 | 1846.62 | 0.78630 | 1.21748 | 1.41499 |
| R61 | 1855.10 | 0.79096 | 1.22048 | 1.41896 |
| R78 | 1861.37 | 0.79440 | 1.22269 | 1.42190 |
| R100 | 1869.49 | 0.79886 | 1.22556 | 1.42570 |
| R138 | 1883.51 | 0.80656 | 1.23051 | 1.43226 |
| R161 | 1891.99 | 0.81122 | 1.23351 | 1.43623 |
| R200 | 1906.38 | 0.81912 | 1.23859 | 1.44297 |
| S38 | 1818.58 | 0.77090 | 1.20758 | 1.40187 |
| S61 | 1810.10 | 0.76624 | 1.20458 | 1.39790 |
| S78 | 1803.83 | 0.76279 | 1.20237 | 1.39496 |
| S100 | 1795.71 | 0.75834 | 1.19950 | 1.39116 |
| S138 | 1781.69 | 0.75064 | 1.19455 | 1.38460 |
| S161 | 1773.21 | 0.74598 | 1.19155 | 1.38063 |
| S200 | 1758.82 | 0.73808 | 1.18647 | 1.37389 |
Sunday, May 9, 2021
Weekly Pivot May 10, 2021 Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.72982 | 1.23507 | 0.91807 | 109.690 |
| Low | 0.71142 | 1.21240 | 0.90777 | 108.331 |
| Close | 0.72756 | 1.21249 | 0.91304 | 108.567 |
| Pivot Point |
0.72293 | 1.21999 | 0.91296 | 108.863 |
| Classic Pivot | ||||
| R1 | 0.73445 | 1.22757 | 0.91815 | 109.394 |
| R2 | 0.74133 | 1.24266 | 0.92326 | 110.222 |
| R3 | 0.75285 | 1.25024 | 0.92845 | 110.753 |
| R4 | 0.75973 | 1.26533 | 0.93356 | 111.581 |
| S1 | 0.71605 | 1.20490 | 0.90785 | 108.035 |
| S2 | 0.70453 | 1.19732 | 0.90266 | 107.504 |
| S3 | 0.69765 | 1.18223 | 0.89755 | 106.676 |
| S4 | 0.68613 | 1.17465 | 0.89236 | 106.145 |
| Fibonacci Pivot | ||||
| R38 | 0.72993 | 1.22860 | 0.91687 | 109.379 |
| R61 | 0.73416 | 1.23382 | 0.91924 | 109.692 |
| R78 | 0.73729 | 1.23767 | 0.92099 | 109.923 |
| R100 | 0.74133 | 1.24266 | 0.92326 | 110.222 |
| R138 | 0.74833 | 1.25127 | 0.92717 | 110.738 |
| R161 | 0.75256 | 1.25649 | 0.92954 | 111.051 |
| R200 | 0.75973 | 1.26533 | 0.93356 | 111.581 |
| S38 | 0.71594 | 1.21137 | 0.90905 | 108.346 |
| S61 | 0.71171 | 1.20616 | 0.90668 | 108.034 |
| S78 | 0.70858 | 1.20230 | 0.90493 | 107.803 |
| S100 | 0.70453 | 1.19732 | 0.90266 | 107.504 |
| S138 | 0.69754 | 1.18870 | 0.89875 | 106.987 |
| S161 | 0.69331 | 1.18349 | 0.89638 | 106.675 |
| S200 | 0.68613 | 1.17465 | 0.89236 | 106.145 |
Subscribe to:
Posts (Atom)