FXStreet Calendar
GMT+8 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Apr 17 | |||||||
24h | AU | Good Friday | 0 | ||||
Friday, Apr 18 | |||||||
24h | NZ | Good Friday | 0 | ||||
01:00 | US | 5-year TIPS Auction | 1 | 1.702% | 2.121% | ||
24h | CH | Good Friday | 0 | ||||
24h | UK | Good Friday | 0 | ||||
24h | US | Good Friday | 0 | ||||
24h | CA | Good Friday | 0 | ||||
23:00 | US | Fed's Daly speech | 2 | ||||
Saturday, Apr 19 | |||||||
01:00 | US | Baker Hughes US Oil Rig Count | 1 | 480 | |||
03:30 | US | CFTC Gold NC Net Positions | 1 | $200.7K |
Wednesday, July 20, 2016
EURJPY [2016.07.19] Summary
DP - 117.30
Value Area High (VAH) - 117.60
Value Area Low (VAL) - 117.05
Daily Info
High 117.759000
Low 116.563000
Close 116.942000
Pivot Point, Resistance and Support
PP 117.088
R1 117.613
R2 118.284
R3 118.809
R4 119.480
S1 116.417
S2 115.892
S3 115.221
S4 114.696
Historical DP
DP Instance Count Latest Date of Instance
121.05 1 2016-06-10
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.75 1 2016-07-15
117.70 1 2016-06-22
117.40 1 2016-06-17
117.20 2 2016-07-14
116.90 1 2016-07-20
116.75 1 2016-07-18
115.85 1 2016-07-13
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment