| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1514.71 | 0.69273 | 1.11746 | 1.29418 |
| Low | 1456.04 | 0.68468 | 1.10158 | 1.27677 |
| Close | 1458.87 | 0.68573 | 1.10185 | 1.27727 |
| Pivot Point | 1476.54 | 0.68771 | 1.10696 | 1.28274 |
| Classic Pivot | ||||
| R1 | 1497.04 | 0.69075 | 1.11235 | 1.28871 |
| R2 | 1535.21 | 0.69576 | 1.12284 | 1.30015 |
| R3 | 1555.71 | 0.69880 | 1.12823 | 1.30612 |
| R4 | 1593.88 | 0.70381 | 1.13872 | 1.31756 |
| S1 | 1438.37 | 0.68270 | 1.09647 | 1.27130 |
| S2 | 1417.87 | 0.67966 | 1.09108 | 1.26533 |
| S3 | 1456.04 | 0.68468 | 1.10158 | 1.27677 |
| S4 | 1359.20 | 0.67161 | 1.07520 | 1.24792 |
| Fibonacci Pivot | ||||
| R38 | 1498.83 | 0.69077 | 1.11300 | 1.28936 |
| R61 | 1512.33 | 0.69262 | 1.11665 | 1.29336 |
| R78 | 1522.30 | 0.69399 | 1.11935 | 1.29632 |
| R100 | 1535.21 | 0.69576 | 1.12284 | 1.30015 |
| R138 | 1557.50 | 0.69882 | 1.12888 | 1.30677 |
| R161 | 1571.00 | 0.70067 | 1.13253 | 1.31077 |
| R200 | 1593.88 | 0.70381 | 1.13872 | 1.31756 |
| S38 | 1454.25 | 0.68465 | 1.10093 | 1.27612 |
| S61 | 1440.75 | 0.68280 | 1.09728 | 1.27212 |
| S78 | 1430.78 | 0.68143 | 1.09458 | 1.26916 |
| S100 | 1417.87 | 0.67966 | 1.09108 | 1.26533 |
| S138 | 1395.58 | 0.67660 | 1.08505 | 1.25871 |
| S161 | 1382.08 | 0.67475 | 1.08140 | 1.25471 |
| S200 | 1359.20 | 0.67161 | 1.07520 | 1.24792 |
FXStreet Calendar
Sunday, November 10, 2019
Weekly Pivot Points November 11, 2019 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment