| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.60614 | 1.43483 | 0.97949 | 109.376 |
| Low | 0.58425 | 1.40042 | 0.95002 | 108.201 |
| Close | 0.58562 | 1.41935 | 0.97542 | 108.371 |
| Pivot Point | 0.59200 | 1.41820 | 0.96831 | 108.649 |
| Classic Pivot | ||||
| R1 | 0.59976 | 1.43598 | 0.98660 | 109.098 |
| R2 | 0.61389 | 1.45261 | 0.99778 | 109.824 |
| R3 | 0.62165 | 1.47039 | 1.01607 | 110.273 |
| R4 | 0.63578 | 1.48702 | 1.02725 | 110.999 |
| S1 | 0.57787 | 1.40157 | 0.95713 | 107.923 |
| S2 | 0.57011 | 1.38379 | 0.93884 | 107.474 |
| S3 | 0.55598 | 1.36716 | 0.92766 | 106.748 |
| S4 | 0.54822 | 1.34938 | 0.90937 | 106.299 |
| Fibonacci Pivot | ||||
| R38 | 0.60032 | 1.43128 | 0.97951 | 109.096 |
| R61 | 0.60536 | 1.43919 | 0.98629 | 109.366 |
| R78 | 0.60908 | 1.44504 | 0.99130 | 109.566 |
| R100 | 0.61389 | 1.45261 | 0.99778 | 109.824 |
| R138 | 0.62221 | 1.46569 | 1.00898 | 110.271 |
| R161 | 0.62725 | 1.47360 | 1.01576 | 110.541 |
| R200 | 0.63578 | 1.48702 | 1.02725 | 110.999 |
| S38 | 0.58369 | 1.40512 | 0.95711 | 108.203 |
| S61 | 0.57865 | 1.39721 | 0.95033 | 107.933 |
| S78 | 0.57493 | 1.39136 | 0.94532 | 107.733 |
| S100 | 0.57011 | 1.38379 | 0.93884 | 107.474 |
| S138 | 0.56180 | 1.37071 | 0.92764 | 107.028 |
| S161 | 0.55676 | 1.36280 | 0.92086 | 106.758 |
| S200 | 0.54822 | 1.34938 | 0.90937 | 106.299 |
FXStreet Calendar
Sunday, April 12, 2020
Weekly Pivot April 13, 2020 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment