| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1818.00 | 0.69514 | 1.13018 | 1.25292 | 
| Low | 1769.77 | 0.68319 | 1.11839 | 1.22502 | 
| Close | 1798.24 | 0.69357 | 1.12359 | 1.24759 | 
| Pivot Point | 1795.34 | 0.69063 | 1.12405 | 1.24184 | 
| Classic Pivot | ||||
| R1 | 1820.90 | 0.69808 | 1.12972 | 1.25867 | 
| R2 | 1843.57 | 0.70258 | 1.13584 | 1.26974 | 
| R3 | 1869.13 | 0.71003 | 1.14151 | 1.28657 | 
| R4 | 1891.80 | 0.71453 | 1.14763 | 1.29764 | 
| S1 | 1772.67 | 0.68613 | 1.11793 | 1.23077 | 
| S2 | 1747.11 | 0.67868 | 1.11226 | 1.21394 | 
| S3 | 1724.44 | 0.67418 | 1.10614 | 1.20287 | 
| S4 | 1698.88 | 0.66673 | 1.10047 | 1.18604 | 
| Fibonacci Pivot | ||||
| R38 | 1813.66 | 0.69517 | 1.12853 | 1.25245 | 
| R61 | 1824.76 | 0.69792 | 1.13125 | 1.25886 | 
| R78 | 1832.96 | 0.69995 | 1.13325 | 1.26361 | 
| R100 | 1843.57 | 0.70258 | 1.13584 | 1.26974 | 
| R138 | 1861.89 | 0.70712 | 1.14032 | 1.28035 | 
| R161 | 1872.99 | 0.70987 | 1.14304 | 1.28676 | 
| R200 | 1891.80 | 0.71453 | 1.14763 | 1.29764 | 
| S38 | 1777.01 | 0.68609 | 1.11957 | 1.23124 | 
| S61 | 1765.92 | 0.68334 | 1.11686 | 1.22482 | 
| S78 | 1757.72 | 0.68131 | 1.11486 | 1.22008 | 
| S100 | 1747.11 | 0.67868 | 1.11226 | 1.21394 | 
| S138 | 1728.78 | 0.67414 | 1.10778 | 1.20334 | 
| S161 | 1717.69 | 0.67139 | 1.10507 | 1.19692 | 
| S200 | 1698.88 | 0.66673 | 1.10047 | 1.18604 | 
FXStreet Calendar
Sunday, July 12, 2020
Weekly Pivot July 13, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment