| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1930.22 | 0.72422 | 1.18302 | 1.30482 |
| Low | 1872.81 | 0.70946 | 1.17051 | 1.28435 |
| Close | 1929.90 | 0.72399 | 1.18287 | 1.30439 |
| Pivot Point |
1910.98 | 0.71922 | 1.17880 | 1.29785 |
| Classic Pivot | ||||
| R1 | 1949.14 | 0.72899 | 1.18709 | 1.31136 |
| R2 | 1968.39 | 0.73398 | 1.19131 | 1.31832 |
| R3 | 2006.55 | 0.74375 | 1.19960 | 1.33183 |
| R4 | 2025.80 | 0.74874 | 1.20382 | 1.33879 |
| S1 | 1891.73 | 0.71423 | 1.17458 | 1.29089 |
| S2 | 1853.57 | 0.70446 | 1.16629 | 1.27738 |
| S3 | 1834.32 | 0.69947 | 1.16207 | 1.27042 |
| S4 | 1796.16 | 0.68970 | 1.15378 | 1.25691 |
| Fibonacci Pivot | ||||
| R38 | 1932.79 | 0.72483 | 1.18355 | 1.30563 |
| R61 | 1946.00 | 0.72823 | 1.18643 | 1.31034 |
| R78 | 1955.76 | 0.73074 | 1.18856 | 1.31382 |
| R100 | 1968.39 | 0.73398 | 1.19131 | 1.31832 |
| R138 | 1990.20 | 0.73959 | 1.19606 | 1.32610 |
| R161 | 2003.41 | 0.74299 | 1.19894 | 1.33081 |
| R200 | 2025.80 | 0.74874 | 1.20382 | 1.33879 |
| S38 | 1889.16 | 0.71361 | 1.17405 | 1.29007 |
| S61 | 1875.96 | 0.71022 | 1.17117 | 1.28537 |
| S78 | 1866.20 | 0.70771 | 1.16904 | 1.28189 |
| S100 | 1853.57 | 0.70446 | 1.16629 | 1.27738 |
| S138 | 1831.75 | 0.69885 | 1.16154 | 1.26960 |
| S161 | 1818.55 | 0.69546 | 1.15866 | 1.26490 |
| S200 | 1796.16 | 0.68970 | 1.15378 | 1.25691 |
FXStreet Calendar
Sunday, October 11, 2020
Weekly Pivot October 12, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment