| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1965.41 | 0.73393 | 1.19191 | 1.33118 | 
| Low | 1850.40 | 0.72207 | 1.17448 | 1.31052 | 
| Close | 1889.28 | 0.72678 | 1.18325 | 1.31982 | 
| Pivot Point | 1901.70 | 0.72759 | 1.18321 | 1.32051 | 
| Classic Pivot | ||||
| R1 | 1952.99 | 0.73312 | 1.19195 | 1.33049 | 
| R2 | 2016.71 | 0.73945 | 1.20064 | 1.34117 | 
| R3 | 2068.00 | 0.74498 | 1.20938 | 1.35115 | 
| R4 | 2131.72 | 0.75131 | 1.21807 | 1.36183 | 
| S1 | 1837.98 | 0.72126 | 1.17452 | 1.30983 | 
| S2 | 1786.69 | 0.71573 | 1.16578 | 1.29985 | 
| S3 | 1722.97 | 0.70940 | 1.15709 | 1.28917 | 
| S4 | 1671.68 | 0.70387 | 1.14835 | 1.27919 | 
| Fibonacci Pivot | ||||
| R38 | 1945.40 | 0.73210 | 1.18984 | 1.32836 | 
| R61 | 1971.85 | 0.73483 | 1.19385 | 1.33311 | 
| R78 | 1991.40 | 0.73684 | 1.19681 | 1.33662 | 
| R100 | 2016.71 | 0.73945 | 1.20064 | 1.34117 | 
| R138 | 2060.41 | 0.74396 | 1.20727 | 1.34902 | 
| R161 | 2086.86 | 0.74669 | 1.21128 | 1.35377 | 
| R200 | 2131.72 | 0.75131 | 1.21807 | 1.36183 | 
| S38 | 1857.99 | 0.72309 | 1.17659 | 1.31266 | 
| S61 | 1831.54 | 0.72036 | 1.17258 | 1.30790 | 
| S78 | 1811.99 | 0.71834 | 1.16962 | 1.30439 | 
| S100 | 1786.69 | 0.71573 | 1.16578 | 1.29985 | 
| S138 | 1742.98 | 0.71123 | 1.15916 | 1.29200 | 
| S161 | 1716.53 | 0.70850 | 1.15515 | 1.28724 | 
| S200 | 1671.68 | 0.70387 | 1.14835 | 1.27919 | 
FXStreet Calendar
Sunday, November 15, 2020
Weekly Pivot November 16, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment