| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1960.29 | 0.72887 | 1.18902 | 1.31762 | 
| Low | 1873.30 | 0.69902 | 1.16011 | 1.28528 | 
| Close | 1951.11 | 0.72605 | 1.18742 | 1.31426 | 
| Pivot Point | 1928.23 | 0.71798 | 1.17885 | 1.30572 | 
| Classic Pivot | ||||
| R1 | 1983.17 | 0.73694 | 1.19759 | 1.32616 | 
| R2 | 2015.22 | 0.74783 | 1.20776 | 1.33806 | 
| R3 | 2070.16 | 0.76679 | 1.22650 | 1.35850 | 
| R4 | 2102.21 | 0.77768 | 1.23667 | 1.37040 | 
| S1 | 1896.18 | 0.70709 | 1.16868 | 1.29382 | 
| S2 | 1841.24 | 0.68813 | 1.14994 | 1.27338 | 
| S3 | 1809.19 | 0.67724 | 1.13977 | 1.26148 | 
| S4 | 1754.25 | 0.65828 | 1.12103 | 1.24104 | 
| Fibonacci Pivot | ||||
| R38 | 1961.29 | 0.72932 | 1.18984 | 1.31801 | 
| R61 | 1981.30 | 0.73619 | 1.19649 | 1.32545 | 
| R78 | 1996.09 | 0.74126 | 1.20140 | 1.33095 | 
| R100 | 2015.22 | 0.74783 | 1.20776 | 1.33806 | 
| R138 | 2048.28 | 0.75917 | 1.21875 | 1.35035 | 
| R161 | 2068.29 | 0.76604 | 1.22540 | 1.35779 | 
| R200 | 2102.21 | 0.77768 | 1.23667 | 1.37040 | 
| S38 | 1895.18 | 0.70664 | 1.16786 | 1.29343 | 
| S61 | 1875.17 | 0.69977 | 1.16121 | 1.28599 | 
| S78 | 1860.38 | 0.69470 | 1.15630 | 1.28049 | 
| S100 | 1841.24 | 0.68813 | 1.14994 | 1.27338 | 
| S138 | 1808.19 | 0.67679 | 1.13895 | 1.26109 | 
| S161 | 1788.18 | 0.66992 | 1.13230 | 1.25365 | 
| S200 | 1754.25 | 0.65828 | 1.12103 | 1.24104 | 
FXStreet Calendar
Sunday, November 8, 2020
Weekly Pivot November 9, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment