| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1848.08 | 0.74487 | 1.21766 | 1.35382 | 
| Low | 1764.32 | 0.73378 | 1.19175 | 1.32863 | 
| Close | 1838.49 | 0.74255 | 1.21180 | 1.34315 | 
| Pivot Point | 1816.96 | 0.74040 | 1.20707 | 1.34187 | 
| Classic Pivot | ||||
| R1 | 1869.61 | 0.74702 | 1.22239 | 1.35510 | 
| R2 | 1900.72 | 0.75149 | 1.23298 | 1.36706 | 
| R3 | 1953.37 | 0.75811 | 1.24830 | 1.38029 | 
| R4 | 1984.48 | 0.76258 | 1.25889 | 1.39225 | 
| S1 | 1785.85 | 0.73593 | 1.19648 | 1.32991 | 
| S2 | 1733.20 | 0.72931 | 1.18116 | 1.31668 | 
| S3 | 1702.09 | 0.72484 | 1.17057 | 1.30472 | 
| S4 | 1649.44 | 0.71822 | 1.15525 | 1.29149 | 
| Fibonacci Pivot | ||||
| R38 | 1848.79 | 0.74461 | 1.21692 | 1.35144 | 
| R61 | 1868.06 | 0.74716 | 1.22288 | 1.35723 | 
| R78 | 1882.30 | 0.74905 | 1.22728 | 1.36151 | 
| R100 | 1900.72 | 0.75149 | 1.23298 | 1.36706 | 
| R138 | 1932.55 | 0.75570 | 1.24283 | 1.37663 | 
| R161 | 1951.82 | 0.75825 | 1.24879 | 1.38242 | 
| R200 | 1984.48 | 0.76258 | 1.25889 | 1.39225 | 
| S38 | 1785.13 | 0.73619 | 1.19722 | 1.33229 | 
| S61 | 1765.87 | 0.73364 | 1.19126 | 1.32650 | 
| S78 | 1751.63 | 0.73175 | 1.18686 | 1.32222 | 
| S100 | 1733.20 | 0.72931 | 1.18116 | 1.31668 | 
| S138 | 1701.37 | 0.72510 | 1.17131 | 1.30710 | 
| S161 | 1682.11 | 0.72255 | 1.16535 | 1.30131 | 
| S200 | 1649.44 | 0.71822 | 1.15525 | 1.29149 | 
FXStreet Calendar
Sunday, December 6, 2020
Weekly Pivot December 7, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment