| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1959.36 | 0.78196 | 1.23485 | 1.37029 |
| Low | 1827.99 | 0.76414 | 1.21921 | 1.35319 |
| Close | 1848.70 | 0.77659 | 1.22200 | 1.35594 |
| Pivot Point |
1878.68 | 0.77423 | 1.22535 | 1.35981 |
| Classic Pivot | ||||
| R1 | 1929.38 | 0.78432 | 1.23150 | 1.36642 |
| R2 | 2010.05 | 0.79205 | 1.24099 | 1.37691 |
| R3 | 2060.75 | 0.80214 | 1.24714 | 1.38352 |
| R4 | 2141.42 | 0.80987 | 1.25663 | 1.39401 |
| S1 | 1798.01 | 0.76650 | 1.21586 | 1.34932 |
| S2 | 1747.31 | 0.75641 | 1.20971 | 1.34271 |
| S3 | 1666.64 | 0.74868 | 1.20022 | 1.33222 |
| S4 | 1615.94 | 0.73859 | 1.19407 | 1.32561 |
| Fibonacci Pivot | ||||
| R38 | 1928.60 | 0.78100 | 1.23130 | 1.36630 |
| R61 | 1958.82 | 0.78510 | 1.23489 | 1.37024 |
| R78 | 1981.15 | 0.78813 | 1.23755 | 1.37314 |
| R100 | 2010.05 | 0.79205 | 1.24099 | 1.37691 |
| R138 | 2059.97 | 0.79882 | 1.24694 | 1.38340 |
| R161 | 2090.19 | 0.80292 | 1.25053 | 1.38734 |
| R200 | 2141.42 | 0.80987 | 1.25663 | 1.39401 |
| S38 | 1828.76 | 0.76746 | 1.21941 | 1.35331 |
| S61 | 1798.55 | 0.76336 | 1.21581 | 1.34938 |
| S78 | 1776.21 | 0.76033 | 1.21315 | 1.34647 |
| S100 | 1747.31 | 0.75641 | 1.20971 | 1.34271 |
| S138 | 1697.39 | 0.74964 | 1.20377 | 1.33621 |
| S161 | 1667.18 | 0.74554 | 1.20017 | 1.33228 |
| S200 | 1615.94 | 0.73859 | 1.19407 | 1.32561 |
FXStreet Calendar
Sunday, January 10, 2021
Weekly Pivot January 11, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment