| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1900.19 | 0.77415 | 1.23091 | 1.36853 |
| Low | 1869.18 | 0.75563 | 1.21786 | 1.34281 |
| Close | 1895.29 | 0.77054 | 1.22241 | 1.36476 |
| Pivot Point |
1888.22 | 0.76677 | 1.22373 | 1.35870 |
| Classic Pivot | ||||
| R1 | 1907.26 | 0.77792 | 1.22959 | 1.37459 |
| R2 | 1919.23 | 0.78529 | 1.23678 | 1.38442 |
| R3 | 1938.27 | 0.79644 | 1.24264 | 1.40031 |
| R4 | 1950.24 | 0.80381 | 1.24983 | 1.41014 |
| S1 | 1876.25 | 0.75940 | 1.21654 | 1.34887 |
| S2 | 1857.21 | 0.74825 | 1.21068 | 1.33298 |
| S3 | 1845.24 | 0.74088 | 1.20349 | 1.32315 |
| S4 | 1826.20 | 0.72973 | 1.19763 | 1.30726 |
| Fibonacci Pivot | ||||
| R38 | 1900.00 | 0.77381 | 1.22869 | 1.36847 |
| R61 | 1907.14 | 0.77807 | 1.23169 | 1.37439 |
| R78 | 1912.41 | 0.78122 | 1.23391 | 1.37876 |
| R100 | 1919.23 | 0.78529 | 1.23678 | 1.38442 |
| R138 | 1931.01 | 0.79233 | 1.24174 | 1.39419 |
| R161 | 1938.15 | 0.79659 | 1.24474 | 1.40011 |
| R200 | 1950.24 | 0.80381 | 1.24983 | 1.41014 |
| S38 | 1876.44 | 0.75974 | 1.21877 | 1.34893 |
| S61 | 1869.30 | 0.75548 | 1.21577 | 1.34301 |
| S78 | 1864.03 | 0.75233 | 1.21355 | 1.33864 |
| S100 | 1857.21 | 0.74825 | 1.21068 | 1.33298 |
| S138 | 1845.43 | 0.74122 | 1.20572 | 1.32321 |
| S161 | 1838.29 | 0.73696 | 1.20272 | 1.31729 |
| S200 | 1826.20 | 0.72973 | 1.19763 | 1.30726 |
FXStreet Calendar
Saturday, January 2, 2021
Weekly Pivot January 4, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment