| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1855.36 | 0.77708 | 1.21488 | 1.38650 |
| Low | 1807.66 | 0.76504 | 1.20190 | 1.36790 |
| Close | 1824.29 | 0.77588 | 1.21174 | 1.38520 |
| Pivot Point |
1829.10 | 0.77267 | 1.20951 | 1.37987 |
| Classic Pivot | ||||
| R1 | 1850.55 | 0.78029 | 1.21711 | 1.39183 |
| R2 | 1876.80 | 0.78471 | 1.22249 | 1.39847 |
| R3 | 1898.25 | 0.79233 | 1.23009 | 1.41043 |
| R4 | 1924.50 | 0.79675 | 1.23547 | 1.41707 |
| S1 | 1802.85 | 0.76825 | 1.20413 | 1.37323 |
| S2 | 1781.40 | 0.76063 | 1.19653 | 1.36127 |
| S3 | 1755.15 | 0.75621 | 1.19115 | 1.35463 |
| S4 | 1733.70 | 0.74859 | 1.18355 | 1.34267 |
| Fibonacci Pivot | ||||
| R38 | 1847.23 | 0.77724 | 1.21444 | 1.38693 |
| R61 | 1858.20 | 0.78001 | 1.21742 | 1.39121 |
| R78 | 1866.31 | 0.78206 | 1.21963 | 1.39437 |
| R100 | 1876.80 | 0.78471 | 1.22249 | 1.39847 |
| R138 | 1894.93 | 0.78928 | 1.22742 | 1.40553 |
| R161 | 1905.90 | 0.79205 | 1.23040 | 1.40981 |
| R200 | 1924.50 | 0.79675 | 1.23547 | 1.41707 |
| S38 | 1810.98 | 0.76809 | 1.20457 | 1.37280 |
| S61 | 1800.01 | 0.76532 | 1.20159 | 1.36852 |
| S78 | 1791.90 | 0.76328 | 1.19938 | 1.36536 |
| S100 | 1781.40 | 0.76063 | 1.19653 | 1.36127 |
| S138 | 1763.28 | 0.75605 | 1.19159 | 1.35420 |
| S161 | 1752.31 | 0.75328 | 1.18861 | 1.34992 |
| S200 | 1733.70 | 0.74859 | 1.18355 | 1.34267 |
FXStreet Calendar
Tuesday, February 16, 2021
Weekly Pivot February 15, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment