| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1826.93 | 0.78763 | 1.21688 | 1.40351 |
| Low | 1760.51 | 0.77234 | 1.20225 | 1.38283 |
| Close | 1783.29 | 0.78671 | 1.21162 | 1.40022 |
| Pivot Point |
1790.24 | 0.78223 | 1.21025 | 1.39552 |
| Classic Pivot | ||||
| R1 | 1819.98 | 0.79211 | 1.21825 | 1.40821 |
| R2 | 1856.66 | 0.79752 | 1.22488 | 1.41620 |
| R3 | 1886.40 | 0.80740 | 1.23288 | 1.42889 |
| R4 | 1923.08 | 0.81281 | 1.23951 | 1.43688 |
| S1 | 1753.56 | 0.77682 | 1.20362 | 1.38753 |
| S2 | 1723.82 | 0.76694 | 1.19562 | 1.37484 |
| S3 | 1687.14 | 0.76153 | 1.18899 | 1.36685 |
| S4 | 1657.40 | 0.75165 | 1.18099 | 1.35416 |
| Fibonacci Pivot | ||||
| R38 | 1815.48 | 0.78804 | 1.21581 | 1.40338 |
| R61 | 1830.76 | 0.79155 | 1.21917 | 1.40813 |
| R78 | 1842.05 | 0.79415 | 1.22166 | 1.41165 |
| R100 | 1856.66 | 0.79752 | 1.22488 | 1.41620 |
| R138 | 1881.90 | 0.80333 | 1.23044 | 1.42406 |
| R161 | 1897.18 | 0.80684 | 1.23380 | 1.42881 |
| R200 | 1923.08 | 0.81281 | 1.23951 | 1.43688 |
| S38 | 1765.00 | 0.77642 | 1.20469 | 1.38766 |
| S61 | 1749.73 | 0.77290 | 1.20133 | 1.38291 |
| S78 | 1738.44 | 0.77030 | 1.19884 | 1.37939 |
| S100 | 1723.82 | 0.76694 | 1.19562 | 1.37484 |
| S138 | 1698.58 | 0.76113 | 1.19006 | 1.36698 |
| S161 | 1683.31 | 0.75761 | 1.18670 | 1.36223 |
| S200 | 1657.40 | 0.75165 | 1.18099 | 1.35416 |
FXStreet Calendar
Sunday, February 21, 2021
Weekly Pivot February 22, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment