| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1903.68 | 0.77748 | 1.22172 | 1.41898 |
| Low | 1869.69 | 0.76874 | 1.20920 | 1.40721 |
| Close | 1891.26 | 0.77411 | 1.21652 | 1.41551 |
| Pivot Point |
1888.21 | 0.77344 | 1.21581 | 1.41390 |
| Classic Pivot | ||||
| R1 | 1906.73 | 0.77815 | 1.22243 | 1.42059 |
| R2 | 1922.20 | 0.78218 | 1.22833 | 1.42567 |
| R3 | 1940.72 | 0.78689 | 1.23495 | 1.43236 |
| R4 | 1956.19 | 0.79092 | 1.24085 | 1.43744 |
| S1 | 1872.74 | 0.76941 | 1.20991 | 1.40882 |
| S2 | 1854.22 | 0.76470 | 1.20329 | 1.40213 |
| S3 | 1838.75 | 0.76067 | 1.19739 | 1.39705 |
| S4 | 1820.23 | 0.75596 | 1.19077 | 1.39036 |
| Fibonacci Pivot | ||||
| R38 | 1901.13 | 0.77676 | 1.22057 | 1.41837 |
| R61 | 1908.94 | 0.77877 | 1.22345 | 1.42108 |
| R78 | 1914.72 | 0.78026 | 1.22558 | 1.42308 |
| R100 | 1922.20 | 0.78218 | 1.22833 | 1.42567 |
| R138 | 1935.12 | 0.78550 | 1.23309 | 1.43014 |
| R161 | 1942.93 | 0.78751 | 1.23597 | 1.43285 |
| R200 | 1956.19 | 0.79092 | 1.24085 | 1.43744 |
| S38 | 1875.29 | 0.77012 | 1.21106 | 1.40943 |
| S61 | 1867.48 | 0.76811 | 1.20818 | 1.40672 |
| S78 | 1861.70 | 0.76663 | 1.20605 | 1.40472 |
| S100 | 1854.22 | 0.76470 | 1.20329 | 1.40213 |
| S138 | 1841.30 | 0.76138 | 1.19854 | 1.39766 |
| S161 | 1833.49 | 0.75937 | 1.19566 | 1.39495 |
| S200 | 1820.23 | 0.75596 | 1.19077 | 1.39036 |
FXStreet Calendar
Sunday, June 13, 2021
Weekly Pivot June 14, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment