| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1832.64 | 0.74126 | 1.19080 | 1.39822 | 
| Low | 1792.34 | 0.73161 | 1.17626 | 1.37360 | 
| Close | 1813.72 | 0.73419 | 1.18671 | 1.39021 | 
| Pivot Point | 1812.90 | 0.73569 | 1.18459 | 1.38734 | 
| Classic Pivot | ||||
| R1 | 1833.46 | 0.73976 | 1.19292 | 1.40109 | 
| R2 | 1853.20 | 0.74534 | 1.19913 | 1.41196 | 
| R3 | 1873.76 | 0.74941 | 1.20746 | 1.42571 | 
| R4 | 1893.50 | 0.75499 | 1.21367 | 1.43658 | 
| S1 | 1793.16 | 0.73011 | 1.17838 | 1.37647 | 
| S2 | 1772.60 | 0.72604 | 1.17005 | 1.36272 | 
| S3 | 1752.86 | 0.72046 | 1.16384 | 1.35185 | 
| S4 | 1732.30 | 0.71639 | 1.15551 | 1.33810 | 
| Fibonacci Pivot | ||||
| R38 | 1828.21 | 0.73935 | 1.19012 | 1.39670 | 
| R61 | 1837.48 | 0.74157 | 1.19346 | 1.40236 | 
| R78 | 1844.33 | 0.74321 | 1.19593 | 1.40655 | 
| R100 | 1853.20 | 0.74534 | 1.19913 | 1.41196 | 
| R138 | 1868.51 | 0.74900 | 1.20466 | 1.42132 | 
| R161 | 1877.78 | 0.75122 | 1.20800 | 1.42698 | 
| R200 | 1893.50 | 0.75499 | 1.21367 | 1.43658 | 
| S38 | 1797.59 | 0.73202 | 1.17906 | 1.37799 | 
| S61 | 1788.32 | 0.72980 | 1.17572 | 1.37233 | 
| S78 | 1781.47 | 0.72816 | 1.17325 | 1.36814 | 
| S100 | 1772.60 | 0.72604 | 1.17005 | 1.36272 | 
| S138 | 1757.29 | 0.72237 | 1.16452 | 1.35337 | 
| S161 | 1748.02 | 0.72015 | 1.16118 | 1.34771 | 
| S200 | 1732.30 | 0.71639 | 1.15551 | 1.33810 | 
FXStreet Calendar
Sunday, August 1, 2021
Weekly Pivot August 2, 2021 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment