| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1830.19 | 0.74678 | 1.18856 | 1.38873 |
| Low | 1782.43 | 0.73441 | 1.18013 | 1.37254 |
| Close | 1787.04 | 0.73515 | 1.18086 | 1.38290 |
| Pivot Point |
1799.89 | 0.73878 | 1.18318 | 1.38139 |
| Classic Pivot | ||||
| R1 | 1817.34 | 0.74315 | 1.18624 | 1.39024 |
| R2 | 1847.65 | 0.75115 | 1.19161 | 1.39758 |
| R3 | 1865.10 | 0.75552 | 1.19467 | 1.40643 |
| R4 | 1895.41 | 0.76352 | 1.20004 | 1.41377 |
| S1 | 1769.58 | 0.73078 | 1.17781 | 1.37405 |
| S2 | 1752.13 | 0.72641 | 1.17475 | 1.36520 |
| S3 | 1721.82 | 0.71841 | 1.16938 | 1.35786 |
| S4 | 1704.37 | 0.71404 | 1.16632 | 1.34901 |
| Fibonacci Pivot | ||||
| R38 | 1818.04 | 0.74348 | 1.18639 | 1.38754 |
| R61 | 1829.02 | 0.74633 | 1.18833 | 1.39127 |
| R78 | 1837.14 | 0.74843 | 1.18976 | 1.39402 |
| R100 | 1847.65 | 0.75115 | 1.19161 | 1.39758 |
| R138 | 1865.80 | 0.75585 | 1.19482 | 1.40373 |
| R161 | 1876.78 | 0.75870 | 1.19676 | 1.40746 |
| R200 | 1895.41 | 0.76352 | 1.20004 | 1.41377 |
| S38 | 1781.74 | 0.73408 | 1.17998 | 1.37524 |
| S61 | 1770.75 | 0.73123 | 1.17804 | 1.37151 |
| S78 | 1762.63 | 0.72913 | 1.17661 | 1.36876 |
| S100 | 1752.13 | 0.72641 | 1.17475 | 1.36520 |
| S138 | 1733.98 | 0.72171 | 1.17155 | 1.35905 |
| S161 | 1722.99 | 0.71886 | 1.16961 | 1.35532 |
| S200 | 1704.37 | 0.71404 | 1.16632 | 1.34901 |
FXStreet Calendar
Sunday, September 12, 2021
Weekly Pivot September 13, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment