| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1787.10 | 0.73156 | 1.17546 | 1.37499 |
| Low | 1737.52 | 0.72193 | 1.16826 | 1.36083 |
| Close | 1750.30 | 0.72553 | 1.17186 | 1.36681 |
| Pivot Point |
1758.31 | 0.72634 | 1.17186 | 1.36754 |
| Classic Pivot | ||||
| R1 | 1779.09 | 0.73075 | 1.17546 | 1.37426 |
| R2 | 1807.89 | 0.73597 | 1.17906 | 1.38170 |
| R3 | 1828.67 | 0.74038 | 1.18266 | 1.38842 |
| R4 | 1857.47 | 0.74560 | 1.18626 | 1.39586 |
| S1 | 1729.51 | 0.72112 | 1.16826 | 1.36010 |
| S2 | 1708.73 | 0.71671 | 1.16466 | 1.35338 |
| S3 | 1679.93 | 0.71149 | 1.16106 | 1.34594 |
| S4 | 1659.15 | 0.70708 | 1.15746 | 1.33922 |
| Fibonacci Pivot | ||||
| R38 | 1777.15 | 0.73000 | 1.17460 | 1.37292 |
| R61 | 1788.55 | 0.73221 | 1.17625 | 1.37618 |
| R78 | 1796.98 | 0.73385 | 1.17748 | 1.37859 |
| R100 | 1807.89 | 0.73597 | 1.17906 | 1.38170 |
| R138 | 1826.73 | 0.73963 | 1.18180 | 1.38708 |
| R161 | 1838.13 | 0.74184 | 1.18345 | 1.39034 |
| R200 | 1857.47 | 0.74560 | 1.18626 | 1.39586 |
| S38 | 1739.47 | 0.72268 | 1.16912 | 1.36216 |
| S61 | 1728.06 | 0.72047 | 1.16747 | 1.35891 |
| S78 | 1719.63 | 0.71883 | 1.16624 | 1.35650 |
| S100 | 1708.73 | 0.71671 | 1.16466 | 1.35338 |
| S138 | 1689.89 | 0.71305 | 1.16192 | 1.34800 |
| S161 | 1678.48 | 0.71084 | 1.16027 | 1.34475 |
| S200 | 1659.15 | 0.70708 | 1.15746 | 1.33922 |
FXStreet Calendar
Monday, September 27, 2021
Weekly Pivot September 27, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment